# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | ISABELLA LAI | 15990974 | 1202 | 1206 | MA | D2 | W13 | W9 | W5 | 3.5 |
2 | | JERICHO CARLSON | 16096060 | 637 | 955 | MA | D1 | W8 | W6 | W7 | 3.5 |
3 | 3-5 | FEDOR BELIAEV | 16391773 | 521 | 717 | MA | W16 | L7 | W15 | W9 | 3.0 |
4 | | Ryan Wilson | 16450483 | unr. | 893 | | W8 | L9 | W11 | W10 | 3.0 |
5 | | Nicholas Partridge | 16434346 | unr. | 1057 | | W10 | W11 | W7 | L1 | 3.0 |
6 | 6-11 | FITCH PERKINS | 15823970 | 974 | 904 | MA | L11 | W12 | L2 | W13 | 2.0 |
7 | | ANTHONY GERMAN | 16403756 | 961 | 930 | MA | W12 | W3 | L5 | L2 | 2.0 |
8 | | JACOB OUJIE WU | 16337966 | 819 | 789 | MA | L4 | L2 | W14 | W12 | 2.0 |
9 | | OLIVER BARCA | 15720312 | 733 | 743 | MA | W14 | W4 | L1 | L3 | 2.0 |
10 | | L SWEENEY-BARRETT | 15478612 | 674 | 667 | MA | L5 | W14 | W13 | L4 | 2.0 |
11 | | Gus Brown | 16431723 | 531 | 620 | | W6 | L5 | L4 | W15 | 2.0 |
12 | 12-15 | RAEANN ZHOU | 16094277 | 493 | 469 | MA | L7 | L6 | B--- | L8 | 1.0 |
13 | | THIERRY WIJAYA | 16401661 | 313 | 302 | MA | B--- | L1 | L10 | L6 | 1.0 |
14 | | Aayush Narayanan | 16442991 | unr. | 274 | | L9 | L10 | L8 | B--- | 1.0 |
15 | | Anson Ng | 16450566 | unr. | 207 | | H--- | H--- | L3 | L11 | 1.0 |
16 | 16 | BRYAN LI HENROID | 15453407 | 971 | 917 | MA | L3 | U--- | U--- | U--- | 0.0 |
BCF September Scholastic
SwissSys Standings. BCF September Scholastic: 8 & Under
# | Place | Name | ID | Rtng | Post | St | Tot |
BCF September Scholastic
SwissSys Standings. BCF September Scholastic: Side Games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Tot |
1 | 1-2 | NICHOLAS STERLING | 12454027 | 1803 | 1804 | MA | W4 | U--- | 1.0 |
2 | | JOAQUIN CARLSON | 15794580 | 1753 | 1754 | MA | U--- | W3 | 1.0 |
3 | 3-4 | RAEANN ZHOU | 16094277 | 493 | 492 | MA | U--- | L2 | 0.0 |
4 | | THIERRY WIJAYA | 16401661 | 313 | 312 | MA | L1 | U--- | 0.0 |