# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-6 | RYAN SOWA | 13751622 | 2333 | 2335 | RI | W12 | W15 | D2 | ~4 | 2.5 |
2 | | RAJESH COIMBATORE SHANMU | 16434545 | 2247 | 2256 | MA | W9 | W7 | D1 | ~5 | 2.5 |
3 | | SURAJ RAMANATHAN | 14361257 | 2180 | 2181 | MA | D13 | W14 | W11 | ~--- | 2.5 |
4 | | JERRY LI | 15391332 | 2096 | 2104 | MA | W16 | D6 | W13 | ~1 | 2.5 |
5 | | KARTH PADMANABHAN | 14297265 | 2093 | 2117 | CA | W17 | D11 | W10 | ~2 | 2.5 |
6 | | DEREK JIN | 15200352 | 2009 | 2040 | MA | W20 | D4 | W15 | ~--- | 2.5 |
7 | 7-9 | THOMAS FANG | 12930260 | 2047 | 2050 | MA | W24 | L2 | W16 | ~8 | 2.0 |
8 | | ZUBIN MOHA BALIGA | 13744248 | 2033 | 2016 | MA | L19 | W23 | W21 | ~7 | 2.0 |
9 | | JORDAN KOVAR | 14126252 | 1901 | 1911 | NJ | L2 | W24 | W19 | ~11 | 2.0 |
10 | 10-14 | CHRIS WILLIAMS | 12788759 | 2317 | 2305 | MA | H--- | W19 | L5 | ~--- | 1.5 |
11 | | MAXWELL D CHEN | 14678004 | 1980 | 1981 | MA | W21 | D5 | L3 | ~9 | 1.5 |
12 | | ILYA ROZONOYER | 12733326 | 1906 | 1907 | MA | L1 | D17 | W23 | ~13 | 1.5 |
13 | | BERNIE XU | 14940771 | 1884 | 1906 | MA | D3 | W22 | L4 | ~12 | 1.5 |
14 | | JOY CAO | 14973655 | 1827 | 1842 | MA | H--- | L3 | W22 | ~18 | 1.5 |
15 | 15-21 | TIMOTHY G BROMLEY | 13151866 | 2091 | 2078 | MA | W18 | L1 | L6 | ~--- | 1.0 |
16 | | DAVID MILLIERN | 13784637 | 1854 | 1849 | MA | L4 | W20 | L7 | ~21 | 1.0 |
17 | | NATA CHRISTIANSEN | 11366805 | 1849 | 1846 | MA | L5 | D12 | H--- | ~--- | 1.0 |
18 | | LAWRENCE TU | 15597798 | 1849 | 1842 | MA | L15 | H--- | H--- | ~14 | 1.0 |
19 | | YUE HUANG | 15130107 | 1695 | 1726 | MA | W8 | L10 | L9 | ~20 | 1.0 |
20 | | ALEXANDER FA MENG | 15844061 | 1676 | 1680 | MA | L6 | L16 | W24 | ~19 | 1.0 |
21 | | KEVIN LI | 15465238 | 1609 | 1601 | MA | L11 | B--- | L8 | ~16 | 1.0 |
22 | 22-23 | LEWIS TU | 15454526 | 1887 | 1856 | MA | H--- | L13 | L14 | ~23 | 0.5 |
23 | | ERIC FENG | 15742464 | 1634 | 1623 | MA | H--- | L8 | L12 | ~22 | 0.5 |
24 | 24 | ROLAND BOOKER III | 10569176 | 1712 | 1681 | MA | L7 | L9 | L20 | ~--- | 0.0 |
Harry Lyman Memorial 2017
SwissSys Standings. Harry Lyman Memorial 2017: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RUOHAN YIN | 16443052 | 1602 | 1644 | | W12 | W11 | W3 | ~2 | 3.0 |
2 | 2-4 | JUAN CARLOS MORALES | 16471212 | 1774 | 1767 | | L7 | W8 | W6 | ~1 | 2.0 |
3 | | TIANYE ZHANG | 13490931 | 1691 | 1692 | WI | W9 | W7 | L1 | ~4 | 2.0 |
4 | | STEVEN PHI STEPAK | 12437339 | 1534 | 1599 | MA | W5 | D6 | D7 | ~3 | 2.0 |
5 | 5-9 | NATESH PILLAI | 15913395 | 1727 | 1700 | MA | L4 | W10 | D9 | ~7 | 1.5 |
6 | | DAVID W MARTIN | 12877246 | 1671 | 1662 | MA | W10 | D4 | L2 | ~8 | 1.5 |
7 | | BRANDON NI | 15801498 | 1569 | 1590 | MA | W2 | L3 | D4 | ~5 | 1.5 |
8 | | ROBERT ORESICK | 12659519 | 1545 | 1536 | MA | H--- | L2 | W11 | ~6 | 1.5 |
9 | | WILL WISDOM | 14976388 | 1492 | 1499 | MA | L3 | W12 | D5 | ~11 | 1.5 |
10 | 10-11 | JEFFREY LIU | 16046820 | 1484 | 1470 | MA | L6 | L5 | W12 | ~--- | 1.0 |
11 | | MILES SPRANCA | 14829298 | 750 | 749 | MA | B--- | L1 | L8 | ~9 | 1.0 |
12 | 12 | MICHELLE ZHANG | 15879438 | 1213 | 1192 | MA | L1 | L9 | L10 | ~--- | 0.0 |