| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | RYAN SOWA | W 12 | B   7 | W   3 | B   5 | 
|  | 2333 13751622 | 1.0 | 2.0 | 2.5 |  | 
| 2 | CHRIS WILLIAMS | bye | W 21 | B   6 | ---- | 
|  | 2317 12788759 | 0.5 | 1.5 | 1.5 |  | 
| 3 | RAJESH COIMBATORE SHANMU | B 13 | W   8 | B   1 | W   6 | 
|  | 2247 16434545 | 1.0 | 2.0 | 2.5 |  | 
| 4 | SURAJ RAMANATHAN | W 15 | B 19 | W 11 | bye | 
|  | 2180 14361257 | 0.5 | 1.5 | 2.5 |  | 
| 5 | JERRY LI | B 16 | W 10 | B 15 | W   1 | 
|  | 2096 15391332 | 1.0 | 1.5 | 2.5 |  | 
| 6 | KARTH PADMANABHAN | W 17 | B 11 | W   2 | B   3 | 
|  | 2093 14297265 | 1.0 | 1.5 | 2.5 |  | 
| 7 | TIMOTHY G BROMLEY | B 18 | W   1 | B 10 | ---- | 
|  | 2091 13151866 | 1.0 | 1.0 | 1.0 |  | 
| 8 | THOMAS FANG | W 20 | B   3 | W 16 | W   9 | 
|  | 2047 12930260 | 1.0 | 1.0 | 2.0 |  | 
| 9 | ZUBIN MOHA BALIGA | B 21 | W 23 | W 24 | B   8 | 
|  | 2033 13744248 | 0.0 | 1.0 | 2.0 |  | 
| 10 | DEREK JIN | W 22 | B   5 | W   7 | ---- | 
|  | 2009 15200352 | 1.0 | 1.5 | 2.5 |  | 
| 11 | MAXWELL D CHEN | B 24 | W   6 | B   4 | W 13 | 
|  | 1980 14678004 | 1.0 | 1.5 | 1.5 |  | 
| 12 | ILYA ROZONOYER | B   1 | W 17 | B 23 | W 15 | 
|  | 1906 12733326 | 0.0 | 0.5 | 1.5 |  | 
| 13 | JORDAN KOVAR | W   3 | B 20 | W 21 | B 11 | 
|  | 1901 14126252 | 0.0 | 1.0 | 2.0 |  | 
| 14 | LEWIS TU | bye | B 15 | W 19 | B 23 | 
|  | 1887 15454526 | 0.5 | 0.5 | 0.5 |  | 
| 15 | BERNIE XU | B   4 | W 14 | W   5 | B 12 | 
|  | 1884 14940771 | 0.5 | 1.5 | 1.5 |  | 
| 16 | DAVID MILLIERN | W   5 | B 22 | B   8 | W 24 | 
|  | 1854 13784637 | 0.0 | 1.0 | 1.0 |  | 
| 17 | NATA CHRISTIANSEN | B   6 | B 12 | bye | ---- | 
|  | 1849 11366805 | 0.0 | 0.5 | 1.0 |  | 
| 18 | LAWRENCE TU | W   7 | bye | bye | B 19 | 
|  | 1849 15597798 | 0.0 | 0.5 | 1.0 |  | 
| 19 | JOY CAO | bye | W   4 | B 14 | W 18 | 
|  | 1827 14973655 | 0.5 | 0.5 | 1.5 |  | 
| 20 | ROLAND BOOKER III | B   8 | W 13 | B 22 | ---- | 
|  | 1712 10569176 | 0.0 | 0.0 | 0.0 |  | 
| 21 | YUE HUANG | W   9 | B   2 | B 13 | W 22 | 
|  | 1695 15130107 | 1.0 | 1.0 | 1.0 |  | 
| 22 | ALEXANDER FA MENG | B 10 | W 16 | W 20 | B 21 | 
|  | 1676 15844061 | 0.0 | 0.0 | 1.0 |  | 
| 23 | ERIC FENG | bye | B   9 | W 12 | W 14 | 
|  | 1634 15742464 | 0.5 | 0.5 | 0.5 |  | 
| 24 | KEVIN LI | W 11 | bye | B   9 | B 16 | 
|  | 1609 15465238 | 0.0 | 1.0 | 1.0 |  | 
Harry Lyman Memorial 2017
SwissSys Wall Chart. Harry Lyman Memorial 2017: U1800 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | JUAN CARLOS MORALES | B   6 | W   7 | B   4 | W   5 | 
|  | 1774 16471212 | 0.0 | 1.0 | 2.0 |  | 
| 2 | NATESH PILLAI | W   8 | B 10 | W   9 | B   6 | 
|  | 1727 15913395 | 0.0 | 1.0 | 1.5 |  | 
| 3 | TIANYE ZHANG | B   9 | W   6 | B   5 | W   8 | 
|  | 1691 13490931 | 1.0 | 2.0 | 2.0 |  | 
| 4 | DAVID W MARTIN | W 10 | B   8 | W   1 | B   7 | 
|  | 1671 12877246 | 1.0 | 1.5 | 1.5 |  | 
| 5 | RUOHAN YIN | B 11 | W 12 | W   3 | B   1 | 
|  | 1602 16443052 | 1.0 | 2.0 | 3.0 |  | 
| 6 | BRANDON NI | W   1 | B   3 | W   8 | W   2 | 
|  | 1569 15801498 | 1.0 | 1.0 | 1.5 |  | 
| 7 | ROBERT ORESICK | bye | B   1 | B 12 | W   4 | 
|  | 1545 12659519 | 0.5 | 0.5 | 1.5 |  | 
| 8 | STEVEN PHI STEPAK | B   2 | W   4 | B   6 | B   3 | 
|  | 1534 12437339 | 1.0 | 1.5 | 2.0 |  | 
| 9 | WILL WISDOM | W   3 | B 11 | B   2 | W 12 | 
|  | 1492 14976388 | 0.0 | 1.0 | 1.5 |  | 
| 10 | JEFFREY LIU | B   4 | W   2 | W 11 | bye | 
|  | 1484 16046820 | 0.0 | 0.0 | 1.0 |  | 
| 11 | MICHELLE ZHANG | W   5 | W   9 | B 10 | bye | 
|  | 1213 15879438 | 0.0 | 0.0 | 0.0 |  | 
| 12 | MILES SPRANCA | bye | B   5 | W   7 | B   9 | 
|  | 750 14829298 | 1.0 | 1.0 | 1.0 |  |