Round 4 Wallchart – Harry Lyman Memorial

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1RYAN SOWAW 12B 7W 3B 5
 2333 13751622 1.0 2.0 2.5 
2CHRIS WILLIAMSbye W 21B 6----
 2317 12788759 0.5 1.5 1.5 
3RAJESH COIMBATORE SHANMUB 13W 8B 1W 6
 2247 16434545 1.0 2.0 2.5 
4SURAJ RAMANATHANW 15B 19W 11bye
 2180 14361257 0.5 1.5 2.5 
5JERRY LIB 16W 10B 15W 1
 2096 15391332 1.0 1.5 2.5 
6KARTH PADMANABHANW 17B 11W 2B 3
 2093 14297265 1.0 1.5 2.5 
7TIMOTHY G BROMLEYB 18W 1B 10----
 2091 13151866 1.0 1.0 1.0 
8THOMAS FANGW 20B 3W 16W 9
 2047 12930260 1.0 1.0 2.0 
9ZUBIN MOHA BALIGAB 21W 23W 24B 8
 2033 13744248 0.0 1.0 2.0 
10DEREK JINW 22B 5W 7----
 2009 15200352 1.0 1.5 2.5 
11MAXWELL D CHENB 24W 6B 4W 13
 1980 14678004 1.0 1.5 1.5 
12ILYA ROZONOYERB 1W 17B 23W 15
 1906 12733326 0.0 0.5 1.5 
13JORDAN KOVARW 3B 20W 21B 11
 1901 14126252 0.0 1.0 2.0 
14LEWIS TUbye B 15W 19B 23
 1887 15454526 0.5 0.5 0.5 
15BERNIE XUB 4W 14W 5B 12
 1884 14940771 0.5 1.5 1.5 
16DAVID MILLIERNW 5B 22B 8W 24
 1854 13784637 0.0 1.0 1.0 
17NATA CHRISTIANSENB 6B 12bye ----
 1849 11366805 0.0 0.5 1.0 
18LAWRENCE TUW 7bye bye B 19
 1849 15597798 0.0 0.5 1.0 
19JOY CAObye W 4B 14W 18
 1827 14973655 0.5 0.5 1.5 
20ROLAND BOOKER IIIB 8W 13B 22----
 1712 10569176 0.0 0.0 0.0 
21YUE HUANGW 9B 2B 13W 22
 1695 15130107 1.0 1.0 1.0 
22ALEXANDER FA MENGB 10W 16W 20B 21
 1676 15844061 0.0 0.0 1.0 
23ERIC FENGbye B 9W 12W 14
 1634 15742464 0.5 0.5 0.5 
24KEVIN LIW 11bye B 9B 16
 1609 15465238 0.0 1.0 1.0 

Harry Lyman Memorial 2017

SwissSys Wall Chart. Harry Lyman Memorial 2017: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1JUAN CARLOS MORALESB 6W 7B 4W 5
 1774 16471212 0.0 1.0 2.0 
2NATESH PILLAIW 8B 10W 9B 6
 1727 15913395 0.0 1.0 1.5 
3TIANYE ZHANGB 9W 6B 5W 8
 1691 13490931 1.0 2.0 2.0 
4DAVID W MARTINW 10B 8W 1B 7
 1671 12877246 1.0 1.5 1.5 
5RUOHAN YINB 11W 12W 3B 1
 1602 16443052 1.0 2.0 3.0 
6BRANDON NIW 1B 3W 8W 2
 1569 15801498 1.0 1.0 1.5 
7ROBERT ORESICKbye B 1B 12W 4
 1545 12659519 0.5 0.5 1.5 
8STEVEN PHI STEPAKB 2W 4B 6B 3
 1534 12437339 1.0 1.5 2.0 
9WILL WISDOMW 3B 11B 2W 12
 1492 14976388 0.0 1.0 1.5 
10JEFFREY LIUB 4W 2W 11bye
 1484 16046820 0.0 0.0 1.0 
11MICHELLE ZHANGW 5W 9B 10bye
 1213 15879438 0.0 0.0 0.0 
12MILES SPRANCAbye B 5W 7B 9
  750 14829298 1.0 1.0 1.0