# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | KARTH PADMANABHAN | 14297265 | 2093 | 2119 | CA | W14 | W10 | W5 | H--- | 3.5 |
2 | | TIMOTHY G BROMLEY | 13151866 | 2091 | 2136 | MA | W22 | W18 | D3 | W7 | 3.5 |
3 | 3 | ZUBIN MOHA BALIGA | 13744248 | 2033 | 2049 | MA | W16 | D4 | D2 | W17 | 3.0 |
4 | 4-6 | SURAJ RAMANATHAN | 14361257 | 2180 | 2179 | MA | W13 | D3 | H--- | H--- | 2.5 |
5 | | RAMI FARZANEH-FAR | 13794896 | 2016 | 2026 | MA | W21 | W7 | L1 | H--- | 2.5 |
6 | | VICTOR FENG | 15560438 | 1682 | 1744 | MA | H--- | H--- | D10 | W19 | 2.5 |
7 | 7-17 | JOSEPH PERL | 12595285 | 2150 | 2133 | MA | W20 | L5 | W9 | L2 | 2.0 |
8 | | THOMAS FANG | 12930260 | 2047 | 2023 | MA | L15 | W22 | D12 | D13 | 2.0 |
9 | | BRIAN PEREZ-DAPLE | 13704827 | 1914 | 1918 | MA | H--- | W15 | L7 | H--- | 2.0 |
10 | | ILYA ROZONOYER | 12733326 | 1906 | 1898 | MA | W17 | L1 | D6 | D12 | 2.0 |
11 | | JORDAN KOVAR | 14126252 | 1901 | 1893 | NJ | L18 | W21 | D15 | D16 | 2.0 |
12 | | LEWIS TU | 15454526 | 1887 | 1891 | MA | H--- | D19 | D8 | D10 | 2.0 |
13 | | DAVID MILLIERN | 13784637 | 1854 | 1865 | MA | L4 | D16 | W22 | D8 | 2.0 |
14 | | LAWRENCE TU | 15597798 | 1849 | 1843 | MA | L1 | H--- | H--- | B--- | 2.0 |
15 | | JOAQUIN CARLSON | 15794580 | 1802 | 1826 | MA | W8 | L9 | D11 | H--- | 2.0 |
16 | | JONATHAN HSU | 13808332 | 1728 | 1759 | MA | L3 | D13 | W21 | D11 | 2.0 |
17 | | BENJAMIN YIN | 15583212 | 1632 | 1658 | OH | L10 | B--- | W19 | L3 | 2.0 |
18 | 18-19 | NITHIN KAVI | 14212491 | 2205 | 2196 | MA | W11 | L2 | --- | --- | 1.0 |
19 | | ROBERT C SULLIVAN | 12443343 | 1900 | 1856 | MA | H--- | D12 | L17 | L6 | 1.0 |
20 | 20-21 | NATA CHRISTIANSEN | 11366805 | 1849 | 1844 | MA | L7 | H--- | --- | --- | 0.5 |
21 | | ALEXANDER FA MENG | 15844061 | 1676 | 1650 | MA | L5 | L11 | L16 | H--- | 0.5 |
22 | 22 | JOY CAO | 14973655 | 1827 | 1801 | MA | L2 | L8 | L13 | --- | 0.0 |
Legends of Chess Rossolimo
SwissSys Standings. Legends of Chess Rossolimo: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | NATESH PILLAI | 15913395 | 1727 | 1736 | MA | W6 | L3 | W4 | W5 | 3.0 |
2 | | BRANDON NI | 15801498 | 1569 | 1594 | MA | W9 | L5 | W11 | W3 | 3.0 |
3 | | CAMERON BUCHHOLZ | 15898780 | 1553 | 1632 | MA | W7 | W1 | W5 | L2 | 3.0 |
4 | 4 | ROBERT ORESICK | 12659519 | 1545 | 1558 | MA | H--- | W11 | L1 | W6 | 2.5 |
5 | 5-7 | ROLAND BOOKER III | 10569176 | 1712 | 1690 | MA | W8 | W2 | L3 | L1 | 2.0 |
6 | | STEVEN PHI STEPAK | 12437339 | 1534 | 1520 | MA | L1 | W10 | W9 | L4 | 2.0 |
7 | | GRANT STEPHEN OVERBY | 16439830 | unr. | 1376 | | L3 | H--- | W10 | D9 | 2.0 |
8 | 8-10 | RANJAN DEY | 15718966 | 1384 | 1348 | MA | L5 | L9 | B--- | H--- | 1.5 |
9 | | NICH MASTROMARINO | 16405203 | 1291 | 1306 | MA | L2 | W8 | L6 | D7 | 1.5 |
10 | | JOHN MILLER | 12744728 | 1209 | 1210 | MA | H--- | L6 | L7 | W11 | 1.5 |
11 | 11 | MICHELLE ZHANG | 15879438 | 1213 | 1177 | MA | B--- | L4 | L2 | L10 | 1.0 |
Legends of Chess Rossolimo
SwissSys Standings. Legends of Chess Rossolimo: Extra games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Tot |
1 | 1 | BERNARDO IGLESIAS | 12214270 | 1725 | 1729 | MA | W2 | 1.0 |
2 | 2 | RANJAN DEY | 15718966 | 1384 | 1378 | MA | L1 | 0.0 |