Open Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | FARZAD ABDI | W 12 | B 6 | |
| | 2315 12868372 | 1.0 | | |
| 2 | ANDREW HOY | B 14 | W 7 | |
| | 2253 12846607 | 1.0 | | |
| 3 | NITHIN KAVI | W 13 | B 9 | |
| | 2217 14212491 | 1.0 | | |
| 4 | SURAJ RAMANATHAN | B 15 | W 11 | bye |
| | 2159 14361257 | 1.0 | | |
| 5 | JONATHAN PFEFER | W 16 | B 19 | |
| | 2130 12937691 | 0.5 | | |
| 6 | MICHAEL P CAREY | B 17 | W 1 | |
| | 2113 10120560 | 1.0 | | |
| 7 | JERRY LI | W 18 | B 2 | |
| | 2106 15391332 | 1.0 | | |
| 8 | DEREK JIN | B 19 | W 21 | |
| | 2046 15200352 | 0.5 | | |
| 9 | THOMAS FANG | W 20 | W 3 | |
| | 2024 12930260 | 1.0 | | |
| 10 | NICHOLAS BELOUS | B 21 | W 16 | |
| | 2016 15039926 | 0.5 | | |
| 11 | JORDAN KOVAR | W 22 | B 4 | |
| | 1901 14126252 | 1.0 | | |
| 12 | MARK FINS | B 1 | W 17 | |
| | 1900 12367030 | 0.0 | | |
| 13 | NATA CHRISTIANSEN | B 3 | W 18 | |
| | 1871 11366805 | 0.0 | | |
| 14 | JOSEPH BENNETT | W 2 | B 20 | |
| | 1856 13250463 | 0.0 | | |
| 15 | LEWIS TU | W 4 | B 22 | bye |
| | 1848 15454526 | 0.0 | | |
| 16 | BRIAN ZIJIAN YIN | B 5 | B 10 | bye |
| | 1846 14815152 | 0.5 | | |
| 17 | PAUL MISHKIN | W 6 | B 12 | |
| | 1843 12432059 | 0.0 | | |
| 18 | DAVID MILLIERN | B 7 | B 13 | |
| | 1795 13784637 | 0.0 | | |
| 19 | YUE HUANG | W 8 | W 5 | |
| | 1730 15130107 | 0.5 | | |
| 20 | ALEXANDER FA MENG | B 9 | W 14 | bye |
| | 1689 15844061 | 0.0 | | |
| 21 | JEREMY ROSENHOLTZ | W 10 | B 8 | |
| | 1671 15786752 | 0.5 | | |
| 22 | VICTOR FENG | B 11 | W 15 | bye |
| | 1655 15560438 | 0.0 | | |
U1800 Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | STEVEN PHI STEPAK | W 6 | B 4 | |
| | 1572 12437339 | 1.0 | | |
| 2 | BENJAMIN YIN | B 7 | W 3 | |
| | 1485 15583212 | 0.5 | | |
| 3 | ROBERT ORESICK | W 8 | B 2 | bye |
| | 1409 12659519 | 1.0 | | |
| 4 | WILL WISDOM | B 9 | W 1 | |
| | 1361 14976388 | 1.0 | | |
| 5 | DANIEL LEVIN | W 11 | B 7 | |
| | 1356 16075826 | 0.5 | | |
| 6 | RIYA KANURY | B 1 | W 10 | |
| | 1325 16066054 | 0.0 | | |
| 7 | SOPHIA ROSENHOLTZ | W 2 | W 5 | |
| | 1292 15263723 | 0.5 | | |
| 8 | MICHELLE ZHANG | B 3 | W 9 | |
| | 996 15879438 | 0.0 | | |
| 9 | Ruohan Yin | W 4 | B 8 | |
| | 386 16443052 | 0.0 | | |
| 10 | Elias Tesfaye | bye | B 6 | |
| | 340 16421670 | 0.5 | | |
| 11 | Qingdong Meng | B 5 | bye | bye |
| | unr. 16431367 | 0.5 | | |