# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RYAN SOWA | 13751622 | 2333 | 2348 | RI | W2 | D4 | W3 | 2.5 |
2 | 2 | NATHAN SOLON | 12637883 | 2296 | 2297 | MA | L1 | W3 | D4 | 1.5 |
3 | 3-4 | CARISSA SHIWE YIP | 14514636 | 2365 | 2353 | MA | W4 | L2 | L1 | 1.0 |
4 | | BRANDON DANTE WU | 14933988 | 2247 | 2244 | MA | L3 | D1 | D2 | 1.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 2
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JONATHAN PFEFER | 12937691 | 2118 | 2156 | MA | W3 | W2 | D4 | 2.5 |
2 | 2 | JASON TANG | 14217571 | 2165 | 2163 | MA | W4 | L1 | D3 | 1.5 |
3 | 3-4 | SURAJ RAMANATHAN | 14361257 | 2180 | 2167 | MA | L1 | D4 | D2 | 1.0 |
4 | | TONY WANG | 16064811 | 2140 | 2131 | MA | L2 | D3 | D1 | 1.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 3
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ALEX YU | 14581805 | 2083 | 2089 | MA | W3 | L4 | W2 | 2.0 |
2 | 2-3 | KARTH PADMANABHAN | 14297265 | 2093 | 2087 | CA | W4 | D3 | L1 | 1.5 |
3 | | DEREK JIN | 15200352 | 2009 | 2014 | MA | L1 | D2 | W4 | 1.5 |
4 | 4 | NICHOLAS BELOUS | 15039926 | 1999 | 1993 | MA | L2 | W1 | L3 | 1.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 4
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | DAVID STONER | 15213584 | 1972 | 2004 | SC | D2 | W3 | W4 | 2.5 |
2 | 2 | LOGAN BOUCHER | 15938730 | 1939 | 1956 | MA | D1 | D4 | W3 | 2.0 |
3 | 3 | JORDAN KOVAR | 14126252 | 1901 | 1895 | NJ | W4 | L1 | L2 | 1.0 |
4 | 4 | MAXWELL D CHEN | 14678004 | 1980 | 1951 | MA | L3 | D2 | L1 | 0.5 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 5
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | LEWIS TU | 15454526 | 1887 | 1926 | MA | W4 | D3 | W2 | 2.5 |
2 | 2 | ROBERT C SULLIVAN | 12443343 | 1900 | 1910 | MA | W3 | W4 | L1 | 2.0 |
3 | 3 | DAVID MILLIERN | 13784637 | 1854 | 1857 | MA | L2 | D1 | W4 | 1.5 |
4 | 4 | JOSEPH BENNETT | 13250463 | 1856 | 1816 | MA | L1 | L2 | L3 | 0.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 6
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | BRIAN ZIJIAN YIN | 14815152 | 1846 | 1908 | MA | W4 | W3 | W2 | 3.0 |
2 | 2 | MICHAEL BARRY | 12584196 | 1845 | 1839 | MA | D3 | W4 | L1 | 1.5 |
3 | 3 | JOY CAO | 14973655 | 1827 | 1809 | MA | D2 | L1 | D4 | 1.0 |
4 | 4 | MIKE GRIFFIN | 10017793 | 1702 | 1687 | MA | L1 | L2 | D3 | 0.5 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 7
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | MARK KAPRIELIAN | 10007763 | 1700 | 1719 | MA | L2 | W4 | W3 | 2.0 |
2 | | VICTOR FENG | 15560438 | 1682 | 1708 | MA | W1 | D3 | D4 | 2.0 |
3 | 3-4 | KEVIN LIU | 15582141 | 1697 | 1680 | MA | D4 | D2 | L1 | 1.0 |
4 | | BOSHEN LI | 15204596 | 1695 | 1678 | MA | D3 | L1 | D2 | 1.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 8
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | DAVID W MARTIN | 12877246 | 1671 | 1725 | MA | W4 | W2 | D3 | 2.5 |
2 | 2 | JEREMY ROSENHOLTZ | 15786752 | 1656 | 1683 | MA | W3 | L1 | W4 | 2.0 |
3 | 3 | ALEXANDER FA MENG | 15844061 | 1676 | 1674 | MA | L2 | W4 | D1 | 1.5 |
4 | 4 | KELSEY LIU | 15770981 | 1667 | 1616 | MA | L1 | L3 | L2 | 0.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 9
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | BENJAMIN YIN | 15583212 | 1597 | 1654 | OH | D2 | W4 | W3 | 2.5 |
2 | 2 | BRANDON NI | 15801498 | 1569 | 1574 | MA | D1 | L3 | W4 | 1.5 |
3 | 3-4 | EDWARD FOYE | 12888390 | 1652 | 1623 | MA | L4 | W2 | L1 | 1.0 |
4 | | ROBERT ORESICK | 12659519 | 1545 | 1536 | MA | W3 | L1 | L2 | 1.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 10
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | STEVEN PHI STEPAK | 12437339 | 1534 | 1546 | MA | L3 | W2 | W4 | 2.0 |
2 | | WILL WISDOM | 14976388 | 1492 | 1524 | MA | W4 | L1 | W3 | 2.0 |
3 | | JEFFREY LIU | 16046820 | 1484 | 1519 | MA | W1 | W4 | L2 | 2.0 |
4 | 4 | MARU TIRUVEEDHULA | 15087546 | 1502 | 1445 | NH | L2 | L3 | L1 | 0.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Quad 11
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | SOPHIA ROSENHOLTZ | 15263723 | 1381 | 1507 | MA | W3 | W2 | W4 | 3.0 |
2 | 2-3 | SAAN TIRUVEEDHULA | 15087552 | 1482 | 1466 | NH | W4 | L1 | D3 | 1.5 |
3 | | ANTHONY SCALI | 13192604 | 1407 | 1408 | MA | L1 | W4 | D2 | 1.5 |
4 | 4 | EDWARD LYONS | 12275990 | 1361 | 1309 | MA | L2 | L3 | L1 | 0.0 |
BCF Quads 10-17 October
SwissSys Standings. BCF Quads 10-17 October: Small Swiss
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NIKOLAS PRASCHMA | 16399298 | 1085 | 1219 | MA | W4 | W6 | W2 | 3.0 |
2 | 2-3 | JOHN MILLER | 12744728 | 1209 | 1203 | MA | W3 | W5 | L1 | 2.0 |
3 | | GEORGE "GUS BROWN | 16431723 | 531 | 778 | MA | L2 | W4 | W5 | 2.0 |
4 | 4-5 | KURT MIC AMBER JR | 15955011 | 1278 | 1202 | MA | L1 | L3 | W6 | 1.0 |
5 | | MICHELLE ZHANG | 15879438 | 1213 | 1142 | MA | W6 | L2 | L3 | 1.0 |
6 | 6 | SUHA TIRUVEEDHULA | 15634225 | 620 | 612 | NH | L5 | L1 | L4 | 0.0 |