| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | CARISSA SHIWE YIP | W 4 | B 3 | B 2 |
| | 2365 14514636 | 1.0 | 1.0 | 1.0 |
| 2 | RYAN SOWA | W 3 | B 4 | W 1 |
| | 2333 13751622 | 1.0 | 1.5 | 2.5 |
| 3 | NATHAN SOLON | B 2 | W 1 | B 4 |
| | 2296 12637883 | 0.0 | 1.0 | 1.5 |
| 4 | BRANDON DANTE WU | B 1 | W 2 | W 3 |
| | 2247 14933988 | 0.0 | 0.5 | 1.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | SURAJ RAMANATHAN | W 4 | B 3 | W 2 |
| | 2180 14361257 | 0.0 | 0.5 | 1.0 |
| 2 | JASON TANG | W 3 | B 4 | B 1 |
| | 2165 14217571 | 1.0 | 1.0 | 1.5 |
| 3 | TONY WANG | B 2 | W 1 | W 4 |
| | 2140 16064811 | 0.0 | 0.5 | 1.0 |
| 4 | JONATHAN PFEFER | B 1 | W 2 | B 3 |
| | 2118 12937691 | 1.0 | 2.0 | 2.5 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | KARTH PADMANABHAN | W 4 | B 3 | W 2 |
| | 2093 14297265 | 1.0 | 1.5 | 1.5 |
| 2 | ALEX YU | W 3 | B 4 | B 1 |
| | 2083 14581805 | 1.0 | 1.0 | 2.0 |
| 3 | DEREK JIN | B 2 | W 1 | W 4 |
| | 2009 15200352 | 0.0 | 0.5 | 1.5 |
| 4 | NICHOLAS BELOUS | B 1 | W 2 | B 3 |
| | 1999 15039926 | 0.0 | 1.0 | 1.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | MAXWELL D CHEN | W 4 | B 3 | B 2 |
| | 1980 14678004 | 0.0 | 0.5 | 0.5 |
| 2 | DAVID STONER | W 3 | B 4 | W 1 |
| | 1972 15213584 | 0.5 | 1.5 | 2.5 |
| 3 | LOGAN BOUCHER | B 2 | W 1 | B 4 |
| | 1939 15938730 | 0.5 | 1.0 | 2.0 |
| 4 | JORDAN KOVAR | B 1 | W 2 | W 3 |
| | 1901 14126252 | 1.0 | 1.0 | 1.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ROBERT C SULLIVAN | W 4 | B 3 | W 2 |
| | 1900 12443343 | 1.0 | 2.0 | 2.0 |
| 2 | LEWIS TU | W 3 | B 4 | B 1 |
| | 1887 15454526 | 1.0 | 1.5 | 2.5 |
| 3 | JOSEPH BENNETT | B 2 | W 1 | W 4 |
| | 1856 13250463 | 0.0 | 0.0 | 0.0 |
| 4 | DAVID MILLIERN | B 1 | W 2 | B 3 |
| | 1854 13784637 | 0.0 | 0.5 | 1.5 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 6
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | BRIAN ZIJIAN YIN | W 4 | B 3 | W 2 |
| | 1846 14815152 | 1.0 | 2.0 | 3.0 |
| 2 | MICHAEL BARRY | W 3 | B 4 | B 1 |
| | 1845 12584196 | 0.5 | 1.5 | 1.5 |
| 3 | JOY CAO | B 2 | W 1 | W 4 |
| | 1827 14973655 | 0.5 | 0.5 | 1.0 |
| 4 | MIKE GRIFFIN | B 1 | W 2 | B 3 |
| | 1702 10017793 | 0.0 | 0.0 | 0.5 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 7
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | MARK KAPRIELIAN | W 4 | B 3 | B 2 |
| | 1700 10007763 | 0.0 | 1.0 | 2.0 |
| 2 | KEVIN LIU | W 3 | B 4 | W 1 |
| | 1697 15582141 | 0.5 | 1.0 | 1.0 |
| 3 | BOSHEN LI | B 2 | W 1 | W 4 |
| | 1695 15204596 | 0.5 | 0.5 | 1.0 |
| 4 | VICTOR FENG | B 1 | W 2 | B 3 |
| | 1682 15560438 | 1.0 | 1.5 | 2.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 8
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ALEXANDER FA MENG | W 4 | B 3 | W 2 |
| | 1676 15844061 | 0.0 | 1.0 | 1.5 |
| 2 | DAVID W MARTIN | W 3 | B 4 | B 1 |
| | 1671 12877246 | 1.0 | 2.0 | 2.5 |
| 3 | KELSEY LIU | B 2 | W 1 | W 4 |
| | 1667 15770981 | 0.0 | 0.0 | 0.0 |
| 4 | JEREMY ROSENHOLTZ | B 1 | W 2 | B 3 |
| | 1656 15786752 | 1.0 | 1.0 | 2.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 9
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | EDWARD FOYE | W 4 | B 3 | W 2 |
| | 1652 12888390 | 0.0 | 1.0 | 1.0 |
| 2 | BENJAMIN YIN | W 3 | B 4 | B 1 |
| | 1597 15583212 | 0.5 | 1.5 | 2.5 |
| 3 | BRANDON NI | B 2 | W 1 | W 4 |
| | 1569 15801498 | 0.5 | 0.5 | 1.5 |
| 4 | ROBERT ORESICK | B 1 | W 2 | B 3 |
| | 1545 12659519 | 1.0 | 1.0 | 1.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 10
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | STEVEN PHI STEPAK | W 4 | B 3 | B 2 |
| | 1534 12437339 | 0.0 | 1.0 | 2.0 |
| 2 | MARU TIRUVEEDHULA | W 3 | B 4 | W 1 |
| | 1502 15087546 | 0.0 | 0.0 | 0.0 |
| 3 | WILL WISDOM | B 2 | W 1 | B 4 |
| | 1492 14976388 | 1.0 | 1.0 | 2.0 |
| 4 | JEFFREY LIU | B 1 | W 2 | W 3 |
| | 1484 16046820 | 1.0 | 2.0 | 2.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Quad 11
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | SAAN TIRUVEEDHULA | W 4 | B 3 | B 2 |
| | 1482 15087552 | 1.0 | 1.0 | 1.5 |
| 2 | ANTHONY SCALI | W 3 | B 4 | W 1 |
| | 1407 13192604 | 0.0 | 1.0 | 1.5 |
| 3 | SOPHIA ROSENHOLTZ | B 2 | W 1 | B 4 |
| | 1381 15263723 | 1.0 | 2.0 | 3.0 |
| 4 | EDWARD LYONS | B 1 | W 2 | W 3 |
| | 1361 12275990 | 0.0 | 0.0 | 0.0 |
BCF Quads 10-17 October
SwissSys Wall Chart. BCF Quads 10-17 October: Small Swiss
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | KURT MIC AMBER JR | W 4 | B 6 | W 5 |
| | 1278 15955011 | 0.0 | 0.0 | 1.0 |
| 2 | MICHELLE ZHANG | B 5 | W 3 | B 6 |
| | 1213 15879438 | 1.0 | 1.0 | 1.0 |
| 3 | JOHN MILLER | W 6 | B 2 | W 4 |
| | 1209 12744728 | 1.0 | 2.0 | 2.0 |
| 4 | NIKOLAS PRASCHMA | B 1 | W 5 | B 3 |
| | 1085 16399298 | 1.0 | 2.0 | 3.0 |
| 5 | SUHA TIRUVEEDHULA | W 2 | B 4 | B 1 |
| | 620 15634225 | 0.0 | 0.0 | 0.0 |
| 6 | GEORGE "GUS BROWN | B 3 | W 1 | W 2 |
| | 531 16431723 | 0.0 | 1.0 | 2.0 |