Please note that pairings are tentative and subject to change before the start of the round.
Open Section
Bd | # | Res | White | # | Res | Black |
1 | 2 | | Botta, Alejandro F (2.0) | 1 | | Hoy, Andrew (3.0) |
2 | 8 | | Sullivan, Robert C (2.0) | 3 | | Pedersen, Soren Sa (2.0) |
3 | 9 | | Hodgden, Paul Mich (2.0) | 4 | | Slive, Alex (2.0) |
4 | 5 | | Astrachan, Edward (2.0) | 18 | | Stevenson, Nichola (2.0) |
5 | 21 | | Williams, Jerry (2.0) | 7 | | Barash, Anton (2.0) |
6 | 6 | | Sheinwald, Nowell (1.5) | 20 | | Frazier, Frank (1.5) |
7 | 10 | | Zargari, Amir F S (1.0) | 13 | | Driscoll III, Walt (1.5) |
8 | 14 | | Birzu, Gabriel (1.0) | 15 | | Costello, Brian F (1.0) |
9 | 17 | | Schreiber, Ernest (1.0) | 23 | | Burke, Michael (0.0) |
10 | 12 | | Lee, Jonathan Mark (0.0) | 19 | | Medrek, Tom (0.0) |
U1800 Section
Bd | # | Res | White | # | Res | Black |
12 | 5 | | Keeler, Douglas Ch (1.0) | 1 | | Sifter, Thomas L (2.5) |
13 | 2 | | Oresick, Robert (2.0) | 4 | | Murvihill, Dolan (1.0) |
| 6 | 1 | Burke, Michael (1.5) | | | See T.D. |
| 3 | ½ | Sullivan, Daniel (2.0) | | | BYE |