Open Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Hoy, Andrew | 2147 | 2154 | W15 | W14 | W10 | 3.0 |
2 | 2-10 | Botta, Alejandro F | 2130 | 2129 | W21 | H--- | D5 | 2.0 |
3 | | Pedersen, Soren Sa | 2050 | 2041 | D12 | D17 | W14 | 2.0 |
4 | | Slive, Alex | 2000 | 1997 | W16 | D9 | H--- | 2.0 |
5 | | Astrachan, Edward | 1998 | 2010 | H--- | W12 | D2 | 2.0 |
6 | | Barash, Anton | 1966 | 1962 | D20 | W13 | H--- | 2.0 |
7 | | Sullivan, Robert C | 1900 | 1895 | W18 | L10 | W15 | 2.0 |
8 | | Hodgden, Paul Mich | 1892 | 1889 | L9 | W20 | W17 | 2.0 |
9 | | Stevenson, Nichola | 1666 | 1762 | W8 | D4 | D11 | 2.0 |
10 | | Williams, Jerry | 1600 | 1652 | B--- | W7 | L1 | 2.0 |
11 | 11-13 | Sheinwald, Nowell | 1988 | 1972 | D17 | H--- | D9 | 1.5 |
12 | | Driscoll III, Walt | 1802 | 1819 | D3 | L5 | W18 | 1.5 |
13 | | Frazier, Frank | 1644 | 1672 | H--- | L6 | W21 | 1.5 |
14 | 14-19 | Zargari, Amir F S | 1859 | 1852 | W22 | L1 | L3 | 1.0 |
15 | | Pillai, Natesh | 1810 | 1808 | L1 | W16 | L7 | 1.0 |
16 | | Birzu, Gabriel | 1788 | 1774 | L4 | L15 | W22 | 1.0 |
17 | | Costello, Brian F | 1762 | 1771 | D11 | D3 | L8 | 1.0 |
18 | | Schreiber, Ernest | 1726 | 1723 | L7 | W21 | L12 | 1.0 |
19 | | Keeler, Douglas Ch | 1119 | 1219 | U--- | W22 | --- | 1.0 |
20 | 20 | Griffin, Mike | 1739 | 1738 | D6 | L8 | --- | 0.5 |
21 | 21-23 | Lee, Jonathan Mark | 1807 | 1762 | L2 | L18 | L13 | 0.0 |
22 | | Medrek, Tom | 1662 | 1607 | L14 | L19 | L16 | 0.0 |
23 | | Burke, Michael | unr. | 750 | U--- | U--- | U--- | 0.0 |
U1800 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Sifter, Thomas L | 1615 | 1632 | W5 | W2 | H--- | 2.5 |
2 | 2-3 | Oresick, Robert | 1480 | 1482 | W6 | L1 | W3 | 2.0 |
3 | | Sullivan, Daniel | 1253 | 1292 | W4 | W5 | L2 | 2.0 |
4 | 4 | Burke, Michael | unr. | 1185 | L3 | H--- | W6 | 1.5 |
5 | 5-6 | Murvihill, Dolan | 1162 | 1140 | L1 | L3 | B--- | 1.0 |
6 | | Keeler, Douglas Ch | 1119 | 1090 | L2 | B--- | L4 | 1.0 |