Round 4 Wallchart – February Thursday Night Swiss

Open Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1Hoy, AndrewW 11B 10W 21B 2
2147 12846607 1.0 2.0 3.0
2Botta, Alejandro FB 12bye B 5W 1
2130 12740272 1.0 1.5 2.0
3Pedersen, Soren SaW 13B 15W 10B 8
2050 15421306 0.5 1.0 2.0
4Slive, AlexB 14W 18bye B 9
2000 10014522 1.0 1.5 2.0
5Astrachan, Edwardbye B 13W 2W 18
1998 12430870 0.5 1.5 2.0
6Sheinwald, NowellW 15bye B 18W 20
1988 12890962 0.5 1.0 1.5
7Barash, AntonB 16W 20bye B 21
1966 13679247 0.5 1.5 2.0
8Sullivan, Robert CW 17B 21W 11W 3
1900 12443343 1.0 1.0 2.0
9Hodgden, Paul MichB 18W 16B 15W 4
1892 13143453 0.0 1.0 2.0
10Zargari, Amir F SW 19W 1B 3W 13
1859 12521132 1.0 1.0 1.0
11Pillai, NateshB 1W 14B 8----
1810 15913395 0.0 1.0 1.0
12Lee, Jonathan MarkW 2B 17B 20W 19
1807 12742928 0.0 0.0 0.0
13Driscoll III, WaltB 3W 5W 17B 10
1802 12547513 0.5 0.5 1.5
14Birzu, GabrielW 4B 11W 19W 15
1788 15148583 0.0 0.0 1.0
15Costello, Brian FB 6W 3W 9B 14
1762 14268577 0.5 1.0 1.0
16Griffin, MikeW 7B 9--------
1739 10017793 0.5 0.5 0.5
17Schreiber, ErnestB 8W 12B 13W 23
1726 12482077 0.0 1.0 1.0
18Stevenson, NicholaW 9B 4W 6B 5
1666 15706318 1.0 1.5 2.0
19Medrek, TomB 10W 22B 14B 12
1662 12585094 0.0 0.0 0.0
20Frazier, Frankbye B 7W 12B 6
1644 10014280 0.5 0.5 1.5
21Williams, Jerrybye W 8B 1W 7
1600 12423507 1.0 2.0 2.0
22Keeler, Douglas Ch----B 19--------
1119 15720030 U0.0 1.0 1.0
23Burke, Michael------------B 17
unr. 15939665 U0.0U0.0U0.0

U1800 Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1Sifter, Thomas LW 4B 2bye B 5
1615 12411472 1.0 2.0 2.5
2Oresick, RobertB 5W 1B 3W 4
1480 12659519 1.0 1.0 2.0
3Sullivan, DanielW 6B 4W 2bye
1253 12569996 1.0 2.0 2.0
4Murvihill, DolanB 1W 3bye B 2
1162 15612733 0.0 0.0 1.0
5Keeler, Douglas ChW 2bye B 6W 1
1119 15720030 0.0 1.0 1.0
6Burke, MichaelB 3bye W 5bye
unr. 15939665 0.0 0.5 1.5