# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NATHAN SOLON | 12637883 | 2297 | 2321 | MA | W3 | W2 | W4 | 3.0 |
2 | 2 | NITHIN KAVI | 14212491 | 2230 | 2239 | MA | W4 | L1 | W3 | 2.0 |
3 | 3 | JAKE R GARBARINO | 12909778 | 2107 | 2110 | MA | L1 | W4 | L2 | 1.0 |
4 | 4 | OLEKSANDR SHUMAIEV | 16461854 | 2273 | 2244 | | L2 | L3 | L1 | 0.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 2
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | DEREK JIN | 15200352 | 2024 | 2032 | MA | D4 | W3 | D2 | 2.0 |
2 | 2-3 | DAVID STONER | 15213584 | 2007 | 2006 | SC | L3 | W4 | D1 | 1.5 |
3 | | NICHOLAS BELOUS | 15039926 | 2001 | 2000 | MA | W2 | L1 | D4 | 1.5 |
4 | 4 | MAXWELL D CHEN | 14678004 | 1965 | 1957 | MA | D1 | L2 | D3 | 1.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 3
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NATA CHRISTIANSEN | 11366805 | 1844 | 1927 | MA | W3 | W2 | W4 | 3.0 |
2 | 2 | BRIAN ZIJIAN YIN | 14815152 | 1936 | 1926 | MA | D4 | L1 | W3 | 1.5 |
3 | 3 | ILYA ROZONOYER | 12733326 | 1908 | 1889 | MA | L1 | W4 | L2 | 1.0 |
4 | 4 | JOAQUIN CARLSON | 15794580 | 1788 | 1771 | MA | D2 | L3 | L1 | 0.5 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 4
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | BENJAMIN YIN | 15583212 | 1632 | 1710 | OH | W4 | W2 | D3 | 2.5 |
2 | 2-3 | DAVID W MARTIN | 12877246 | 1676 | 1677 | MA | W3 | L1 | D4 | 1.5 |
3 | | NATESH PILLAI | 15913395 | 1649 | 1656 | MA | L2 | W4 | D1 | 1.5 |
4 | 4 | DANIEL WANG | 14551900 | 1769 | 1723 | MA | L1 | L3 | D2 | 0.5 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 5
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | WILL WISDOM | 14976388 | 1514 | 1589 | MA | W2 | X4 | W3 | 3.0 |
2 | 2 | STEVEN PHI STEPAK | 12437339 | 1551 | 1548 | MA | L1 | W3 | X4 | 2.0 |
3 | 3 | ROBERT ORESICK | 12659519 | 1506 | 1496 | MA | W4 | L2 | L1 | 1.0 |
4 | 4 | PETER TEODORESCU | 14257357 | 1625 | 1597 | MA | L3 | F1 | F2 | 0.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Small Swiss
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RIYA KANURY | 16066054 | 1410 | 1464 | MA | W7 | W3 | W4 | 3.0 |
2 | 2-4 | NICK AFSHARTOUS | 13751670 | 1197 | 1299 | MA | W5 | L4 | W6 | 2.0 |
3 | | L SWEENEY-BARRETT | 15478612 | 747 | 854 | MA | B--- | L1 | W7 | 2.0 |
4 | | Michael Tang | 16486786 | unr. | 1468 | | W6 | W2 | L1 | 2.0 |
5 | 5-7 | ANTHONY SCALI | 13192604 | 1410 | 1347 | MA | L2 | L6 | B--- | 1.0 |
6 | | KUMSAL DENI SEZEN | 13859187 | 1314 | 1298 | MA | L4 | W5 | L2 | 1.0 |
7 | | MAYA FIGELMAN | 15439823 | 1204 | 1145 | MA | L1 | B--- | L3 | 1.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 1
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NATHAN SOLON | 12637883 | 2297 | 2321 | MA | W3 | W2 | W4 | 3.0 |
2 | 2 | NITHIN KAVI | 14212491 | 2230 | 2239 | MA | W4 | L1 | W3 | 2.0 |
3 | 3 | JAKE R GARBARINO | 12909778 | 2107 | 2110 | MA | L1 | W4 | L2 | 1.0 |
4 | 4 | OLEKSANDR SHUMAIEV | 16461854 | 2273 | 2244 | | L2 | L3 | L1 | 0.0 |