| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | NATHAN SOLON | W 4 | B 3 | W 2 |
| | 2297 12637883 | | | |
| 2 | OLEKSANDR SHUMAIEV | W 3 | B 4 | B 1 |
| | 2273 16461854 | | | |
| 3 | NITHIN KAVI | B 2 | W 1 | W 4 |
| | 2230 14212491 | | | |
| 4 | JAKE R GARBARINO | B 1 | W 2 | B 3 |
| | 2107 12909778 | | | |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DEREK JIN | W 4 | B 3 | W 2 |
| | 2024 15200352 | | | |
| 2 | DAVID STONER | W 3 | B 4 | B 1 |
| | 2007 15213584 | | | |
| 3 | NICHOLAS BELOUS | B 2 | W 1 | W 4 |
| | 2001 15039926 | | | |
| 4 | MAXWELL D CHEN | B 1 | W 2 | B 3 |
| | 1965 14678004 | | | |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | BRIAN ZIJIAN YIN | W 4 | B 3 | W 2 |
| | 1936 14815152 | | | |
| 2 | ILYA ROZONOYER | W 3 | B 4 | B 1 |
| | 1908 12733326 | | | |
| 3 | NATA CHRISTIANSEN | B 2 | W 1 | W 4 |
| | 1844 11366805 | | | |
| 4 | JOAQUIN CARLSON | B 1 | W 2 | B 3 |
| | 1788 15794580 | | | |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DANIEL WANG | W 4 | B 3 | W 2 |
| | 1769 14551900 | | | |
| 2 | DAVID W MARTIN | W 3 | B 4 | B 1 |
| | 1676 12877246 | | | |
| 3 | NATESH PILLAI | B 2 | W 1 | W 4 |
| | 1649 15913395 | | | |
| 4 | BENJAMIN YIN | B 1 | W 2 | B 3 |
| | 1632 15583212 | | | |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | PETER TEODORESCU | W 4 | B 3 | W 2 |
| | 1625 14257357 | | | |
| 2 | STEVEN PHI STEPAK | W 3 | B 4 | B 1 |
| | 1551 12437339 | | | |
| 3 | WILL WISDOM | B 2 | W 1 | W 4 |
| | 1514 14976388 | | | |
| 4 | ROBERT ORESICK | B 1 | W 2 | B 3 |
| | 1506 12659519 | | | |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Small Swiss
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | RIYA KANURY | W 4 | B 6 | |
| | 1410 16066054 | 1.0 | | |
| 2 | ANTHONY SCALI | B 5 | W 3 | |
| | 1410 13192604 | 0.0 | | |
| 3 | KUMSAL DENI SEZEN | W 7 | B 2 | |
| | 1314 13859187 | 0.0 | | |
| 4 | MAYA FIGELMAN | B 1 | bye | |
| | 1204 15439823 | 0.0 | | |
| 5 | NICK AFSHARTOUS | W 2 | B 7 | |
| | 1197 13751670 | 1.0 | | |
| 6 | L SWEENEY-BARRETT | bye | W 1 | |
| | 747 15478612 | 1.0 | | |
| 7 | Michael Tang | B 3 | W 5 | |
| | unr. 16486786 | 1.0 | | |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 1
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | NATHAN SOLON | W 4 | B 3 | W 2 |
| | 2297 12637883 | 1.0 | 2.0 | 3.0 |
| 2 | OLEKSANDR SHUMAIEV | W 3 | B 4 | B 1 |
| | 2273 16461854 | 0.0 | 0.0 | 0.0 |
| 3 | NITHIN KAVI | B 2 | W 1 | W 4 |
| | 2230 14212491 | 1.0 | 1.0 | 2.0 |
| 4 | JAKE R GARBARINO | B 1 | W 2 | B 3 |
| | 2107 12909778 | 0.0 | 1.0 | 1.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DEREK JIN | W 4 | B 3 | W 2 |
| | 2024 15200352 | 0.5 | 1.5 | 2.0 |
| 2 | DAVID STONER | W 3 | B 4 | B 1 |
| | 2007 15213584 | 0.0 | 1.0 | 1.5 |
| 3 | NICHOLAS BELOUS | B 2 | W 1 | W 4 |
| | 2001 15039926 | 1.0 | 1.0 | 1.5 |
| 4 | MAXWELL D CHEN | B 1 | W 2 | B 3 |
| | 1965 14678004 | 0.5 | 0.5 | 1.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | BRIAN ZIJIAN YIN | W 4 | B 3 | W 2 |
| | 1936 14815152 | 0.5 | 0.5 | 1.5 |
| 2 | ILYA ROZONOYER | W 3 | B 4 | B 1 |
| | 1908 12733326 | 0.0 | 1.0 | 1.0 |
| 3 | NATA CHRISTIANSEN | B 2 | W 1 | W 4 |
| | 1844 11366805 | 1.0 | 2.0 | 3.0 |
| 4 | JOAQUIN CARLSON | B 1 | W 2 | B 3 |
| | 1788 15794580 | 0.5 | 0.5 | 0.5 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DANIEL WANG | W 4 | B 3 | W 2 |
| | 1769 14551900 | 0.0 | 0.0 | 0.5 |
| 2 | DAVID W MARTIN | W 3 | B 4 | B 1 |
| | 1676 12877246 | 1.0 | 1.0 | 1.5 |
| 3 | NATESH PILLAI | B 2 | W 1 | W 4 |
| | 1649 15913395 | 0.0 | 1.0 | 1.5 |
| 4 | BENJAMIN YIN | B 1 | W 2 | B 3 |
| | 1632 15583212 | 1.0 | 2.0 | 2.5 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | PETER TEODORESCU | W 4 | - 3 | - 2 |
| | 1625 14257357 | 0.0 | F0.0 | F0.0 |
| 2 | STEVEN PHI STEPAK | W 3 | B 4 | - 1 |
| | 1551 12437339 | 0.0 | 1.0 | X2.0 |
| 3 | WILL WISDOM | B 2 | - 1 | W 4 |
| | 1514 14976388 | 1.0 | X2.0 | 3.0 |
| 4 | ROBERT ORESICK | B 1 | W 2 | B 3 |
| | 1506 12659519 | 1.0 | 1.0 | 1.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Small Swiss
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | RIYA KANURY | W 4 | B 6 | W 7 |
| | 1410 16066054 | 1.0 | 2.0 | 3.0 |
| 2 | ANTHONY SCALI | B 5 | W 3 | bye |
| | 1410 13192604 | 0.0 | 0.0 | 1.0 |
| 3 | KUMSAL DENI SEZEN | W 7 | B 2 | W 5 |
| | 1314 13859187 | 0.0 | 1.0 | 1.0 |
| 4 | MAYA FIGELMAN | B 1 | bye | W 6 |
| | 1204 15439823 | 0.0 | 1.0 | 1.0 |
| 5 | NICK AFSHARTOUS | W 2 | B 7 | B 3 |
| | 1197 13751670 | 1.0 | 1.0 | 2.0 |
| 6 | L SWEENEY-BARRETT | bye | W 1 | B 4 |
| | 747 15478612 | 1.0 | 1.0 | 2.0 |
| 7 | Michael Tang | B 3 | W 5 | B 1 |
| | unr. 16486786 | 1.0 | 2.0 | 2.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 1
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | NATHAN SOLON | W 4 | B 3 | W 2 |
| | 2297 12637883 | 1.0 | 2.0 | 3.0 |
| 2 | OLEKSANDR SHUMAIEV | W 3 | B 4 | B 1 |
| | 2273 16461854 | 0.0 | 0.0 | 0.0 |
| 3 | NITHIN KAVI | B 2 | W 1 | W 4 |
| | 2230 14212491 | 1.0 | 1.0 | 2.0 |
| 4 | JAKE R GARBARINO | B 1 | W 2 | B 3 |
| | 2107 12909778 | 0.0 | 1.0 | 1.0 |