Round 4 Wallchart – Hugh Alexander Memorial

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ALEJANDRO F BOTTAW 13B 6W 2B 10
 2267 12740272 1.0 2.0 2.0 
2ANDREW HOYB 14W 7B 1W 4
 2244 12846607 1.0 2.0 3.0 
3BRANDON DANTE WUW 15B 10W 20B 9
 2233 14933988 1.0 1.0 2.0 
4NITHIN KAVIB 16W 11B 8B 2
 2230 14212491 1.0 2.0 3.0 
5SURAJ RAMANATHANW 17B 12bye bye
 2162 14361257 1.0 2.0 2.5 
6DANIL POLIANNIKOVB 18W 1B 11W 7
 2130 14969622 1.0 1.0 1.5 
7ERIC FENGW 21B 2W 22B 6
 2100 14217413 1.0 1.0 2.0 
8ZUBIN MOHA BALIGAB 19B 22W 4W 12
 2047 13744248 0.5 1.5 1.5 
9DEREK JINW 22- 24B 17W 3
 2024 15200352 0.0X1.0 2.0 
10GABRIEL BIRZUB 23W 3bye W 1
 1972 15148583 1.0 2.0 2.5 
11LIAM HENRY PUTNAMW 25B 4W 6B 20
 1934 15969005 1.0 1.0 1.5 
12LEWIS TU----W 5bye B 8
 1906 15454526 X1.0 1.0 1.5 
13MICHAEL BARRYB 1W 18B 21----
 1838 12584196 0.0 0.5 0.5 
14DAVID MILLIERNW 2B 21B 15----
 1836 13784637 0.0 0.5 1.0 
15LAWRENCE TUB 3bye W 14W 21
 1807 15597798 0.0 0.5 1.0 
16JOY CAOW 4B 25bye bye
 1804 14973655 0.0 1.0 1.5 
17JONATHAN HSUB 5W 23W 9B 22
 1728 13808332 0.0 1.0 1.0 
18ALEXANDER FA MENGW 6B 13bye bye
 1696 15844061 0.0 0.5 1.0 
19VICTOR FENGW 8B 20bye W 23
 1670 15560438 0.5 0.5 1.0 
20LYDIA SHENbye W 19B 3W 11
 1639 15918700 0.5 1.5 1.5 
21BRANDON NIB 7W 14W 13B 15
 1538 15801498 0.0 0.5 1.5 
22BENJAMIN TH HOUGHB 9W 8B 7W 17
 1511 15763544 1.0 1.0 1.0 
23ROBERT ORESICKW 10B 17W 25B 19
 1506 12659519 0.0 0.0 1.0 
24JOHN MILLERbye - 9--------
 1247 12744728 0.5F0.5 0.5 
25CHAO TUB 11W 16B 23bye
 unr. 16519656 0.0 0.0 0.0