Round 4 Pairings – $15 Open
Please note that pairings are tentative and subject to change before the start of the round.
Bd | # | Res | White | # | Res | Black |
1 | 4 | ALEJANDRO F BOTTA (2.5) | 1 | DENYS SHMELOV (3.0) | ||
2 | 3 | CHRIS WILLIAMS (2.5) | 7 | JERRY LI (2.5) | ||
3 | 5 | SIDDHARTH ARUN (2.0) | 13 | ZUBIN MOHA BALIGA (2.0) | ||
4 | 23 | DAVID MILLIERN (2.0) | 11 | MICHAEL P CAREY (2.0) | ||
5 | 8 | JAKE R GARBARINO (1.5) | 34 | BENJAMIN YIN (2.0) | ||
6 | 16 | BERNIE XU (1.5) | 18 | ILYA ROZONOYER (1.5) | ||
7 | 14 | DAVID STONER (1.0) | 27 | DAVID XIE (1.0) | ||
8 | 29 | KELSEY LIU (1.0) | 17 | EDWARD ASTRACHAN (1.0) | ||
9 | 28 | KEVIN LIU (1.0) | 26 | JUAN CARL MORALES (1.0) | ||
10 | 33 | LYDIA SHEN (0.5) | 35 | RUOHAN YIN (1.0) | ||
31 | 1 | KEVIN LI (0.0) | See T.D. | |||
20 | 1 | ELLA SHAR PAPANEK (2.0) | See T.D. | |||
30 | ½ | ALEXANDER FA MENG (0.5) | BYE | |||
32 | ½ | VICTOR FENG (1.0) | BYE | |||
19 | ½ | LEWIS TU (0.5) | BYE | |||
9 | ½ | TIMOTHY G BROMLEY (2.5) | BYE | |||
10 | ½ | ILYA A FIGELMAN (2.5) | BYE | |||
12 | ½ | KARTH PADMANABHAN (2.0) | BYE | |||
15 | ½ | MAXWELL D CHEN (2.0) | BYE |
Pairings for Round 4. BCF $15 Open November: U1800
Bd | # | Res | White | # | Res | Black |
12 | 2 | HERMENEGILDO NETO (3.0) | 1 | SETH LIEBERMAN (3.0) | ||
13 | 5 | STEVEN PHI STEPAK (2.0) | 10 | ROBERT ORESICK (3.0) | ||
14 | 4 | SAI SNEHA YERRA (2.0) | 7 | THOMAS M KING (2.0) | ||
15 | 8 | SAAN TIRUVEEDHULA (2.0) | 6 | ARJUN GIRISH (2.0) | ||
16 | 9 | TOM SHNEER (1.5) | 19 | DENNIS JIN (2.0) | ||
17 | 16 | ISAAC X CHEN (1.5) | 13 | MARU TIRUVEEDHULA (1.5) | ||
18 | 14 | ERIC LI (1.0) | 18 | STEVEN KEENAN (1.0) | ||
19 | 21 | LESTER NAING (1.0) | 17 | GRANT OVERBY (1.0) | ||
20 | 23 | THOMAS VEERAMANI (0.0) | 22 | SUHA TIRUVEEDHULA (1.0) | ||
24 | 1 | RYAN KELETI (0.0) | See T.D. | |||
20 | ½ | MAYA FIGELMAN (1.0) | BYE |
Pairings for Round 4. BCF $15 Open November: Extra
Bd | # | Res | White | # | Res | Black |
1 | 0 | RUOHAN YIN (0.0) | BYE | |||
2 | 0 | NICH MASTROMARINO (0.0) | BYE | |||
3 | 0 | MAYA FIGELMAN (0.0) | BYE | |||
4 | 0 | RYAN KELETI (0.0) | BYE |