Standings after Round 3 – $15 Open
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | DENYS SHMELOV | 13433622 | 2526 | 2529 | MA | W13 | W9 | W7 | ~3 | 3.0 |
2 | 2-6 | CHRIS WILLIAMS | 12788759 | 2317 | 2316 | MA | W14 | D10 | W17 | ~4 | 2.5 |
3 | | ALEJANDRO F BOTTA | 12740272 | 2267 | 2268 | MA | W23 | W11 | D6 | ~1 | 2.5 |
4 | | JERRY LI | 15391332 | 2144 | 2146 | MA | W24 | D12 | W19 | ~2 | 2.5 |
5 | | TIMOTHY G BROMLEY | 13151866 | 2103 | 2119 | MA | W25 | D19 | W16 | ~--- | 2.5 |
6 | | ILYA A FIGELMAN | 12414619 | 2085 | 2095 | MA | W26 | W15 | D3 | ~--- | 2.5 |
7 | 7-15 | SIDDHARTH ARUN | 13206647 | 2180 | 2184 | MA | W34 | W20 | L1 | ~11 | 2.0 |
8 | | SURAJ RAMANATHAN | 14361257 | 2162 | 2163 | MA | H--- | W30 | D10 | ~--- | 2.0 |
9 | | MICHAEL P CAREY | 10120560 | 2082 | 2086 | RI | W27 | L1 | W24 | ~14 | 2.0 |
10 | | KARTH PADMANABHAN | 14297265 | 2056 | 2071 | MA | W32 | D2 | D8 | ~--- | 2.0 |
11 | | ZUBIN MOHA BALIGA | 13744248 | 2047 | 2048 | MA | W35 | L3 | W25 | ~7 | 2.0 |
12 | | MAXWELL D CHEN | 14678004 | 1965 | 1975 | MA | W33 | D4 | H--- | ~--- | 2.0 |
13 | | ELLA SHAR PAPANEK | 13796480 | 1846 | 1869 | NY | L1 | W27 | W28 | ~--- | 2.0 |
14 | | DAVID MILLIERN | 13784637 | 1836 | 1850 | MA | L2 | W32 | W29 | ~9 | 2.0 |
15 | | BENJAMIN YIN | 15583212 | 1632 | 1742 | OH | W18 | L6 | W20 | ~17 | 2.0 |
16 | 16-19 | RYAN SOWA | 13751622 | 2335 | 2317 | RI | D31 | W21 | L5 | ~--- | 1.5 |
17 | | JAKE R GARBARINO | 12909778 | 2107 | 2106 | MA | H--- | W31 | L2 | ~15 | 1.5 |
18 | | BERNIE XU | 14940771 | 1930 | 1913 | MA | L15 | D26 | W30 | ~19 | 1.5 |
19 | | ILYA ROZONOYER | 12733326 | 1908 | 1914 | MA | W29 | D5 | L4 | ~18 | 1.5 |
20 | 20-29 | DAVID STONER | 15213584 | 2007 | 1982 | SC | W28 | L7 | L15 | ~25 | 1.0 |
21 | | EDWARD ASTRACHAN | 12430870 | 1927 | 1917 | MA | H--- | L16 | D26 | ~27 | 1.0 |
22 | | NATA CHRISTIANSEN | 11366805 | 1844 | 1844 | MA | H--- | H--- | --- | ~--- | 1.0 |
23 | | JOY CAO | 14973655 | 1804 | 1802 | MA | L3 | H--- | H--- | ~--- | 1.0 |
24 | | JUAN CARL MORALES | 16471212 | 1774 | 1777 | MA | L4 | W35 | L9 | ~26 | 1.0 |
25 | | DAVID XIE | 15201438 | 1730 | 1734 | MA | L5 | W33 | L11 | ~20 | 1.0 |
26 | | KEVIN LIU | 15582141 | 1724 | 1739 | MA | L6 | D18 | D21 | ~24 | 1.0 |
27 | | KELSEY LIU | 15770981 | 1710 | 1711 | MA | L9 | L13 | W35 | ~21 | 1.0 |
28 | | VICTOR FENG | 15560438 | 1670 | 1679 | MA | L20 | W34 | L13 | ~--- | 1.0 |
29 | | RUOHAN YIN | 16443052 | 1602 | 1589 | MA | L19 | B--- | L14 | ~33 | 1.0 |
30 | 30-33 | LEWIS TU | 15454526 | 1906 | 1886 | MA | H--- | L8 | L18 | ~--- | 0.5 |
31 | | AMES ABBOT | 12522524 | 1839 | 1847 | MA | D16 | L17 | --- | ~--- | 0.5 |
32 | | ALEXANDER FA MENG | 15844061 | 1696 | 1682 | MA | L10 | L14 | H--- | ~--- | 0.5 |
33 | | LYDIA SHEN | 15918700 | 1639 | 1620 | MA | L12 | L25 | H--- | ~29 | 0.5 |
34 | 34-35 | JOAQUIN CARLSON | 15794580 | 1788 | 1763 | MA | L7 | L28 | --- | ~--- | 0.0 |
35 | | KEVIN LI | 15465238 | 1687 | 1654 | MA | L11 | L24 | L27 | ~--- | 0.0 |
BCF $15 Open November
SwissSys Standings. BCF $15 Open November: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | SETH LIEBERMAN | 12604895 | 1687 | 1728 | MA | W10 | W8 | W5 | ~2 | 3.0 |
2 | | HERMENEGILDO NETO | 16046788 | 1644 | 1698 | MA | W14 | W7 | W6 | ~1 | 3.0 |
3 | | ROBERT ORESICK | 12659519 | 1506 | 1601 | MA | W23 | W12 | W4 | ~5 | 3.0 |
4 | 4-11 | SAI SNEHA YERRA | 15993891 | 1633 | 1627 | NH | W17 | W9 | L3 | ~7 | 2.0 |
5 | | STEVEN PHI STEPAK | 12437339 | 1551 | 1540 | MA | B--- | W21 | L1 | ~3 | 2.0 |
6 | | ARJUN GIRISH | 15471954 | 1534 | 1530 | MA | W19 | W22 | L2 | ~8 | 2.0 |
7 | | THOMAS M KING | 12618146 | 1529 | 1533 | MA | W20 | L2 | W16 | ~4 | 2.0 |
8 | | SAAN TIRUVEEDHULA | 15087552 | 1528 | 1526 | NH | X--- | L1 | W18 | ~6 | 2.0 |
9 | | JEFFREY LIU | 16046820 | 1473 | 1477 | MA | W24 | L4 | W20 | ~--- | 2.0 |
10 | | RIYA KANURY | 16066054 | 1410 | 1421 | MA | L1 | W19 | W21 | ~--- | 2.0 |
11 | | DENNIS JIN | 15366371 | 1231 | 1321 | MA | H--- | W15 | D12 | ~13 | 2.0 |
12 | 12-15 | ROLAND BOOKER III | 10569176 | 1636 | 1606 | MA | W16 | L3 | D11 | ~--- | 1.5 |
13 | | TOM SHNEER | 15207664 | 1515 | 1480 | MA | L21 | W17 | D14 | ~11 | 1.5 |
14 | | MARU TIRUVEEDHULA | 15087546 | 1407 | 1417 | NH | L2 | W24 | D13 | ~15 | 1.5 |
15 | | ISAAC X CHEN | 15966891 | 1318 | 1292 | MA | H--- | L11 | W22 | ~14 | 1.5 |
16 | 16-22 | ERIC LI | 15486868 | 1382 | 1360 | MA | L12 | W23 | L7 | ~19 | 1.0 |
17 | | ANSH YADAWAD | 15842414 | 1334 | 1314 | MA | L4 | L13 | W23 | ~--- | 1.0 |
18 | | GRANT OVERBY | 16439830 | 1305 | 1293 | | H--- | H--- | L8 | ~21 | 1.0 |
19 | | STEVEN KEENAN | 16526778 | 1300 | 1295 | | L6 | L10 | W24 | ~16 | 1.0 |
20 | | MAYA FIGELMAN | 15439823 | 1204 | 1188 | MA | L7 | B--- | L9 | ~--- | 1.0 |
21 | | LESTER NAING | 16447720 | 856 | 952 | MA | W13 | L5 | L10 | ~18 | 1.0 |
22 | | SUHA TIRUVEEDHULA | 15634225 | 611 | 609 | NH | B--- | L6 | L15 | ~23 | 1.0 |
23 | 23-24 | THOMAS VEERAMANI | 16528383 | unr. | 750 | | L3 | L16 | L17 | ~22 | 0.0 |
24 | | RYAN KELETI | 16528445 | unr. | 1263 | | L9 | L14 | L19 | ~--- | 0.0 |
BCF $15 Open November
SwissSys Standings. BCF $15 Open November: Extra
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Tot |
1 | 1-2 | RUOHAN YIN | 16443052 | 1602 | 1606 | MA | W3 | U--- | 1.0 |
2 | | NICH MASTROMARINO | 16405203 | 1252 | 1255 | MA | U--- | W4 | 1.0 |
3 | 3-4 | MAYA FIGELMAN | 15439823 | 1204 | 1199 | MA | L1 | U--- | 0.0 |
4 | | RYAN KELETI | 16528445 | unr. | 750 | | U--- | L2 | 0.0 |