Round 4 Wallchart – $15 Open

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1DENYS SHMELOVW 20B 11W 5B 4
 2526 13433622 1.0 2.0 3.0 
2RYAN SOWAB 22W 17B 9----
 2335 13751622 0.5 1.5 1.5 
3CHRIS WILLIAMSW 23B 12W 8W 7
 2317 12788759 1.0 1.5 2.5 
4ALEJANDRO F BOTTAB 24W 13B 10W 1
 2267 12740272 1.0 2.0 2.5 
5SIDDHARTH ARUNW 25B 14B 1W 13
 2180 13206647 1.0 2.0 2.0 
6SURAJ RAMANATHANbye W 19B 12----
 2162 14361257 0.5 1.5 2.0 
7JERRY LIB 26W 15W 18B 3
 2144 15391332 1.0 1.5 2.5 
8JAKE R GARBARINObye W 22B 3W 34
 2107 12909778 0.5 1.5 1.5 
9TIMOTHY G BROMLEYW 27B 18W 2bye
 2103 13151866 1.0 1.5 2.5 
10ILYA A FIGELMANB 28W 34W 4bye
 2085 12414619 1.0 2.0 2.5 
11MICHAEL P CAREYW 29W 1B 26B 23
 2082 10120560 1.0 1.0 2.0 
12KARTH PADMANABHANB 30W 3W 6bye
 2056 14297265 1.0 1.5 2.0 
13ZUBIN MOHA BALIGAW 31B 4W 27B 5
 2047 13744248 1.0 1.0 2.0 
14DAVID STONERB 32W 5B 34W 27
 2007 15213584 1.0 1.0 1.0 
15MAXWELL D CHENW 33B 7bye bye
 1965 14678004 1.0 1.5 2.0 
16BERNIE XUB 34W 28B 19W 18
 1930 14940771 0.0 0.5 1.5 
17EDWARD ASTRACHANbye B 2W 28B 29
 1927 12430870 0.5 0.5 1.0 
18ILYA ROZONOYERW 35W 9B 7B 16
 1908 12733326 1.0 1.5 1.5 
19LEWIS TUbye B 6W 16bye
 1906 15454526 0.5 0.5 0.5 
20ELLA SHAR PAPANEKB 1W 29B 32bye
 1846 13796480 0.0 1.0 2.0 
21NATA CHRISTIANSENbye bye --------
 1844 11366805 0.5 1.0 1.0 
22AMES ABBOTW 2B 8--------
 1839 12522524 0.5 0.5 0.5 
23DAVID MILLIERNB 3W 30B 35W 11
 1836 13784637 0.0 1.0 2.0 
24JOY CAOW 4bye bye ----
 1804 14973655 0.0 0.5 1.0 
25JOAQUIN CARLSONB 5W 32--------
 1788 15794580 0.0 0.0 0.0 
26JUAN CARL MORALESW 7B 31W 11B 28
 1774 16471212 0.0 1.0 1.0 
27DAVID XIEB 9W 33B 13B 14
 1730 15201438 0.0 1.0 1.0 
28KEVIN LIUW 10B 16B 17W 26
 1724 15582141 0.0 0.5 1.0 
29KELSEY LIUB 11B 20W 31W 17
 1710 15770981 0.0 0.0 1.0 
30ALEXANDER FA MENGW 12B 23bye bye
 1696 15844061 0.0 0.0 0.5 
31KEVIN LIB 13W 26B 29bye
 1687 15465238 0.0 0.0 0.0 
32VICTOR FENGW 14B 25W 20bye
 1670 15560438 0.0 1.0 1.0 
33LYDIA SHENB 15B 27bye W 35
 1639 15918700 0.0 0.0 0.5 
34BENJAMIN YINW 16B 10W 14B 8
 1632 15583212 1.0 1.0 2.0 
35RUOHAN YINB 18bye W 23B 33
 1602 16443052 0.0 1.0 1.0 

BCF $15 Open November

SwissSys Wall Chart. BCF $15 Open November: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1SETH LIEBERMANW 12B 8W 5B 2
 1687 12604895 1.0 2.0 3.0 
2HERMENEGILDO NETOB 13W 7B 6W 1
 1644 16046788 1.0 2.0 3.0 
3ROLAND BOOKER IIIW 14B 10B 19----
 1636 10569176 1.0 1.0 1.5 
4SAI SNEHA YERRAB 15W 11B 10W 7
 1633 15993891 1.0 2.0 2.0 
5STEVEN PHI STEPAKbye W 21B 1W 10
 1551 12437339 1.0 2.0 2.0 
6ARJUN GIRISHB 18W 22W 2B 8
 1534 15471954 1.0 2.0 2.0 
7THOMAS M KINGW 20B 2W 14B 4
 1529 12618146 1.0 1.0 2.0 
8SAAN TIRUVEEDHULA----W 1B 17W 6
 1528 15087552 X1.0 1.0 2.0 
9TOM SHNEERB 21W 15B 13W 19
 1515 15207664 0.0 1.0 1.5 
10ROBERT ORESICKB 23W 3W 4B 5
 1506 12659519 1.0 2.0 3.0 
11JEFFREY LIUW 24B 4B 20----
 1473 16046820 1.0 1.0 2.0 
12RIYA KANURYB 1W 18B 21----
 1410 16066054 0.0 1.0 2.0 
13MARU TIRUVEEDHULAW 2B 24W 9B 16
 1407 15087546 0.0 1.0 1.5 
14ERIC LIB 3W 23B 7W 18
 1382 15486868 0.0 1.0 1.0 
15ANSH YADAWADW 4B 9W 23----
 1334 15842414 0.0 0.0 1.0 
16ISAAC X CHENbye W 19B 22W 13
 1318 15966891 0.5 0.5 1.5 
17GRANT OVERBYbye bye W 8B 21
 1305 16439830 0.5 1.0 1.0 
18STEVEN KEENANW 6B 12W 24B 14
 1300 16526778 0.0 0.0 1.0 
19DENNIS JINbye B 16W 3B 9
 1231 15366371 0.5 1.5 2.0 
20MAYA FIGELMANB 7bye W 11bye
 1204 15439823 0.0 1.0 1.0 
21LESTER NAINGW 9B 5W 12W 17
  856 16447720 1.0 1.0 1.0 
22SUHA TIRUVEEDHULAbye B 6W 16B 23
  611 15634225 1.0 1.0 1.0 
23THOMAS VEERAMANIW 10B 14B 15W 22
 unr. 16528383 0.0 0.0 0.0 
24RYAN KELETIB 11W 13B 18bye
 unr. 16528445 0.0 0.0 0.0 

BCF $15 Open November

SwissSys Wall Chart. BCF $15 Open November: Extra

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1RUOHAN YINW 3----  
 1602 16443052 1.0U1.0  
2NICH MASTROMARINO----W 4  
 1252 16405203 U0.0 1.0  
3MAYA FIGELMANB 1----  
 1204 15439823 0.0U0.0  
4RYAN KELETI----B 2  
 unr. 16528445 U0.0 0.0