Round 4 Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DENYS SHMELOV | W 20 | B 11 | W 5 | B 4 |
| | 2526 13433622 | 1.0 | 2.0 | 3.0 | |
| 2 | RYAN SOWA | B 22 | W 17 | B 9 | ---- |
| | 2335 13751622 | 0.5 | 1.5 | 1.5 | |
| 3 | CHRIS WILLIAMS | W 23 | B 12 | W 8 | W 7 |
| | 2317 12788759 | 1.0 | 1.5 | 2.5 | |
| 4 | ALEJANDRO F BOTTA | B 24 | W 13 | B 10 | W 1 |
| | 2267 12740272 | 1.0 | 2.0 | 2.5 | |
| 5 | SIDDHARTH ARUN | W 25 | B 14 | B 1 | W 13 |
| | 2180 13206647 | 1.0 | 2.0 | 2.0 | |
| 6 | SURAJ RAMANATHAN | bye | W 19 | B 12 | ---- |
| | 2162 14361257 | 0.5 | 1.5 | 2.0 | |
| 7 | JERRY LI | B 26 | W 15 | W 18 | B 3 |
| | 2144 15391332 | 1.0 | 1.5 | 2.5 | |
| 8 | JAKE R GARBARINO | bye | W 22 | B 3 | W 34 |
| | 2107 12909778 | 0.5 | 1.5 | 1.5 | |
| 9 | TIMOTHY G BROMLEY | W 27 | B 18 | W 2 | bye |
| | 2103 13151866 | 1.0 | 1.5 | 2.5 | |
| 10 | ILYA A FIGELMAN | B 28 | W 34 | W 4 | bye |
| | 2085 12414619 | 1.0 | 2.0 | 2.5 | |
| 11 | MICHAEL P CAREY | W 29 | W 1 | B 26 | B 23 |
| | 2082 10120560 | 1.0 | 1.0 | 2.0 | |
| 12 | KARTH PADMANABHAN | B 30 | W 3 | W 6 | bye |
| | 2056 14297265 | 1.0 | 1.5 | 2.0 | |
| 13 | ZUBIN MOHA BALIGA | W 31 | B 4 | W 27 | B 5 |
| | 2047 13744248 | 1.0 | 1.0 | 2.0 | |
| 14 | DAVID STONER | B 32 | W 5 | B 34 | W 27 |
| | 2007 15213584 | 1.0 | 1.0 | 1.0 | |
| 15 | MAXWELL D CHEN | W 33 | B 7 | bye | bye |
| | 1965 14678004 | 1.0 | 1.5 | 2.0 | |
| 16 | BERNIE XU | B 34 | W 28 | B 19 | W 18 |
| | 1930 14940771 | 0.0 | 0.5 | 1.5 | |
| 17 | EDWARD ASTRACHAN | bye | B 2 | W 28 | B 29 |
| | 1927 12430870 | 0.5 | 0.5 | 1.0 | |
| 18 | ILYA ROZONOYER | W 35 | W 9 | B 7 | B 16 |
| | 1908 12733326 | 1.0 | 1.5 | 1.5 | |
| 19 | LEWIS TU | bye | B 6 | W 16 | bye |
| | 1906 15454526 | 0.5 | 0.5 | 0.5 | |
| 20 | ELLA SHAR PAPANEK | B 1 | W 29 | B 32 | bye |
| | 1846 13796480 | 0.0 | 1.0 | 2.0 | |
| 21 | NATA CHRISTIANSEN | bye | bye | ---- | ---- |
| | 1844 11366805 | 0.5 | 1.0 | 1.0 | |
| 22 | AMES ABBOT | W 2 | B 8 | ---- | ---- |
| | 1839 12522524 | 0.5 | 0.5 | 0.5 | |
| 23 | DAVID MILLIERN | B 3 | W 30 | B 35 | W 11 |
| | 1836 13784637 | 0.0 | 1.0 | 2.0 | |
| 24 | JOY CAO | W 4 | bye | bye | ---- |
| | 1804 14973655 | 0.0 | 0.5 | 1.0 | |
| 25 | JOAQUIN CARLSON | B 5 | W 32 | ---- | ---- |
| | 1788 15794580 | 0.0 | 0.0 | 0.0 | |
| 26 | JUAN CARL MORALES | W 7 | B 31 | W 11 | B 28 |
| | 1774 16471212 | 0.0 | 1.0 | 1.0 | |
| 27 | DAVID XIE | B 9 | W 33 | B 13 | B 14 |
| | 1730 15201438 | 0.0 | 1.0 | 1.0 | |
| 28 | KEVIN LIU | W 10 | B 16 | B 17 | W 26 |
| | 1724 15582141 | 0.0 | 0.5 | 1.0 | |
| 29 | KELSEY LIU | B 11 | B 20 | W 31 | W 17 |
| | 1710 15770981 | 0.0 | 0.0 | 1.0 | |
| 30 | ALEXANDER FA MENG | W 12 | B 23 | bye | bye |
| | 1696 15844061 | 0.0 | 0.0 | 0.5 | |
| 31 | KEVIN LI | B 13 | W 26 | B 29 | bye |
| | 1687 15465238 | 0.0 | 0.0 | 0.0 | |
| 32 | VICTOR FENG | W 14 | B 25 | W 20 | bye |
| | 1670 15560438 | 0.0 | 1.0 | 1.0 | |
| 33 | LYDIA SHEN | B 15 | B 27 | bye | W 35 |
| | 1639 15918700 | 0.0 | 0.0 | 0.5 | |
| 34 | BENJAMIN YIN | W 16 | B 10 | W 14 | B 8 |
| | 1632 15583212 | 1.0 | 1.0 | 2.0 | |
| 35 | RUOHAN YIN | B 18 | bye | W 23 | B 33 |
| | 1602 16443052 | 0.0 | 1.0 | 1.0 | |
BCF $15 Open November
SwissSys Wall Chart. BCF $15 Open November: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SETH LIEBERMAN | W 12 | B 8 | W 5 | B 2 |
| | 1687 12604895 | 1.0 | 2.0 | 3.0 | |
| 2 | HERMENEGILDO NETO | B 13 | W 7 | B 6 | W 1 |
| | 1644 16046788 | 1.0 | 2.0 | 3.0 | |
| 3 | ROLAND BOOKER III | W 14 | B 10 | B 19 | ---- |
| | 1636 10569176 | 1.0 | 1.0 | 1.5 | |
| 4 | SAI SNEHA YERRA | B 15 | W 11 | B 10 | W 7 |
| | 1633 15993891 | 1.0 | 2.0 | 2.0 | |
| 5 | STEVEN PHI STEPAK | bye | W 21 | B 1 | W 10 |
| | 1551 12437339 | 1.0 | 2.0 | 2.0 | |
| 6 | ARJUN GIRISH | B 18 | W 22 | W 2 | B 8 |
| | 1534 15471954 | 1.0 | 2.0 | 2.0 | |
| 7 | THOMAS M KING | W 20 | B 2 | W 14 | B 4 |
| | 1529 12618146 | 1.0 | 1.0 | 2.0 | |
| 8 | SAAN TIRUVEEDHULA | ---- | W 1 | B 17 | W 6 |
| | 1528 15087552 | X1.0 | 1.0 | 2.0 | |
| 9 | TOM SHNEER | B 21 | W 15 | B 13 | W 19 |
| | 1515 15207664 | 0.0 | 1.0 | 1.5 | |
| 10 | ROBERT ORESICK | B 23 | W 3 | W 4 | B 5 |
| | 1506 12659519 | 1.0 | 2.0 | 3.0 | |
| 11 | JEFFREY LIU | W 24 | B 4 | B 20 | ---- |
| | 1473 16046820 | 1.0 | 1.0 | 2.0 | |
| 12 | RIYA KANURY | B 1 | W 18 | B 21 | ---- |
| | 1410 16066054 | 0.0 | 1.0 | 2.0 | |
| 13 | MARU TIRUVEEDHULA | W 2 | B 24 | W 9 | B 16 |
| | 1407 15087546 | 0.0 | 1.0 | 1.5 | |
| 14 | ERIC LI | B 3 | W 23 | B 7 | W 18 |
| | 1382 15486868 | 0.0 | 1.0 | 1.0 | |
| 15 | ANSH YADAWAD | W 4 | B 9 | W 23 | ---- |
| | 1334 15842414 | 0.0 | 0.0 | 1.0 | |
| 16 | ISAAC X CHEN | bye | W 19 | B 22 | W 13 |
| | 1318 15966891 | 0.5 | 0.5 | 1.5 | |
| 17 | GRANT OVERBY | bye | bye | W 8 | B 21 |
| | 1305 16439830 | 0.5 | 1.0 | 1.0 | |
| 18 | STEVEN KEENAN | W 6 | B 12 | W 24 | B 14 |
| | 1300 16526778 | 0.0 | 0.0 | 1.0 | |
| 19 | DENNIS JIN | bye | B 16 | W 3 | B 9 |
| | 1231 15366371 | 0.5 | 1.5 | 2.0 | |
| 20 | MAYA FIGELMAN | B 7 | bye | W 11 | bye |
| | 1204 15439823 | 0.0 | 1.0 | 1.0 | |
| 21 | LESTER NAING | W 9 | B 5 | W 12 | W 17 |
| | 856 16447720 | 1.0 | 1.0 | 1.0 | |
| 22 | SUHA TIRUVEEDHULA | bye | B 6 | W 16 | B 23 |
| | 611 15634225 | 1.0 | 1.0 | 1.0 | |
| 23 | THOMAS VEERAMANI | W 10 | B 14 | B 15 | W 22 |
| | unr. 16528383 | 0.0 | 0.0 | 0.0 | |
| 24 | RYAN KELETI | B 11 | W 13 | B 18 | bye |
| | unr. 16528445 | 0.0 | 0.0 | 0.0 | |
BCF $15 Open November
SwissSys Wall Chart. BCF $15 Open November: Extra
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | RUOHAN YIN | W 3 | ---- | | |
| | 1602 16443052 | 1.0 | U1.0 | | |
| 2 | NICH MASTROMARINO | ---- | W 4 | | |
| | 1252 16405203 | U0.0 | 1.0 | | |
| 3 | MAYA FIGELMAN | B 1 | ---- | | |
| | 1204 15439823 | 0.0 | U0.0 | | |
| 4 | RYAN KELETI | ---- | B 2 | | |
| | unr. 16528445 | U0.0 | 0.0 | | |