# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | AMIT PIRYATINSKY | 15793565 | 857 | 889 | MA | W17 | W12 | D2 | W6 | 3.5 |
2 | | EVAN GAO | 16443836 | 740 | 812 | MA | W10 | W8 | D1 | W7 | 3.5 |
3 | | LIDIK ZAVRIYEV | 16409138 | 143 | 470 | MA | B--- | W16 | D6 | W9 | 3.5 |
4 | 4 | SRITAN DEVINENI | 15586296 | 1040 | 1015 | MA | W13 | L6 | W5 | W10 | 3.0 |
5 | 5-7 | HARRY REITSHAMER | 16351336 | 926 | 891 | MA | W9 | D7 | L4 | W14 | 2.5 |
6 | | ANISH CHIDGOPKAR | 15908353 | 739 | 756 | MA | W11 | W4 | D3 | L1 | 2.5 |
7 | | OSCAR GILLETTE | 16115536 | 544 | 623 | MA | W15 | D5 | W12 | L2 | 2.5 |
8 | 8-11 | ANSON NG | 16450566 | 379 | 494 | MA | W16 | L2 | D14 | D13 | 2.0 |
9 | | MAHAD SOHAIL | 16129468 | 365 | 396 | MA | L5 | W15 | W13 | L3 | 2.0 |
10 | | RAMAIZA SOHAIL | 16129474 | 189 | 242 | MA | L2 | B--- | W17 | L4 | 2.0 |
11 | | Uma Chirkova | 16562112 | unr. | 370 | | L6 | L13 | W15 | W17 | 2.0 |
12 | 12-14 | MAXWELL GERAH | 16357562 | 569 | 547 | MA | W14 | L1 | L7 | H--- | 1.5 |
13 | | RYAN GOHLMANN | 16465726 | 457 | 438 | MA | L4 | W11 | L9 | D8 | 1.5 |
14 | | Ben Roman | 16559983 | unr. | 397 | | L12 | W17 | D8 | L5 | 1.5 |
15 | 15 | Tobias Flowers | 16536115 | unr. | 100 | | L7 | L9 | L11 | H--- | 0.5 |
16 | 16-17 | JERICHO CARLSON | 16096060 | 976 | 862 | MA | L8 | L3 | --- | --- | 0.0 |
17 | | Ryana Riaz | 16542998 | 244 | 164 | | L1 | L14 | L10 | L11 | 0.0 |
BCF December Scholastic
SwissSys Standings. BCF December Scholastic: 8 & Under
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Adriano Perola | 16563383 | unr. | 765 | | W2 | W5 | D3 | W4 | 3.5 |
2 | 2 | Rami KLEMENCIC | 16261864 | 716 | 704 | MA | L1 | W6 | W5 | W5 | 3.0 |
3 | 3-4 | CHRISTINA QUIN | 15902703 | 418 | 429 | MA | D6 | W4 | D1 | U--- | 2.0 |
4 | | Rayhan Riaz | 16543002 | 112 | 100 | | B--- | L3 | X6 | L1 | 2.0 |
5 | 5 | MARK PIRYATINSKY | 16388502 | 334 | 329 | MA | W7 | L1 | L2 | L2 | 1.0 |
6 | 6 | Rosa Qin | 16564350 | unr. | 100 | | D3 | L2 | F4 | --- | 0.5 |
7 | 7 | Jonathan Kellis | 16558748 | unr. | 100 | | L5 | --- | --- | --- | 0.0 |
BCF December Scholastic
SwissSys Standings. BCF December Scholastic: Side Games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Tot |
1 | 1-2 | RAMAIZA SOHAIL | 16129474 | 189 | 246 | MA | U--- | W4 | 1.0 |
2 | | LIDIK ZAVRIYEV | 16409138 | 143 | 213 | MA | W3 | U--- | 1.0 |
3 | 3-4 | Rayhan Riaz | 16543002 | 112 | 100 | | L2 | U--- | 0.0 |
4 | | Elis Tesfaye | 16421670 | unr. | 100 | | U--- | L1 | 0.0 |