Standings after Round 3 – Herb Healy
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | STEVEN WINER | 12549813 | 2445 | 2446 | MA | W10 | W19 | W6 | D2 | 3.5 |
2 | | CHRIS WILLIAMS | 12788759 | 2297 | 2307 | MA | W16 | W15 | W5 | D1 | 3.5 |
3 | | JAKE GARBARINO | 12909778 | 2124 | 2164 | MA | H--- | W24 | W13 | W4 | 3.5 |
4 | 4-5 | JOSEPH PERL | 12595285 | 2179 | 2188 | MA | W22 | W7 | W12 | L3 | 3.0 |
5 | | ALAN SONG | 15418978 | 2149 | 2148 | MA | W20 | W23 | L2 | W15 | 3.0 |
6 | 6-11 | LAWYER TIMES | 12167330 | 2260 | 2252 | MA | W21 | W9 | L1 | D7 | 2.5 |
7 | | NICHOLAS BELOUS | 15039926 | 1995 | 2002 | MA | W27 | L4 | W16 | D6 | 2.5 |
8 | | ILYA ROZONOYER | 12733326 | 1921 | 1898 | MA | L24 | W22 | W23 | D9 | 2.5 |
9 | | KEVIN JAMES HASS | 15531186 | 1767 | 1776 | MA | W26 | L6 | W24 | D8 | 2.5 |
10 | | LAWRENCE TU | 15597798 | 1762 | 1774 | MA | L1 | D20 | W22 | W19 | 2.5 |
11 | | JOAQUIN CARLSON | 15794580 | 1758 | 1807 | MA | L12 | W25 | W14 | H--- | 2.5 |
12 | 12-17 | RYAN SOWA | 13751622 | 2327 | 2318 | RI | W11 | W18 | L4 | --- | 2.0 |
13 | | BRANDON DANTE WU | 14933988 | 2222 | 2196 | MA | L19 | W21 | L3 | W18 | 2.0 |
14 | | JERRY LI | 15391332 | 2161 | 2125 | MA | L23 | W27 | L11 | W24 | 2.0 |
15 | | AARON LU | 15586034 | 1866 | 1861 | MA | W17 | L2 | W26 | L5 | 2.0 |
16 | | VICTOR FENG | 15560438 | 1700 | 1701 | MA | L2 | W17 | L7 | W25 | 2.0 |
17 | | PRITAM SOMPALLY | 15670908 | 1305 | 1362 | MA | L15 | L16 | B--- | W21 | 2.0 |
18 | 18-20 | LEWIS TU | 15454526 | 1869 | 1857 | MA | W25 | L12 | D19 | L13 | 1.5 |
19 | | RUOHAN YIN | 16443052 | 1648 | 1698 | MA | W13 | L1 | D18 | L10 | 1.5 |
20 | | ALEXANDER FA MENG | 15844061 | 1552 | 1549 | MA | L5 | D10 | L21 | W26 | 1.5 |
21 | 21-26 | ERIC FENG | 15742464 | 1652 | 1632 | MA | L6 | L13 | W20 | L17 | 1.0 |
22 | | KEVIN LI | 15465238 | 1613 | 1595 | MA | L4 | L8 | L10 | B--- | 1.0 |
23 | | D DAVID CUTLER | 12462771 | 1575 | 1624 | MA | W14 | L5 | L8 | --- | 1.0 |
24 | | SHOUMIK SOMPALLY | 15516765 | 1426 | 1478 | MA | W8 | L3 | L9 | L14 | 1.0 |
25 | | ERIC LI | 15486868 | 1325 | 1315 | MA | L18 | L11 | X27 | L16 | 1.0 |
26 | | L SWEENEY-BARRETT | 15478612 | 1021 | 1017 | MA | L9 | B--- | L15 | L20 | 1.0 |
27 | 27 | RICHARD A KAHN | 12553429 | 1547 | 1543 | FL | L7 | L14 | F25 | --- | 0.0 |
BCF Herb Healy 2018
SwissSys Standings. BCF Herb Healy 2018: Non-Rated
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | WILLIAM KELLEHER | 10012571 | 2316 | 2325 | MA | W8 | W6 | W2 | H--- | 3.5 |
2 | 2 | BENJAMIN GOLDBERG | 12671059 | 2233 | 2234 | RI | W5 | W3 | L1 | W8 | 3.0 |
3 | 3-5 | ANATOLY LEVIN | 12602344 | 2053 | 2050 | MA | W7 | L2 | W8 | D6 | 2.5 |
4 | | ROSS ELDRIDGE | 12399747 | 1900 | 1928 | MA | H--- | W9 | W6 | --- | 2.5 |
5 | | JONATHAN LEE | 12742928 | 1790 | 1795 | MA | L2 | W7 | W9 | H--- | 2.5 |
6 | 6-7 | JARED BECKER | 12617542 | 2011 | 1994 | MA | W10 | L1 | L4 | D3 | 1.5 |
7 | | ROBERT ORESICK | 12659519 | 1488 | 1462 | MA | L3 | L5 | D10 | B--- | 1.5 |
8 | 8-10 | PAUL A MISHKIN | 12432059 | 1819 | 1809 | MA | L1 | W10 | L3 | L2 | 1.0 |
9 | | JARED CARLSON | 15794595 | 1377 | 1371 | MA | H--- | L4 | L5 | H--- | 1.0 |
10 | | JERICHO CARLSON | 16096060 | 954 | 992 | MA | L6 | L8 | D7 | H--- | 1.0 |