| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | STEVEN WINER | W 15 | B 19 | W   4 | B   3 | 
|  | 2445 12549813 | 1.0 | 2.0 | 3.0 | 3.5 | 
| 2 | RYAN SOWA | B 16 | W 12 | B   6 | ---- | 
|  | 2327 13751622 | 1.0 | 2.0 | 2.0 | 2.0 | 
| 3 | CHRIS WILLIAMS | W 17 | B 13 | W   8 | W   1 | 
|  | 2297 12788759 | 1.0 | 2.0 | 3.0 | 3.5 | 
| 4 | LAWYER TIMES | B 18 | W 14 | B   1 | W 10 | 
|  | 2260 12167330 | 1.0 | 2.0 | 2.0 | 2.5 | 
| 5 | BRANDON DANTE WU | W 19 | B 18 | W   9 | W 12 | 
|  | 2222 14933988 | 0.0 | 1.0 | 1.0 | 2.0 | 
| 6 | JOSEPH PERL | B 20 | W 10 | W   2 | B   9 | 
|  | 2179 12595285 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 7 | JERRY LI | W 21 | B 23 | W 16 | B 24 | 
|  | 2161 15391332 | 0.0 | 1.0 | 1.0 | 2.0 | 
| 8 | ALAN SONG | B 22 | W 21 | B   3 | W 13 | 
|  | 2149 15418978 | 1.0 | 2.0 | 2.0 | 3.0 | 
| 9 | JAKE GARBARINO | bye | W 24 | B   5 | W   6 | 
|  | 2124 12909778 | 0.5 | 1.5 | 2.5 | 3.5 | 
| 10 | NICHOLAS BELOUS | W 23 | B   6 | W 17 | B   4 | 
|  | 1995 15039926 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 11 | ILYA ROZONOYER | B 24 | W 20 | B 21 | W 14 | 
|  | 1921 12733326 | 0.0 | 1.0 | 2.0 | 2.5 | 
| 12 | LEWIS TU | W 25 | B   2 | W 19 | B   5 | 
|  | 1869 15454526 | 1.0 | 1.0 | 1.5 | 1.5 | 
| 13 | AARON LU | B 26 | W   3 | B 27 | B   8 | 
|  | 1866 15586034 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 14 | KEVIN JAMES HASS | W 27 | B   4 | W 24 | B 11 | 
|  | 1767 15531186 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 15 | LAWRENCE TU | B   1 | W 22 | B 20 | W 19 | 
|  | 1762 15597798 | 0.0 | 0.5 | 1.5 | 2.5 | 
| 16 | JOAQUIN CARLSON | W   2 | B 25 | B   7 | bye | 
|  | 1758 15794580 | 0.0 | 1.0 | 2.0 | 2.5 | 
| 17 | VICTOR FENG | B   3 | W 26 | B 10 | W 25 | 
|  | 1700 15560438 | 0.0 | 1.0 | 1.0 | 2.0 | 
| 18 | ERIC FENG | W   4 | W   5 | B 22 | B 26 | 
|  | 1652 15742464 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 19 | RUOHAN YIN | B   5 | W   1 | B 12 | B 15 | 
|  | 1648 16443052 | 1.0 | 1.0 | 1.5 | 1.5 | 
| 20 | KEVIN LI | W   6 | B 11 | W 15 | bye | 
|  | 1613 15465238 | 0.0 | 0.0 | 0.0 | 1.0 | 
| 21 | D DAVID CUTLER | B   7 | B   8 | W 11 | ---- | 
|  | 1575 12462771 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 22 | ALEXANDER FA MENG | W   8 | B 15 | W 18 | B 27 | 
|  | 1552 15844061 | 0.0 | 0.5 | 0.5 | 1.5 | 
| 23 | RICHARD A KAHN | B 10 | W   7 | - 25 | ---- | 
|  | 1547 12553429 | 0.0 | 0.0 | F0.0 | 0.0 | 
| 24 | SHOUMIK SOMPALLY | W 11 | B   9 | B 14 | W   7 | 
|  | 1426 15516765 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 25 | ERIC LI | B 12 | W 16 | - 23 | B 17 | 
|  | 1325 15486868 | 0.0 | 0.0 | X1.0 | 1.0 | 
| 26 | PRITAM SOMPALLY | W 13 | B 17 | bye | W 18 | 
|  | 1305 15670908 | 0.0 | 0.0 | 1.0 | 2.0 | 
| 27 | L SWEENEY-BARRETT | B 14 | bye | W 13 | W 22 | 
|  | 1021 15478612 | 0.0 | 1.0 | 1.0 | 1.0 | 
BCF Herb Healy 2018
SwissSys Wall Chart. BCF Herb Healy 2018: Non-Rated 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | WILLIAM KELLEHER | W   6 | B   4 | W   2 | bye | 
|  | 2316 10012571 | 1.0 | 2.0 | 3.0 | 3.5 | 
| 2 | BENJAMIN GOLDBERG | B   7 | W   3 | B   1 | W   6 | 
|  | 2233 12671059 | 1.0 | 2.0 | 2.0 | 3.0 | 
| 3 | ANATOLY LEVIN | W   8 | B   2 | W   6 | B   4 | 
|  | 2053 12602344 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 4 | JARED BECKER | B 10 | W   1 | B   5 | W   3 | 
|  | 2011 12617542 | 1.0 | 1.0 | 1.0 | 1.5 | 
| 5 | ROSS ELDRIDGE | bye | B   9 | W   4 | ---- | 
|  | 1900 12399747 | 0.5 | 1.5 | 2.5 | 2.5 | 
| 6 | PAUL A MISHKIN | B   1 | W 10 | B   3 | B   2 | 
|  | 1819 12432059 | 0.0 | 1.0 | 1.0 | 1.0 | 
| 7 | JONATHAN LEE | W   2 | B   8 | W   9 | bye | 
|  | 1790 12742928 | 0.0 | 1.0 | 2.0 | 2.5 | 
| 8 | ROBERT ORESICK | B   3 | W   7 | B 10 | bye | 
|  | 1488 12659519 | 0.0 | 0.0 | 0.5 | 1.5 | 
| 9 | JARED CARLSON | bye | W   5 | B   7 | bye | 
|  | 1377 15794595 | 0.5 | 0.5 | 0.5 | 1.0 | 
| 10 | JERICHO CARLSON | W   4 | B   6 | W   8 | bye | 
|  | 954 16096060 | 0.0 | 0.0 | 0.5 | 1.0 |