Round 4 Wallchart – Masters Sunday

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ALEXANDER IVANOVW 7B 2W 3B 5
 2550 12513936 1.0 2.0 3.0 
2DENYS SHMELOVB 8W 1B 6----
 2526 13433622 1.0 1.0 1.5 
3RYAN SOWAW 9B 5B 1W 6
 2334 13751622 1.0 1.5 1.5 
4CHRIS WILLIAMSbye bye W 7W 9
 2300 12788759 0.5 1.0 2.0 
5SHERIF KHATERbye W 3B 9W 1
 2294 12748218 0.5 1.0 1.5 
6LAWYER TIMESbye bye W 2B 3
 2260 12167330 0.5 1.0 1.5 
7ATUL S KANNANB 1W 10B 4bye
 2202 12932528 0.0 1.0 1.0 
8JERRY LIW 2B 9B 10----
 2154 15391332 0.0 0.0 0.5 
9JOSEPH PERLB 3W 8W 5B 4
 2145 12595285 0.0 1.0 1.5 
10LIBARDO RUEDAbye B 7W 8bye
 2104 12497363 0.5 0.5 1.0