Round 3 Wallchart – Spring Thaw Premier

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1Yip, Carissa ShiweW 10B 6W 5
2318 14514636 1.0 1.5
2Wu, BrandonB 11W 5B 6
2147 14933988 1.0 1.5
3Kavi, NithinW 12B 9W 13
2118 14212491 1.0 1.0
4Kroell, FrankB 13W 8W 9
2038 15375944 1.0 2.0
5Welling, AashishW 14B 2B 1
2034 14343251 1.0 1.5
6Tang, JasonB 15W 1W 2
2029 14217571 1.0 1.5
7Feng, Ericbye B 17bye
2012 14217413 0.5 1.0
8Ramanathan, SurajW 16B 4W 17
2010 14361257 1.0 1.0
9Pedersen, Soren Sabye W 3B 4
1940 15421306 1.0 2.0
10Fins, MarkB 1W 13W 15
1933 12367030 0.0 0.0
11Christiansen, NataW 2B 14B 16
1914 11366805 0.0 1.0
12Xu, BernieB 3W 16B 14
1913 14940771 0.0 0.0
13Li, JerryW 4B 10B 3
1910 15391332 0.0 1.0
14Mishkin, Paul AB 5W 11W 12
1859 12432059 0.0 0.0
15Jin, DerekW 6bye B 10
1855 15200352 0.0 0.5
16Bierig, Trevor WarB 8B 12W 11
1843 14545906 0.0 1.0
17Birzu, Gabrielbye W 7B 8
1824 15148583 0.5 1.0