# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | LAWYER TIMES | 12167330 | 2260 | 2281 | MA | W7 | W4 | W3 | 3.0 |
2 | 2 | NITHIN KAVI | 14212491 | 2237 | 2235 | MA | W12 | D8 | W6 | 2.5 |
3 | 3-7 | RAMYA INAPURI | 15185381 | 2248 | 2245 | TX | W11 | W5 | L1 | 2.0 |
4 | | JERRY LI | 15391332 | 2154 | 2153 | MA | W15 | L1 | W8 | 2.0 |
5 | | DEREK CHUBO ZHAO | 15131158 | 1961 | 1970 | MA | W13 | L3 | W11 | 2.0 |
6 | | LIAM HENRY PUTNAM | 15969005 | 1905 | 1928 | NY | W14 | W10 | L2 | 2.0 |
7 | | ILYA ROZONOYER | 12733326 | 1897 | 1907 | MA | L1 | W15 | W14 | 2.0 |
8 | 8-9 | LINDEN LI | 16059633 | 1922 | 1932 | MN | W9 | D2 | L4 | 1.5 |
9 | | ERIC FENG | 15742464 | 1680 | 1708 | MA | L8 | D12 | W15 | 1.5 |
10 | 10-14 | SOREN SA PEDERSEN | 15421306 | 1999 | 1976 | MA | H--- | L6 | D12 | 1.0 |
11 | | LEWIS TU | 15454526 | 1873 | 1866 | MA | L3 | W13 | L5 | 1.0 |
12 | | PAUL MISHKIN | 12432059 | 1805 | 1806 | MA | L2 | D9 | D10 | 1.0 |
13 | | KEVIN LI | 15465238 | 1668 | 1653 | MA | L5 | L11 | B--- | 1.0 |
14 | | ALICE LEE | 16059648 | 1602 | 1591 | MN | L6 | B--- | L7 | 1.0 |
15 | 15 | LAWRENCE TU | 15597798 | 1774 | 1741 | MA | L4 | L7 | L9 | 0.0 |
Winter Game-80
SwissSys Standings. Winter Game-80: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROBERT ORESICK | 12659519 | 1481 | 1551 | MA | W5 | W4 | W6 | 3.0 |
2 | 2 | RICHARD A KAHN | 12553429 | 1547 | 1574 | FL | H--- | W3 | U--- | 1.5 |
3 | 3-5 | STEVEN PHI STEPAK | 12437339 | 1549 | 1508 | MA | L4 | L2 | W5 | 1.0 |
4 | | JEFFREY LIU | 16046820 | 1454 | 1462 | MA | W3 | L1 | U--- | 1.0 |
5 | | JIERUI LIN | 15900430 | 1039 | 1032 | MA | L1 | B--- | L3 | 1.0 |
6 | 6 | FANG LI | 16065690 | 1461 | 1442 | MN | H--- | U--- | L1 | 0.5 |
Winter Game-80
SwissSys Standings. Winter Game-80: Side Games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Tot |
1 | 1 | ALICE LEE | 16059648 | 1602 | 1604 | MN | U--- | W2 | 1.0 |
2 | 2 | JIERUI LIN | 15900430 | 1039 | 1037 | MA | U--- | L1 | 0.0 |