| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | LAWYER TIMES | W 9 | B 4 | W 2 |
| | 2260 12167330 | 1.0 | 2.0 | 3.0 |
| 2 | RAMYA INAPURI | B 10 | W 6 | B 1 |
| | 2248 15185381 | 1.0 | 2.0 | 2.0 |
| 3 | NITHIN KAVI | W 11 | B 7 | B 8 |
| | 2237 14212491 | 1.0 | 1.5 | 2.5 |
| 4 | JERRY LI | B 12 | W 1 | W 7 |
| | 2154 15391332 | 1.0 | 1.0 | 2.0 |
| 5 | SOREN SA PEDERSEN | bye | W 8 | B 11 |
| | 1999 15421306 | 0.5 | 0.5 | 1.0 |
| 6 | DEREK CHUBO ZHAO | W 14 | B 2 | W 10 |
| | 1961 15131158 | 1.0 | 1.0 | 2.0 |
| 7 | LINDEN LI | B 13 | W 3 | B 4 |
| | 1922 16059633 | 1.0 | 1.5 | 1.5 |
| 8 | LIAM HENRY PUTNAM | W 15 | B 5 | W 3 |
| | 1905 15969005 | 1.0 | 2.0 | 2.0 |
| 9 | ILYA ROZONOYER | B 1 | W 12 | B 15 |
| | 1897 12733326 | 0.0 | 1.0 | 2.0 |
| 10 | LEWIS TU | W 2 | B 14 | B 6 |
| | 1873 15454526 | 0.0 | 1.0 | 1.0 |
| 11 | PAUL MISHKIN | B 3 | W 13 | W 5 |
| | 1805 12432059 | 0.0 | 0.5 | 1.0 |
| 12 | LAWRENCE TU | W 4 | B 9 | B 13 |
| | 1774 15597798 | 0.0 | 0.0 | 0.0 |
| 13 | ERIC FENG | W 7 | B 11 | W 12 |
| | 1680 15742464 | 0.0 | 0.5 | 1.5 |
| 14 | KEVIN LI | B 6 | W 10 | bye |
| | 1668 15465238 | 0.0 | 0.0 | 1.0 |
| 15 | ALICE LEE | B 8 | bye | W 9 |
| | 1602 16059648 | 0.0 | 1.0 | 1.0 |
Winter Game-80
SwissSys Wall Chart. Winter Game-80: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | STEVEN PHI STEPAK | W 5 | B 2 | W 6 |
| | 1549 12437339 | 0.0 | 0.0 | 1.0 |
| 2 | RICHARD A KAHN | bye | W 1 | ---- |
| | 1547 12553429 | 0.5 | 1.5 | U1.5 |
| 3 | ROBERT ORESICK | B 6 | W 5 | B 4 |
| | 1481 12659519 | 1.0 | 2.0 | 3.0 |
| 4 | FANG LI | bye | ---- | W 3 |
| | 1461 16065690 | 0.5 | U0.5 | 0.5 |
| 5 | JEFFREY LIU | B 1 | B 3 | ---- |
| | 1454 16046820 | 1.0 | 1.0 | U1.0 |
| 6 | JIERUI LIN | W 3 | bye | B 1 |
| | 1039 15900430 | 0.0 | 1.0 | 1.0 |
Winter Game-80
SwissSys Wall Chart. Winter Game-80: Side Games
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ALICE LEE | ---- | W 2 | |
| | 1602 16059648 | U0.0 | 1.0 | |
| 2 | JIERUI LIN | ---- | B 1 | |
| | 1039 15900430 | U0.0 | 0.0 | |