# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | BRANDON DANTE WU | 14933988 | 2207 | 2258 | MA | W3 | W2 | W4 | 3.0 |
2 | 2-4 | CARISSA SHIWE YIP | 14514636 | 2350 | 2334 | MA | W4 | L1 | L3 | 1.0 |
3 | | NITHIN KAVI | 14212491 | 2237 | 2229 | MA | L1 | L4 | W2 | 1.0 |
4 | | SIDDHARTH ARUN | 13206647 | 2180 | 2177 | MA | L2 | W3 | L1 | 1.0 |
BCF Last Quads 2017
SwissSys Standings. BCF Last Quads 2017: Quad 2
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JOSEPH PERL | 12595285 | 2145 | 2153 | MA | D4 | D2 | W3 | 2.0 |
2 | 2-3 | SURAJ RAMANATHAN | 14361257 | 2168 | 2164 | MA | D3 | D1 | D4 | 1.5 |
3 | | DEREK JIN | 15200352 | 2051 | 2061 | MA | D2 | W4 | L1 | 1.5 |
4 | 4 | JERRY LI | 15391332 | 2154 | 2141 | MA | D1 | L3 | D2 | 1.0 |
BCF Last Quads 2017
SwissSys Standings. BCF Last Quads 2017: Quad 3
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | LIAM HENRY PUTNAM | 15969005 | 1905 | 1947 | NY | W4 | W3 | D2 | 2.5 |
2 | 2 | KEVIN LIU | 15582141 | 1818 | 1834 | MA | W3 | L4 | D1 | 1.5 |
3 | 3-4 | DEREK CHUBO ZHAO | 15131158 | 1961 | 1940 | MA | L2 | L1 | W4 | 1.0 |
4 | | EDWARD ASTRACHAN | 12430870 | 1927 | 1910 | MA | L1 | W2 | L3 | 1.0 |
BCF Last Quads 2017
SwissSys Standings. BCF Last Quads 2017: Quad 4
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JOAQUIN CARLSON | 15794580 | 1791 | 1836 | MA | W4 | D3 | W2 | 2.5 |
2 | 2 | BRET MICHA ZELDOW | 14743534 | 1810 | 1820 | PA | W3 | W4 | L1 | 2.0 |
3 | 3 | DAVID KATSMAN | 14958088 | 1754 | 1743 | MA | L2 | D1 | D4 | 1.0 |
4 | 4 | KEVIN JAMES HASS | 15531186 | 1767 | 1738 | MA | L1 | L2 | D3 | 0.5 |
BCF Last Quads 2017
SwissSys Standings. BCF Last Quads 2017: Quad 5
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | THOMAS T HA | 15207334 | 1746 | 1812 | MA | W3 | W4 | W2 | 3.0 |
2 | 2 | BENJAMIN YIN | 15583212 | 1705 | 1723 | OH | W4 | W3 | L1 | 2.0 |
3 | 3 | RAYMOND XU | 15248334 | 1659 | 1649 | MA | L1 | L2 | W4 | 1.0 |
4 | 4 | KELSEY LIU | 15770981 | 1679 | 1632 | MA | L2 | L1 | L3 | 0.0 |
BCF Last Quads 2017
SwissSys Standings. BCF Last Quads 2017: Quad 6
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROBERT ORESICK | 12659519 | 1481 | 1580 | MA | D3 | W2 | W4 | 2.5 |
2 | 2 | SAI SNEHA YERRA | 15993891 | 1576 | 1593 | NH | W4 | L1 | W3 | 2.0 |
3 | 3 | RUOHAN YIN | 16443052 | 1622 | 1609 | MA | D1 | W4 | L2 | 1.5 |
4 | 4 | RICHARD A KAHN | 12553429 | 1547 | 1493 | FL | L2 | L3 | L1 | 0.0 |
BCF Last Quads 2017
SwissSys Standings. BCF Last Quads 2017: Small Swiss
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RIYA KANURY | 16066054 | 1474 | 1477 | MA | W5 | W2 | W4 | 3.0 |
2 | 2 | JERICHO CARLSON | 16096060 | 976 | 988 | MA | W6 | L1 | W3 | 2.0 |
3 | 3-4 | CADEN OBRIEN | 15747220 | 786 | 783 | MA | D4 | W5 | L2 | 1.5 |
4 | | Ryan Donnelly | 16565813 | unr. | 781 | | D3 | W6 | L1 | 1.5 |
5 | 5 | ANNA KATSMAN | 15456538 | 533 | 534 | MA | L1 | L3 | W6 | 1.0 |
6 | 6 | HADRIAN R CALLIS | 15322632 | 323 | 300 | AZ | L2 | L4 | L5 | 0.0 |