Final Standings – $15 Open
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | ALEJANDRO F BOTTA | 12740272 | 2262 | 2277 | MA | H--- | W15 | W12 | W3 | 3.5 |
2 | | JOAQUIN CARLSON | 15794580 | 1758 | 1886 | MA | W11 | W16 | W5 | H--- | 3.5 |
3 | 3 | NICHOLAS BELOUS | 15039926 | 1995 | 2024 | MA | W19 | W10 | W4 | L1 | 3.0 |
4 | 4-8 | ATUL S KANNAN | 12932528 | 2183 | 2173 | MA | W14 | W7 | L3 | H--- | 2.5 |
5 | | JOSEPH PERL | 12595285 | 2179 | 2161 | MA | W9 | W6 | L2 | D7 | 2.5 |
6 | | ILYA ROZONOYER | 12733326 | 1921 | 1920 | MA | W18 | L5 | D14 | W13 | 2.5 |
7 | | DAVID MILLIERN | 13784637 | 1895 | 1914 | MA | W20 | L4 | W10 | D5 | 2.5 |
8 | | LEWIS TU | 15454526 | 1869 | 1874 | MA | D15 | L12 | W11 | W14 | 2.5 |
9 | 9-11 | VICTOR FENG | 15560438 | 1700 | 1710 | MA | L5 | D18 | H--- | W15 | 2.0 |
10 | | RUOHAN YIN | 16443052 | 1648 | 1696 | MA | W13 | L3 | L7 | W17 | 2.0 |
11 | | BRANDON NI | 15801498 | 1641 | 1644 | MA | L2 | W17 | L8 | B--- | 2.0 |
12 | 12-15 | CHRIS WILLIAMS | 12788759 | 2297 | 2289 | MA | H--- | W8 | L1 | --- | 1.5 |
13 | | LAWRENCE TU | 15597798 | 1762 | 1743 | MA | L10 | W19 | H--- | L6 | 1.5 |
14 | | KEVIN LIU | 15582141 | 1705 | 1716 | MA | L4 | W20 | D6 | L8 | 1.5 |
15 | | ERIC FENG | 15742464 | 1652 | 1663 | MA | D8 | L1 | W18 | L9 | 1.5 |
16 | 16-17 | LOGAN BOUCHER | 15938730 | 2108 | 2091 | MA | W17 | L2 | --- | --- | 1.0 |
17 | | KELSEY LIU | 15770981 | 1677 | 1654 | MA | L16 | L11 | W19 | L10 | 1.0 |
18 | 18 | NATESH PILLAI | 15913395 | 1663 | 1641 | MA | L6 | D9 | L15 | --- | 0.5 |
19 | 19-20 | FRANCOIS GAUTHIER | 15780663 | 1671 | 1634 | NH | L3 | L13 | L17 | --- | 0.0 |
20 | | RAYMOND XU | 15248334 | 1659 | 1636 | MA | L7 | L14 | --- | --- | 0.0 |
BCF $15 Open January
SwissSys Standings. BCF $15 Open January: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | GREG M ARDINI | 12886643 | 1547 | 1565 | MA | W18 | W20 | W2 | D5 | 3.5 |
2 | 2-3 | BENJAMIN TH HOUGH | 15763544 | 1573 | 1569 | RI | W17 | W11 | L1 | W15 | 3.0 |
3 | | JEFFREY LIU | 16046820 | 1447 | 1544 | MA | W21 | W4 | W8 | --- | 3.0 |
4 | 4-6 | HERMENEGILDO NETO | 16046788 | 1593 | 1561 | MA | W12 | L3 | D13 | W16 | 2.5 |
5 | | IAN HAMILTO BRODY | 12891967 | 1358 | 1387 | OH | D7 | D13 | W20 | D1 | 2.5 |
6 | | NIKOLAS PRASCHMA | 16399298 | 1272 | 1406 | MA | D22 | W9 | D7 | H--- | 2.5 |
7 | 7-15 | DAVID W MARTIN | 12877246 | 1712 | 1663 | MA | D5 | D16 | D6 | D9 | 2.0 |
8 | | ALEXANDER FA MENG | 15844061 | 1552 | 1531 | MA | W14 | W19 | L3 | --- | 2.0 |
9 | | ROBERT ORESICK | 12659519 | 1488 | 1471 | MA | H--- | L6 | W19 | D7 | 2.0 |
10 | | RIYA KANURY | 16066054 | 1466 | 1435 | MA | L20 | W14 | W12 | --- | 2.0 |
11 | | CHRISTOPH ARGENTO | 16386898 | 1368 | 1374 | MA | W15 | L2 | W18 | U--- | 2.0 |
12 | | SRITAN DEVINENI | 15586296 | 1047 | 1102 | MA | L4 | W21 | L10 | W20 | 2.0 |
13 | | JERICHO CARLSON | 16096060 | 954 | 1050 | MA | H--- | D5 | D4 | H--- | 2.0 |
14 | | Ryan Donnelly | 16565813 | 785 | 826 | | L8 | L10 | B--- | W21 | 2.0 |
15 | | Yiqi Yan | 16582184 | unr. | 1265 | | L11 | W17 | W16 | L2 | 2.0 |
16 | 16-21 | DENNIS JIN | 15366371 | 1265 | 1253 | MA | H--- | D7 | L15 | L4 | 1.0 |
17 | | RYAN THOMA KELETI | 16528445 | 865 | 826 | MA | L2 | L15 | L21 | W19 | 1.0 |
18 | | DANISH USMANI | 15456167 | 603 | 602 | MA | L1 | B--- | L11 | --- | 1.0 |
19 | | THOMAS VEERAMANI | 16528383 | 267 | 264 | MA | B--- | L8 | L9 | L17 | 1.0 |
20 | | HARRISON R JUMPER | 16388277 | unr. | 1165 | MA | W10 | L1 | L5 | L12 | 1.0 |
21 | | Andrew Derek Scacchi | 16579766 | unr. | 773 | | L3 | L12 | W17 | L14 | 1.0 |
22 | 22 | WILL WISDOM | 14976388 | 1619 | 1607 | MA | D6 | --- | --- | --- | 0.5 |
BCF $15 Open January
SwissSys Standings. BCF $15 Open January: Side Games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NICHOLAS STERLING | 12454027 | 1825 | 1833 | MA | U--- | --- | U--- | W2 | 1.0 |
2 | 2 | BRANDON NI | 15801498 | 1641 | 1631 | MA | U--- | --- | U--- | L1 | 0.0 |