Final Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | CHRIS WILLIAMS | bye | W   9 | B   2 | ---- | 
|  | 2297 12788759 | 0.5 | 1.5 | 1.5 | 1.5 | 
| 2 | ALEJANDRO F BOTTA | bye | B 18 | W   1 | B   6 | 
|  | 2262 12740272 | 0.5 | 1.5 | 2.5 | 3.5 | 
| 3 | ATUL S KANNAN | W 12 | B   8 | W   6 | bye | 
|  | 2183 12932528 | 1.0 | 2.0 | 2.0 | 2.5 | 
| 4 | JOSEPH PERL | B 13 | W   7 | W 11 | B   8 | 
|  | 2179 12595285 | 1.0 | 2.0 | 2.0 | 2.5 | 
| 5 | LOGAN BOUCHER | W 14 | B 11 | ---- | ---- | 
|  | 2108 15938730 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 6 | NICHOLAS BELOUS | B 15 | W 19 | B   3 | W   2 | 
|  | 1995 15039926 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 7 | ILYA ROZONOYER | W 16 | B   4 | W 12 | B 10 | 
|  | 1921 12733326 | 1.0 | 1.0 | 1.5 | 2.5 | 
| 8 | DAVID MILLIERN | B 17 | W   3 | B 19 | W   4 | 
|  | 1895 13784637 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 9 | LEWIS TU | W 18 | B   1 | B 20 | W 12 | 
|  | 1869 15454526 | 0.5 | 0.5 | 1.5 | 2.5 | 
| 10 | LAWRENCE TU | B 19 | W 15 | bye | W   7 | 
|  | 1762 15597798 | 0.0 | 1.0 | 1.5 | 1.5 | 
| 11 | JOAQUIN CARLSON | W 20 | W   5 | B   4 | bye | 
|  | 1758 15794580 | 1.0 | 2.0 | 3.0 | 3.5 | 
| 12 | KEVIN LIU | B   3 | W 17 | B   7 | B   9 | 
|  | 1705 15582141 | 0.0 | 1.0 | 1.5 | 1.5 | 
| 13 | VICTOR FENG | W   4 | B 16 | bye | W 18 | 
|  | 1700 15560438 | 0.0 | 0.5 | 1.0 | 2.0 | 
| 14 | KELSEY LIU | B   5 | W 20 | B 15 | W 19 | 
|  | 1677 15770981 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 15 | FRANCOIS GAUTHIER | W   6 | B 10 | W 14 | ---- | 
|  | 1671 15780663 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 16 | NATESH PILLAI | B   7 | W 13 | B 18 | ---- | 
|  | 1663 15913395 | 0.0 | 0.5 | 0.5 | 0.5 | 
| 17 | RAYMOND XU | W   8 | B 12 | ---- | ---- | 
|  | 1659 15248334 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 18 | ERIC FENG | B   9 | W   2 | W 16 | B 13 | 
|  | 1652 15742464 | 0.5 | 0.5 | 1.5 | 1.5 | 
| 19 | RUOHAN YIN | W 10 | B   6 | W   8 | B 14 | 
|  | 1648 16443052 | 1.0 | 1.0 | 1.0 | 2.0 | 
| 20 | BRANDON NI | B 11 | B 14 | W   9 | bye | 
|  | 1641 15801498 | 0.0 | 1.0 | 1.0 | 2.0 | 
BCF $15 Open January
SwissSys Wall Chart. BCF $15 Open January: U1800 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | DAVID W MARTIN | W 11 | B 13 | B 12 | W   7 | 
|  | 1712 12877246 | 0.5 | 1.0 | 1.5 | 2.0 | 
| 2 | WILL WISDOM | B 12 | ---- | ---- | ---- | 
|  | 1619 14976388 | 0.5 | 0.5 | 0.5 | 0.5 | 
| 3 | HERMENEGILDO NETO | W 14 | B   9 | B 15 | W 13 | 
|  | 1593 16046788 | 1.0 | 1.0 | 1.5 | 2.5 | 
| 4 | BENJAMIN TH HOUGH | B 16 | W 10 | B   6 | W 22 | 
|  | 1573 15763544 | 1.0 | 2.0 | 2.0 | 3.0 | 
| 5 | ALEXANDER FA MENG | W 17 | B 19 | W   9 | ---- | 
|  | 1552 15844061 | 1.0 | 2.0 | 2.0 | 2.0 | 
| 6 | GREG M ARDINI | B 18 | W 20 | W   4 | B 11 | 
|  | 1547 12886643 | 1.0 | 2.0 | 3.0 | 3.5 | 
| 7 | ROBERT ORESICK | bye | W 12 | W 19 | B   1 | 
|  | 1488 12659519 | 0.5 | 0.5 | 1.5 | 2.0 | 
| 8 | RIYA KANURY | W 20 | B 17 | W 14 | ---- | 
|  | 1466 16066054 | 0.0 | 1.0 | 2.0 | 2.0 | 
| 9 | JEFFREY LIU | B 21 | W   3 | B   5 | ---- | 
|  | 1447 16046820 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 10 | CHRISTOPH ARGENTO | W 22 | B   4 | W 18 | ---- | 
|  | 1368 16386898 | 1.0 | 1.0 | 2.0 | U2.0 | 
| 11 | IAN HAMILTO BRODY | B   1 | W 15 | B 20 | W   6 | 
|  | 1358 12891967 | 0.5 | 1.0 | 2.0 | 2.5 | 
| 12 | NIKOLAS PRASCHMA | W   2 | B   7 | W   1 | bye | 
|  | 1272 16399298 | 0.5 | 1.5 | 2.0 | 2.5 | 
| 13 | DENNIS JIN | bye | W   1 | B 22 | B   3 | 
|  | 1265 15366371 | 0.5 | 1.0 | 1.0 | 1.0 | 
| 14 | SRITAN DEVINENI | B   3 | W 21 | B   8 | W 20 | 
|  | 1047 15586296 | 0.0 | 1.0 | 1.0 | 2.0 | 
| 15 | JERICHO CARLSON | bye | B 11 | W   3 | bye | 
|  | 954 16096060 | 0.5 | 1.0 | 1.5 | 2.0 | 
| 16 | RYAN THOMA KELETI | W   4 | B 22 | W 21 | B 19 | 
|  | 865 16528445 | 0.0 | 0.0 | 0.0 | 1.0 | 
| 17 | Ryan Donnelly | B   5 | W   8 | bye | B 21 | 
|  | 785 16565813 | 0.0 | 0.0 | 1.0 | 2.0 | 
| 18 | DANISH USMANI | W   6 | bye | B 10 | ---- | 
|  | 603 15456167 | 0.0 | 1.0 | 1.0 | 1.0 | 
| 19 | THOMAS VEERAMANI | bye | W   5 | B   7 | W 16 | 
|  | 267 16528383 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 20 | HARRISON R JUMPER | B   8 | B   6 | W 11 | B 14 | 
|  | unr. 16388277 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 21 | Andrew Derek Scacchi | W   9 | B 14 | B 16 | W 17 | 
|  | unr. 16579766 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 22 | Yiqi Yan | B 10 | W 16 | W 13 | B   4 | 
|  | unr. 16582184 | 0.0 | 1.0 | 2.0 | 2.0 | 
BCF $15 Open January
SwissSys Wall Chart. BCF $15 Open January: Side Games 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | NICHOLAS STERLING | ---- | ---- | ---- | B   2 | 
|  | 1825 12454027 | U0.0 | 0.0 | U0.0 | 1.0 | 
| 2 | BRANDON NI | ---- | ---- | ---- | W   1 | 
|  | 1641 15801498 | U0.0 | 0.0 | U0.0 | 0.0 |