# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1 | SURAJ RAMANATHAN | 14361257 | 2137 | 2164 | MA | W15 | W5 | W6 | ~--- | 3.0 | 4.5 | 4 | 12 |
2 | 2-4 | JAKE GARBARINO | 12909778 | 2124 | 2152 | MA | H--- | W10 | W8 | ~3 | 2.5 | 3 | 3 | 8 |
3 | | CHRIS WILLIAMS | 12788759 | 2297 | 2302 | MA | H--- | W13 | W9 | ~2 | 2.5 | 2 | 2 | 8 |
4 | | LEWIS TU | 15454526 | 1869 | 1933 | MA | H--- | W17 | W11 | ~--- | 2.5 | 1 | 1 | 8 |
5 | 5-7 | DAVID STONER | 15213584 | 1978 | 1979 | SC | W12 | L1 | W13 | ~6 | 2.0 | 4.5 | 4 | 9 |
6 | | JOSEPH PERL | 12595285 | 2179 | 2178 | MA | W17 | W11 | L1 | ~5 | 2.0 | 4 | 4 | 9 |
7 | | KEVIN LIU | 15582141 | 1705 | 1750 | MA | L11 | W14 | W12 | ~8 | 2.0 | 3 | 2 | 9 |
8 | 8-10 | ILYA ROZONOYER | 12733326 | 1921 | 1927 | MA | W14 | D9 | L2 | ~7 | 1.5 | 5 | 1.5 | 7 |
9 | | TIMOTHY G BROMLEY | 13151866 | 2120 | 2111 | MA | W16 | D8 | L3 | ~--- | 1.5 | 4.5 | 1.5 | 7 |
10 | | ALEJANDRO F BOTTA | 12740272 | 2262 | 2251 | MA | H--- | L2 | W16 | ~14 | 1.5 | 3 | 0.5 | 5 |
11 | 11-14 | LOGAN BOUCHER | 15938730 | 2108 | 2085 | MA | W7 | L6 | L4 | ~--- | 1.0 | 6.5 | 4 | 6 |
12 | | VICTOR FENG | 15560438 | 1700 | 1698 | MA | L5 | W15 | L7 | ~--- | 1.0 | 4.5 | 2 | 6 |
13 | | BRANDON NI | 15801498 | 1641 | 1635 | MA | B--- | L3 | L5 | ~--- | 1.0 | 4.5 | 2 | 2 |
14 | | ERIC FENG | 15742464 | 1652 | 1659 | MA | L8 | L7 | W17 | ~10 | 1.0 | 3.5 | 1.5 | 6 |
15 | 15-16 | LAWRENCE TU | 15597798 | 1762 | 1739 | MA | L1 | L12 | H--- | ~--- | 0.5 | 4 | 1 | 2 |
16 | | JOAQUIN CARLSON | 15794580 | 1758 | 1752 | MA | L9 | H--- | L10 | ~--- | 0.5 | 3 | 1.5 | 2 |
17 | 17 | DAVID MILLIERN | 13784637 | 1895 | 1854 | MA | L6 | L4 | L14 | ~--- | 0.0 | 5.5 | 3 | 3 |
Legends of Chess Samisch
SwissSys Standings. Legends of Chess Samisch: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-3 | ROBERT ORESICK | 12659519 | 1488 | 1589 | MA | W8 | D2 | W6 | ~4 | 2.5 | 5.5 | 4 | 10 |
2 | | ALEXANDER FA MENG | 15844061 | 1552 | 1636 | MA | W11 | D1 | W9 | ~3 | 2.5 | 5 | 4 | 10 |
3 | | KELSEY LIU | 15770981 | 1677 | 1706 | MA | W12 | W5 | D4 | ~2 | 2.5 | 4.5 | 4 | 10 |
4 | 4-5 | DAVID W MARTIN | 12877246 | 1712 | 1703 | MA | D6 | W7 | D3 | ~1 | 2.0 | 5 | 4 | 8 |
5 | | JEFFREY LIU | 16046820 | 1447 | 1539 | MA | W14 | L3 | W11 | ~--- | 2.0 | 3.5 | 3.5 | 9 |
6 | 6-10 | STEVEN PHI STEPAK | 12437339 | 1546 | 1538 | MA | D4 | W10 | L1 | ~9 | 1.5 | 6 | 2 | 7 |
7 | | RYAN DONNELLY | 16565813 | 880 | 928 | | B--- | L4 | D8 | ~11 | 1.5 | 3.5 | 1.5 | 3 |
8 | | WILL WISDOM | 14976388 | 1619 | 1591 | MA | L1 | W14 | D7 | ~10 | 1.5 | 3.5 | 1 | 7 |
9 | | ZHIPENG CHEN | 16600526 | unr. | 1573 | | H--- | W13 | L2 | ~6 | 1.5 | 3.5 | 1 | 5 |
10 | | JIERUI LIN | 15900430 | 1039 | 1171 | MA | D13 | L6 | W14 | ~8 | 1.5 | 2.5 | 1 | 7 |
11 | 11-13 | ROBERT HOLMGREN | 11291635 | 1758 | 1714 | MA | L2 | W12 | L5 | ~7 | 1.0 | 5 | 2.5 | 6 |
12 | | THOMAS M KING | 12618146 | 1520 | 1498 | MA | L3 | L11 | B--- | ~--- | 1.0 | 3.5 | 1 | 2 |
13 | | LYDIA SHEN | 15918700 | 1585 | 1546 | MA | D10 | L9 | H--- | ~14 | 1.0 | 3 | 1.5 | 3 |
14 | 14 | HERMENEGILDO NETO | 16046788 | 1593 | 1514 | MA | L5 | L8 | L10 | ~13 | 0.0 | 5 | 3 | 3 |