| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | CHRIS WILLIAMS | bye | B 17 | W 6 | B 5 |
| | 2297 12788759 | 0.5 | 1.5 | 2.5 | |
| 2 | ALEJANDRO F BOTTA | bye | B 5 | W 13 | B 16 |
| | 2262 12740272 | 0.5 | 0.5 | 1.5 | |
| 3 | JOSEPH PERL | B 10 | W 7 | B 4 | W 8 |
| | 2179 12595285 | 1.0 | 2.0 | 2.0 | |
| 4 | SURAJ RAMANATHAN | W 12 | B 8 | W 3 | bye |
| | 2137 14361257 | 1.0 | 2.0 | 3.0 | |
| 5 | JAKE GARBARINO | bye | W 2 | B 9 | W 1 |
| | 2124 12909778 | 0.5 | 1.5 | 2.5 | |
| 6 | TIMOTHY G BROMLEY | B 13 | W 9 | B 1 | ---- |
| | 2120 13151866 | 1.0 | 1.5 | 1.5 | |
| 7 | LOGAN BOUCHER | W 14 | B 3 | W 11 | ---- |
| | 2108 15938730 | 1.0 | 1.0 | 1.0 | |
| 8 | DAVID STONER | B 15 | W 4 | W 17 | B 3 |
| | 1978 15213584 | 1.0 | 1.0 | 2.0 | |
| 9 | ILYA ROZONOYER | W 16 | B 6 | W 5 | B 14 |
| | 1921 12733326 | 1.0 | 1.5 | 1.5 | |
| 10 | DAVID MILLIERN | W 3 | B 11 | B 16 | ---- |
| | 1895 13784637 | 0.0 | 0.0 | 0.0 | |
| 11 | LEWIS TU | bye | W 10 | B 7 | bye |
| | 1869 15454526 | 0.5 | 1.5 | 2.5 | |
| 12 | LAWRENCE TU | B 4 | W 15 | bye | bye |
| | 1762 15597798 | 0.0 | 0.0 | 0.5 | |
| 13 | JOAQUIN CARLSON | W 6 | bye | B 2 | bye |
| | 1758 15794580 | 0.0 | 0.5 | 0.5 | |
| 14 | KEVIN LIU | B 7 | W 16 | B 15 | W 9 |
| | 1705 15582141 | 0.0 | 1.0 | 2.0 | |
| 15 | VICTOR FENG | W 8 | B 12 | W 14 | bye |
| | 1700 15560438 | 0.0 | 1.0 | 1.0 | |
| 16 | ERIC FENG | B 9 | B 14 | W 10 | W 2 |
| | 1652 15742464 | 0.0 | 0.0 | 1.0 | |
| 17 | BRANDON NI | bye | W 1 | B 8 | bye |
| | 1641 15801498 | 1.0 | 1.0 | 1.0 | |
Legends of Chess Samisch
SwissSys Wall Chart. Legends of Chess Samisch: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ROBERT HOLMGREN | W 7 | B 9 | W 11 | B 13 |
| | 1758 11291635 | 0.0 | 1.0 | 1.0 | |
| 2 | DAVID W MARTIN | B 8 | W 13 | B 3 | B 10 |
| | 1712 12877246 | 0.5 | 1.5 | 2.0 | |
| 3 | KELSEY LIU | W 9 | B 11 | W 2 | B 7 |
| | 1677 15770981 | 1.0 | 2.0 | 2.5 | |
| 4 | WILL WISDOM | B 10 | W 5 | B 13 | W 12 |
| | 1619 14976388 | 0.0 | 1.0 | 1.5 | |
| 5 | HERMENEGILDO NETO | W 11 | B 4 | W 12 | B 6 |
| | 1593 16046788 | 0.0 | 0.0 | 0.0 | |
| 6 | LYDIA SHEN | B 12 | W 14 | bye | W 5 |
| | 1585 15918700 | 0.5 | 0.5 | 1.0 | |
| 7 | ALEXANDER FA MENG | B 1 | W 10 | B 14 | W 3 |
| | 1552 15844061 | 1.0 | 1.5 | 2.5 | |
| 8 | STEVEN PHI STEPAK | W 2 | B 12 | W 10 | B 14 |
| | 1546 12437339 | 0.5 | 1.5 | 1.5 | |
| 9 | THOMAS M KING | B 3 | W 1 | bye | ---- |
| | 1520 12618146 | 0.0 | 0.0 | 1.0 | |
| 10 | ROBERT ORESICK | W 4 | B 7 | B 8 | W 2 |
| | 1488 12659519 | 1.0 | 1.5 | 2.5 | |
| 11 | JEFFREY LIU | B 5 | W 3 | B 1 | bye |
| | 1447 16046820 | 1.0 | 1.0 | 2.0 | |
| 12 | JIERUI LIN | W 6 | W 8 | B 5 | B 4 |
| | 1039 15900430 | 0.5 | 0.5 | 1.5 | |
| 13 | RYAN DONNELLY | bye | B 2 | W 4 | W 1 |
| | 880 16565813 | 1.0 | 1.0 | 1.5 | |
| 14 | ZHIPENG CHEN | bye | B 6 | W 7 | W 8 |
| | unr. 16600526 | 0.5 | 1.5 | 1.5 | |