| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | DENYS SHMELOV | W 14 | B 12 | W   2 | 
|  | 2518 13433622 | 1.0 | 2.0 | 3.0 | 
| 2 | CHRIS WILLIAMS | B 15 | W 11 | B   1 | 
|  | 2297 12788759 | 1.0 | 2.0 | 2.0 | 
| 3 | ATUL S KANNAN | bye | bye | B 13 | 
|  | 2183 12932528 | 0.5 | 1.0 | 2.0 | 
| 4 | JERRY LI | bye | B   9 | ---- | 
|  | 2161 15391332 | 0.5 | 0.5 | 0.5 | 
| 5 | ALAN SONG | W 16 | B 17 | B   7 | 
|  | 2149 15418978 | 1.0 | 1.5 | 1.5 | 
| 6 | TIMOTHY G BROMLEY | B 17 | ---- | ---- | 
|  | 2120 13151866 | 0.0 | 0.0 | 0.0 | 
| 7 | LOGAN BOUCHER | W 18 | B 22 | W   5 | 
|  | 2108 15938730 | 1.0 | 2.0 | 3.0 | 
| 8 | ZUBIN MOHA BALIGA | bye | B 10 | W 20 | 
|  | 2034 13744248 | 0.5 | 1.0 | 1.5 | 
| 9 | BERNIE XU | B 19 | W   4 | W 17 | 
|  | 1980 14940771 | 0.5 | 1.5 | 2.5 | 
| 10 | SOREN SA PEDERSEN | bye | W   8 | ---- | 
|  | 1971 15421306 | 0.5 | 1.0 | 1.0 | 
| 11 | DEREK CHUBO ZHAO | W 20 | B   2 | W 21 | 
|  | 1958 15131158 | 1.0 | 1.0 | 2.0 | 
| 12 | DAVID MILLIERN | B 21 | W   1 | B 19 | 
|  | 1895 13784637 | 1.0 | 1.0 | 1.5 | 
| 13 | JOY CAO | W 22 | B 18 | W   3 | 
|  | 1825 14973655 | 0.0 | 1.0 | 1.0 | 
| 14 | PAUL A MISHKIN | B   1 | W 19 | B 16 | 
|  | 1819 12432059 | 0.0 | 0.5 | 1.5 | 
| 15 | BENJAMIN YIN | W   2 | B 20 | W 18 | 
|  | 1785 15583212 | 0.0 | 0.0 | 1.0 | 
| 16 | LAWRENCE TU | B   5 | bye | W 14 | 
|  | 1762 15597798 | 0.0 | 0.5 | 0.5 | 
| 17 | KEVIN LIU | W   6 | W   5 | B   9 | 
|  | 1705 15582141 | 1.0 | 1.5 | 1.5 | 
| 18 | VICTOR FENG | B   7 | W 13 | B 15 | 
|  | 1700 15560438 | 0.0 | 0.0 | 0.0 | 
| 19 | KELSEY LIU | W   9 | B 14 | W 12 | 
|  | 1677 15770981 | 0.5 | 1.0 | 1.5 | 
| 20 | RAYMOND XU | B 11 | W 15 | B   8 | 
|  | 1659 15248334 | 0.0 | 1.0 | 1.5 | 
| 21 | RUOHAN YIN | W 12 | bye | B 11 | 
|  | 1648 16443052 | 0.0 | 1.0 | 1.0 | 
| 22 | BRANDON NI | B 13 | W   7 | bye | 
|  | 1641 15801498 | 1.0 | 1.0 | 1.5 | 
Polar Vortex Game/80
SwissSys Wall Chart. Polar Vortex Game/80: U1800 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | BERNARDO IGLESIAS | W   5 | bye | B   7 | 
|  | 1718 12214270 | 0.5 | 1.0 | 2.0 | 
| 2 | WILL WISDOM | B   6 | W 10 | ---- | 
|  | 1619 14976388 | 0.0 | 1.0 | 1.0 | 
| 3 | LYDIA SHEN | W   9 | bye | B 10 | 
|  | 1585 15918700 | 0.0 | 0.5 | 1.5 | 
| 4 | STEVEN PHI STEPAK | B 10 | W   9 | B   5 | 
|  | 1546 12437339 | 1.0 | 2.0 | 2.5 | 
| 5 | ROBERT ORESICK | B   1 | W   6 | W   4 | 
|  | 1488 12659519 | 0.5 | 1.5 | 2.0 | 
| 6 | RIYA KANURY | W   2 | B   5 | ---- | 
|  | 1466 16066054 | 1.0 | 1.0 | 1.0 | 
| 7 | ISABELLA LAI | bye | B   8 | W   1 | 
|  | 1323 15990974 | 0.5 | 1.5 | 1.5 | 
| 8 | MICHELLE ZHANG | bye | W   7 | B   9 | 
|  | 1068 15879438 | 0.5 | 0.5 | 0.5 | 
| 9 | CHAO TU | B   3 | B   4 | W   8 | 
|  | unr. 16519656 | 1.0 | 1.0 | 2.0 | 
| 10 | JENNIFER CRAWFORD | W   4 | B   2 | W   3 | 
|  | unr. 16592807 | 0.0 | 0.0 | 0.0 | 
Polar Vortex Game/80
SwissSys Wall Chart. Polar Vortex Game/80: Extra 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | RUOHAN YIN | W   2 |  |  | 
|  | 1648 16443052 | 1.0 |  |  | 
| 2 | ZUKUI SONG | B   1 |  |  | 
|  | 1435 16158382 | 0.0 |  |  |