Round 3 Wallchart – Masters Sunday

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1SHERIF KHATERbye bye W 2 
 2290 12748218 0.5 1.0  
2LAWYER TIMESbye W 9B 1 
 2260 12167330 0.5 1.5  
3JOSEPH PERLW 8B 5W 9 
 2179 12595285 1.0 1.0  
4J TIMOTHY SAGEB 9B 12W 8 
 2162 10146712 0.0 1.0  
5JASON TANGW 10W 3B 7 
 2150 14217571 1.0 2.0  
6TIMOTHY G BROMLEYB 11W 7--------
 2120 13151866 0.5 0.5  
7MICHAEL P CAREYW 12B 6W 5 
 2089 10120560 0.5 1.5  
8DEREK JINB 3W 10B 4 
 2032 15200352 0.0 0.5  
9LIAM HENRY PUTNAMW 4B 2B 3 
 2012 15969005 1.0 1.0  
10FRANK PRESTIAB 5B 8W 12 
 1978 15417630 0.0 0.5  
11NATASHA CHRISTIANSENW 6bye --------
 1937 11366805 0.5 1.0  
12DAVID MILLIERNB 7W 4B 10 
 1895 13784637 0.5 0.5