# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | NATHAN SOLON | 12637883 | 2333 | 2362 | MA | W2 | W4 | W3 | 3.0 | 3 | 2.5 | 12 |
2 | 2 | ALEJANDRO F BOTTA | 12740272 | 2277 | 2280 | MA | L1 | W3 | X4 | 2.0 | 4 | 4 | 5 |
3 | 3 | RYAN SOWA | 13751622 | 2321 | 2312 | RI | W4 | L2 | L1 | 1.0 | 5 | 2 | 6 |
4 | 4 | CHRIS WILLIAMS | 12788759 | 2289 | 2274 | MA | L3 | L1 | F2 | 0.0 | 4 | 1 | 2 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 2
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1-2 | NITHIN KAVI | 14212491 | 2231 | 2240 | MA | W4 | D2 | W3 | 2.5 | 3.5 | 3.5 | 10 |
2 | | JERRY LI | 15391332 | 2109 | 2148 | MA | W3 | D1 | W4 | 2.5 | 3.5 | 3.5 | 10 |
3 | 3 | JOSEPH PERL | 12595285 | 2153 | 2142 | MA | L2 | W4 | L1 | 1.0 | 5 | 2.5 | 6 |
4 | 4 | LOGAN BOUCHER | 15938730 | 2093 | 2067 | MA | L1 | L3 | L2 | 0.0 | 6 | 3.5 | 3 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 3
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | DEREK JIN | 15200352 | 2042 | 2057 | MA | L4 | W2 | W3 | 2.0 | 4 | 3 | 9 |
2 | 2-3 | MICHAEL P CAREY | 10120560 | 2084 | 2081 | RI | D3 | L1 | W4 | 1.5 | 4.5 | 1.5 | 7 |
3 | | ZUBIN MOHA BALIGA | 13744248 | 2025 | 2029 | MA | D2 | W4 | L1 | 1.5 | 4.5 | 1.5 | 7 |
4 | 4 | MAXWELL D CHEN | 14678004 | 2077 | 2063 | MA | W1 | L3 | L2 | 1.0 | 5 | 3 | 6 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 4
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | NICHOLAS BELOUS | 15039926 | 2012 | 2039 | MA | W4 | D2 | W3 | 2.5 | 3.5 | 2.5 | 10 |
2 | 2 | DAVID STONER | 15213584 | 1978 | 1979 | SC | D3 | D1 | D4 | 1.5 | 4.5 | 1 | 6 |
3 | 3-4 | BERNIE XU | 14940771 | 1981 | 1968 | MA | D2 | D4 | L1 | 1.0 | 5 | 2.5 | 5 |
4 | | DAVID MILLIERN | 13784637 | 1952 | 1943 | MA | L1 | D3 | D2 | 1.0 | 5 | 2.5 | 5 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 5
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | ELLA PAPANEK | 13796480 | 1921 | 1977 | NY | W3 | W4 | W2 | 3.0 | 3 | 3 | 12 |
2 | 2 | JOAQUIN CARLSON | 15794580 | 1922 | 1929 | MA | W4 | W3 | L1 | 2.0 | 4 | 4 | 9 |
3 | 3 | ILYA ROZONOYER | 12733326 | 1909 | 1891 | MA | L1 | L2 | W4 | 1.0 | 5 | 2 | 6 |
4 | 4 | BENJAMIN YIN | 15583212 | 1768 | 1740 | MA | L2 | L1 | L3 | 0.0 | 6 | 3 | 3 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 6
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | JOY CAO | 14973655 | 1827 | 1885 | MA | W3 | W4 | W2 | 3.0 | 3 | 3 | 12 |
2 | 2-3 | LAWRENCE TU | 15597798 | 1758 | 1760 | MA | W4 | D3 | L1 | 1.5 | 4.5 | 1.5 | 7 |
3 | | VICTOR FENG | 15560438 | 1749 | 1753 | MA | L1 | D2 | W4 | 1.5 | 4.5 | 1.5 | 7 |
4 | 4 | YUE HUANG | 15130107 | 1750 | 1706 | MA | L2 | L1 | L3 | 0.0 | 6 | 3 | 3 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 7
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | ROBERT HOLMGREN | 11291635 | 1726 | 1766 | MA | D3 | W4 | W2 | 2.5 | 3.5 | 3.5 | 10 |
2 | 2 | RUOHAN YIN | 16443052 | 1700 | 1718 | MA | W4 | W3 | L1 | 2.0 | 4 | 4 | 9 |
3 | 3 | ERIC FENG | 15742464 | 1669 | 1673 | MA | D1 | L2 | W4 | 1.5 | 4.5 | 2 | 7 |
4 | 4 | HERMENEGILDO NETO | 16046788 | 1674 | 1627 | MA | L2 | L1 | L3 | 0.0 | 6 | 3.5 | 3 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 8
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | ALEXANDER FA MENG | 15844061 | 1564 | 1633 | MA | W4 | W2 | D3 | 2.5 | 3.5 | 3 | 10 |
2 | 2 | NATESH PILLAI | 15913395 | 1643 | 1648 | MA | W3 | L1 | W4 | 2.0 | 4 | 3.5 | 9 |
3 | 3 | ROBERT ORESICK | 12659519 | 1536 | 1527 | MA | L2 | D4 | D1 | 1.0 | 5 | 2.5 | 5 |
4 | 4 | LYDIA SHEN | 15918700 | 1585 | 1548 | MA | L1 | D3 | L2 | 0.5 | 5.5 | 3 | 4 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 9
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | STEVEN PHI STEPAK | 12437339 | 1504 | 1536 | MA | W4 | D3 | W2 | 2.5 | 3.5 | 3 | 10 |
2 | 2-3 | SAAN TIRUVEEDHULA | 15087552 | 1466 | 1457 | NH | W3 | D4 | L1 | 1.5 | 4.5 | 1.5 | 7 |
3 | | CHRISTOPH ARGENTO | 16386898 | 1370 | 1384 | MA | L2 | D1 | W4 | 1.5 | 4.5 | 1.5 | 7 |
4 | 4 | ERIC CHANG | 16089298 | 1368 | 1339 | MA | L1 | D2 | L3 | 0.5 | 5.5 | 3 | 4 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 10
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | MARU TIRUVEEDHULA | 15087546 | 1365 | 1393 | NH | W4 | W2 | D3 | 2.5 | 3.5 | 3 | 10 |
2 | 2 | NICK AFSHARTOUS | 13751670 | 1291 | 1310 | MA | W3 | L1 | W4 | 2.0 | 4 | 3.5 | 9 |
3 | 3 | ISAAC X CHEN | 15966891 | 1300 | 1270 | MA | L2 | D4 | D1 | 1.0 | 5 | 2.5 | 5 |
4 | 4 | JERICHO CARLSON | 16096060 | 1089 | 1082 | MA | L1 | D3 | L2 | 0.5 | 5.5 | 3 | 4 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Quad 11
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | JIERUI LIN | 15900430 | 1011 | 1115 | MA | D2 | W3 | W4 | 2.5 | 3.5 | 2.5 | 10 |
2 | 2 | SRITAN DEVINENI | 15586296 | 1084 | 1071 | MA | D1 | W4 | L3 | 1.5 | 4.5 | 1 | 7 |
3 | 3-4 | ANTHONY DI NOSSE | 12922817 | 1038 | 1013 | MA | L4 | L1 | W2 | 1.0 | 5 | 2.5 | 6 |
4 | | L SWEENEY-BARRETT | 15478612 | 1017 | 998 | MA | W3 | L2 | L1 | 1.0 | 5 | 2.5 | 6 |
BCF Quads Feb
SwissSys Standings. BCF Quads Feb: Small Swiss
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | ANDRE WEI | 16599727 | unr. | 1280 | | W3 | W5 | W2 | 3.0 | 3.5 | 3 | 12 |
2 | 2-3 | SUHA TIRUVEEDHULA | 15634225 | 776 | 829 | NH | B--- | W4 | L1 | 2.0 | 4 | 4 | 5 |
3 | | RYAN DONNELLY | 16565813 | 880 | 889 | MA | L1 | B--- | W5 | 2.0 | 3.5 | 3.5 | 5 |
4 | 4 | ALEXANDER C TRAN | 15962546 | 865 | 813 | MA | D5 | L2 | B--- | 1.5 | 2 | 0.5 | 3 |
5 | 5 | PRASAD NADKARNI | 16574754 | unr. | 646 | | D4 | L1 | L3 | 0.5 | 5.5 | 2.5 | 4 |