# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1 | SRITAN DEVINENI | 15586296 | 1084 | 1123 | MA | W14 | W7 | W8 | W2 | 4.0 | 8 | 7 | 16 |
2 | 2-5 | BENJAMIN ZALTSMAN | 15251625 | 780 | 846 | MA | W11 | W15 | W3 | L1 | 3.0 | 9.5 | 9 | 13 |
3 | | ANISH CHIDGOPKAR | 15908353 | 812 | 811 | MA | W13 | W9 | L2 | W12 | 3.0 | 7.5 | 6.5 | 13 |
4 | | ALEXANDER C TRAN | 15962546 | 865 | 882 | MA | D16 | D6 | W10 | W7 | 3.0 | 7.5 | 6.5 | 12 |
5 | | JERICHO CARLSON | 16096060 | 1022 | 996 | MA | L10 | W16 | W9 | W8 | 3.0 | 7 | 6 | 13 |
6 | 6 | BRYAN LI HENROID | 15453407 | 958 | 911 | MA | L9 | D4 | W15 | W13 | 2.5 | 6.5 | 6 | 11 |
7 | 7-12 | JONATHAN WEI | 15946291 | 736 | 737 | MA | W12 | L1 | W11 | L4 | 2.0 | 10.5 | 5 | 10 |
8 | | EVAN GAO | 16443836 | 795 | 801 | MA | W17 | W10 | L1 | L5 | 2.0 | 9.5 | 5 | 10 |
9 | | ARJUN RAJEEV SHAH | 16555398 | 520 | 629 | MA | W6 | L3 | L5 | W15 | 2.0 | 9 | 5.5 | 10 |
10 | | ARMAAN MEHTA | 16155376 | 673 | 721 | MA | W5 | L8 | L4 | W17 | 2.0 | 8.5 | 5 | 10 |
11 | | VIR MEHTA | 16155382 | 424 | 548 | MA | L2 | W13 | L7 | W14 | 2.0 | 7 | 3 | 10 |
12 | | BOHDAN ASANOV | 15993032 | 419 | 476 | MA | L7 | B--- | W14 | L3 | 2.0 | 6 | 3 | 6 |
13 | 13-17 | ADITYA PHADNIS | 16173221 | 496 | 485 | MA | L3 | L11 | W16 | L6 | 1.0 | 8.5 | 5.5 | 7 |
14 | | SIDDHARTH A KURUP | 16282415 | 685 | 605 | MA | L1 | W17 | L12 | L11 | 1.0 | 8 | 4 | 7 |
15 | | MAX KESSELHEIM | 15179538 | 398 | 373 | MA | B--- | L2 | L6 | L9 | 1.0 | 7.5 | 4.5 | 3 |
16 | | MAXWELL GERAH | 16357562 | 503 | 490 | MA | D4 | L5 | L13 | H--- | 1.0 | 7 | 4 | 4 |
17 | | RYAN GOHLMANN | 16465726 | 470 | 425 | MA | L8 | L14 | B--- | L10 | 1.0 | 5 | 3 | 3 |
BCF February Scholastic
SwissSys Standings. BCF February Scholastic: 8 & Under
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1 | RAMI R. Klemencic | 16261864 | 716 | 789 | MA | W2 | W4 | W3 | W5 | 4.0 | 10 | 8 | 16 |
2 | 2 | Pragyan Sriram | 16552308 | 137 | 327 | | L1 | W7 | W11 | W10 | 3.0 | 6.5 | 6 | 13 |
3 | 3-4 | STEVEN ZIANG FENG | 16388220 | 564 | 566 | MA | W9 | W5 | L1 | D4 | 2.5 | 10 | 8.5 | 11 |
4 | | Neel Hosamani | 16578344 | 490 | 501 | | W7 | L1 | W10 | D3 | 2.5 | 8.5 | 7.5 | 11 |
5 | 5-6 | Gordon Redwine | 16600924 | unr. | 406 | | W10 | L3 | W8 | L1 | 2.0 | 9 | 4 | 10 |
6 | | Elias Tesfaye | 16421670 | 200 | 254 | | H--- | H--- | U--- | W11 | 2.0 | 0.5 | 0 | 4 |
7 | 7-9 | Jared Acevedo | 16626295 | unr. | 100 | | L4 | L2 | B--- | D8 | 1.5 | 7 | 4 | 4 |
8 | | KAYDA HENROID | 16460055 | 149 | 132 | MA | W11 | L10 | L5 | D7 | 1.5 | 4.5 | 2.5 | 8 |
9 | | ANNELIESE YU | 16525100 | 105 | 100 | MA | L3 | D11 | H--- | H--- | 1.5 | 3 | 0.5 | 3 |
10 | 10 | PRESTON HORAN | 16480456 | 248 | 203 | MA | L5 | W8 | L4 | L2 | 1.0 | 9 | 6 | 7 |
11 | 11 | Om Durukkar | 16631226 | unr. | 100 | | L8 | D9 | L2 | L6 | 0.5 | 8.5 | 5.5 | 5 |
BCF February Scholastic
SwissSys Standings. BCF February Scholastic: Side Games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | RYAN GOHLMANN | 16465726 | 470 | 479 | MA | U--- | U--- | W2 | 1.0 | 1 | 0 | 4 |
2 | 2 | Jared Acevedo | 16626295 | unr. | 100 | | U--- | U--- | L1 | 0.0 | 2 | 0 | 1 |