Standings after Round 2 – April Quads
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NITHIN KAVI | 2224 | 2260 | W4 | W3 | D2 | 2.5 |
2 | 2 | ALEJANDRO F BOTTA | 2276 | 2285 | D3 | W4 | D1 | 2.0 |
3 | 3 | FARZAD ABDI | 2281 | 2282 | D2 | L1 | W4 | 1.5 |
4 | 4 | NATHAN SOLON | 2352 | 2324 | L1 | L2 | L3 | 0.0 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ATUL S KANNAN | 2176 | 2219 | W2 | W3 | W4 | 3.0 |
2 | 2 | SURAJ RAMANATHAN | 2141 | 2144 | L1 | D4 | W3 | 1.5 |
3 | 3 | JOSEPH PERL | 2131 | 2124 | W4 | L1 | L2 | 1.0 |
4 | 4 | KLAUS A POHL | 2203 | 2180 | L3 | D2 | L1 | 0.5 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NICHOLAS BELOUS | 2002 | 2078 | W2 | W4 | W3 | 3.0 |
2 | 2 | DIGENG DU | 2095 | 2090 | L1 | D3 | W4 | 1.5 |
3 | 3 | ZUBIN MOHA BALIGA | 2053 | 2042 | D4 | D2 | L1 | 1.0 |
4 | 4 | MAXWELL D CHEN | 2072 | 2048 | D3 | L1 | L2 | 0.5 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ILYA ROZONOYER | 1988 | 2018 | W4 | D3 | W2 | 2.5 |
2 | 2 | SOREN SA PEDERSEN | 1990 | 1998 | W3 | W4 | L1 | 2.0 |
3 | 3 | JOAQUIN CARLSON | 1933 | 1937 | L2 | D1 | W4 | 1.5 |
4 | 4 | NATA CHRISTIANSEN | 1939 | 1903 | L1 | L2 | L3 | 0.0 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | DAVID MILLIERN | 1905 | 1940 | W2 | D3 | W4 | 2.5 |
2 | 2 | DEREK CHUBO ZHAO | 1898 | 1909 | L1 | W4 | W3 | 2.0 |
3 | 3 | ALEXANDER FA MENG | 1805 | 1818 | W4 | D1 | L2 | 1.5 |
4 | 4 | YUZE CHENG | 1910 | 1865 | L3 | L2 | L1 | 0.0 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | VICTOR FENG | 1662 | 1733 | W3 | X4 | W2 | 3.0 |
2 | 2 | RUOHAN YIN | 1714 | 1712 | X4 | W3 | L1 | 2.0 |
3 | 3 | BENJAMIN YIN | 1725 | 1688 | L1 | L2 | X4 | 1.0 |
4 | 4 | JONATHAN E HSU | 1719 | 1719 | F2 | F1 | F3 | 0.0 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JUSTIN Y LI | 1613 | 1612 | X2 | W4 | L3 | 2.0 |
2 | | HERMENEGILDO NETO | 1611 | 1676 | F1 | W3 | W4 | 2.0 |
3 | 3 | BRANDON NI | 1642 | 1637 | D4 | L2 | W1 | 1.5 |
4 | 4 | ROBERT ORESICK | 1601 | 1568 | D3 | L1 | L2 | 0.5 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 8
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | AARON LI | 1537 | 1654 | W2 | W3 | W4 | 3.0 |
2 | 2 | ROLAND BOOKER III | 1600 | 1614 | L1 | W4 | W3 | 2.0 |
3 | 3 | SAI SNEHA YERRA | 1587 | 1567 | W4 | L1 | L2 | 1.0 |
4 | 4 | HENRY HE | 1577 | 1522 | L3 | L2 | L1 | 0.0 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 9
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JEFFREY LIU | 1530 | 1553 | W4 | L2 | W3 | 2.0 |
2 | | LYDIA SHEN | 1520 | 1548 | L3 | W1 | W4 | 2.0 |
3 | 3-4 | ALAN E LU | 1526 | 1507 | W2 | L4 | L1 | 1.0 |
4 | | BENJAMIN TH HOUGH | 1520 | 1502 | L1 | W3 | L2 | 1.0 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 10
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RIYA KANURY | 1443 | 1510 | D2 | W4 | W3 | 2.5 |
2 | 2 | CHASE G YARBROUGH | 1452 | 1475 | D1 | D3 | W4 | 2.0 |
3 | 3 | NIKOLAS PRASCHMA | 1399 | 1409 | W4 | D2 | L1 | 1.5 |
4 | 4 | SAAN TIRUVEEDHULA | 1469 | 1404 | L3 | L1 | L2 | 0.0 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 11
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ISAAC X CHEN | 1300 | 1407 | W4 | W3 | W2 | 3.0 |
2 | 2 | MARU TIRUVEEDHULA | 1338 | 1323 | W3 | D4 | L1 | 1.5 |
3 | 3 | MICHAEL L BERNIER | 1214 | 1207 | L2 | L1 | W4 | 1.0 |
4 | 4 | ALESSIA IANCARELLI | 1253 | 1214 | L1 | D2 | L3 | 0.5 |
BCF April Quads
SwissSys Standings. BCF April Quads: Quad 12
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | L SWEENEY-BARRETT | 1147 | 1234 | W4 | W3 | W2 | 3.0 |
2 | 2 | MICHELLE ZHANG | 1209 | 1199 | W3 | W4 | L1 | 2.0 |
3 | 3 | SUHA TIRUVEEDHULA | 829 | 871 | L2 | L1 | W4 | 1.0 |
4 | 4 | ANTHONY DI NOSSE | 1020 | 952 | L1 | L2 | L3 | 0.0 |