Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JERRY LI | 2125 | 2144 | W21 | W22 | W6 | 3.0 |
2 | 2-4 | NITHIN KAVI | 2240 | 2242 | W18 | W10 | D4 | 2.5 |
3 | | JAKE GARBARINO | 2173 | 2183 | H--- | W19 | W7 | 2.5 |
4 | | JASON TANG | 2156 | 2161 | W20 | W25 | D2 | 2.5 |
5 | 5-12 | BRANDON DANTE WU | 2230 | 2220 | W27 | L7 | W14 | 2.0 |
6 | | ATUL S KANNAN | 2172 | 2164 | W28 | W12 | L1 | 2.0 |
7 | | MICHAEL P CAREY | 2084 | 2094 | W15 | W5 | L3 | 2.0 |
8 | | DEREK CHUBO ZHAO | 1944 | 1931 | L22 | W16 | W20 | 2.0 |
9 | | DAVID MILLIERN | 1921 | 1911 | L12 | W28 | W24 | 2.0 |
10 | | GAETANO BOMPASTORE | 1920 | 1927 | W24 | L2 | W22 | 2.0 |
11 | | RYAN WANG | 1799 | 1809 | H--- | H--- | W25 | 2.0 |
12 | | ALEXANDER MENG | 1672 | 1762 | W9 | L6 | W18 | 2.0 |
13 | 13-16 | ALAN SONG | 2163 | 2155 | D19 | W26 | U--- | 1.5 |
14 | | AARON LU | 1815 | 1821 | H--- | W23 | L5 | 1.5 |
15 | | VICTOR FENG | 1692 | 1711 | L7 | W27 | H--- | 1.5 |
16 | | JUSTIN Y LI | 1545 | 1580 | H--- | L8 | W26 | 1.5 |
17 | 17-25 | KELSEY LIU | 1852 | 1818 | L25 | L20 | W28 | 1.0 |
18 | | JOY CAO | 1822 | 1810 | L2 | W21 | L12 | 1.0 |
19 | | DAVID XIE | 1738 | 1745 | D13 | L3 | D23 | 1.0 |
20 | | RUOHAN YIN | 1710 | 1723 | L4 | W17 | L8 | 1.0 |
21 | | YUE HUANG | 1706 | 1708 | L1 | L18 | W27 | 1.0 |
22 | | RAYMOND XU | 1678 | 1705 | W8 | L1 | L10 | 1.0 |
23 | | BRANDON NI | 1645 | 1640 | H--- | L14 | D19 | 1.0 |
24 | | KEVIN LI | 1645 | 1632 | L10 | B--- | L9 | 1.0 |
25 | | RUDI ALEXA DUNLAP | 1636 | 1655 | W17 | L4 | L11 | 1.0 |
26 | 26 | TIANNA WANG | 1689 | 1662 | H--- | L13 | L16 | 0.5 |
27 | 27-28 | Alessia Iancarelli | 1743 | 1704 | L5 | L15 | L21 | 0.0 |
28 | | BENJAMIN YIN | 1742 | 1717 | L6 | L9 | L17 | 0.0 |
G/60 d5
SwissSys Standings. G/60 d5: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROBERT ORESICK | 1612 | 1652 | X--- | W9 | W8 | 3.0 |
2 | 2-3 | SAI SNEHA YERRA | 1558 | 1557 | D13 | W11 | W10 | 2.5 |
3 | | KISHORE SIVARAJAN | 1434 | 1507 | X--- | W6 | D4 | 2.5 |
4 | 4-9 | DAVID W MARTIN | 1671 | 1655 | W12 | D10 | D3 | 2.0 |
5 | | ROLAND BOOKER III | 1600 | 1565 | D11 | D13 | X--- | 2.0 |
6 | | HERMENEGILDO NETO | 1563 | 1548 | W18 | L3 | W12 | 2.0 |
7 | | ALAN E LU | 1533 | 1516 | W14 | L8 | W13 | 2.0 |
8 | | AARON LI | 1527 | 1533 | W15 | W7 | L1 | 2.0 |
9 | | SAANVI TIRUVEEDHULA | 1448 | 1440 | W16 | L1 | W15 | 2.0 |
10 | 10-11 | MARUTHI TIRUVEEDHULA | 1409 | 1416 | W17 | D4 | L2 | 1.5 |
11 | | RYAN DONNELLY | 1160 | 1191 | D5 | L2 | W16 | 1.5 |
12 | 12-17 | ERIC LI | 1317 | 1313 | L4 | W17 | L6 | 1.0 |
13 | | OLIVER SPOHNGELLERT | 1002 | 1086 | D2 | D5 | L7 | 1.0 |
14 | | SUHAVI TIRUVEEDHULA | 848 | 816 | L7 | L15 | B--- | 1.0 |
15 | | ANISH CHIDGOPKAR | 830 | 870 | L8 | W14 | L9 | 1.0 |
16 | | JIAYUN LIU | 794 | 786 | L9 | B--- | L11 | 1.0 |
17 | | Sasha Rayshubskiy | unr. | 1120 | L10 | L12 | W18 | 1.0 |
18 | 18 | JERICHO CARLSON | 1052 | 1026 | L6 | H--- | L17 | 0.5 |
G/60 d5
SwissSys Standings. G/60 d5: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | ROBERT ORESICK | 1612 | 1622 | W3 | --- | 1.0 |
2 | 2-4 | ROLAND BOOKER III | 1600 | 1600 | U--- | --- | 0.0 |
3 | | KISHORE SIVARAJAN | 1434 | 1422 | L1 | --- | 0.0 |
4 | | SUHAVI TIRUVEEDHULA | 848 | 848 | U--- | --- | 0.0 |