Round 4 Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | NITHIN KAVI | W  13 | B  11 | W    6 | B    7 | 
|   | 2240 14212491  |  1.0 |  2.0 |  2.5 |   | 
| 2 | BRANDON DANTE WU | B  16 | W    8 | W  14 | B  10 | 
|   | 2230 14933988  |  1.0 |  1.0 |  2.0 |   | 
| 3 | JAKE GARBARINO | bye   | W  18 | B    8 | B    6 | 
|   | 2173 12909778  |  0.5 |  1.5 |  2.5 |   | 
| 4 | ATUL S KANNAN | W  17 | B  24 | W    7 | B  11 | 
|   | 2172 12932528  |  1.0 |  2.0 |  2.0 |   | 
| 5 | ALAN SONG | B  18 | W  22 | ---- | bye   | 
|   | 2163 15418978  |  0.5 |  1.5 | U1.5 |   | 
| 6 | JASON TANG | W  19 | B  27 | B    1 | W    3 | 
|   | 2156 14217571  |  1.0 |  2.0 |  2.5 |   | 
| 7 | JERRY LI | B  20 | W  23 | B    4 | W    1 | 
|   | 2125 15391332  |  1.0 |  2.0 |  3.0 |   | 
| 8 | MICHAEL P CAREY | W  21 | B    2 | W    3 | B  15 | 
|   | 2084 10120560  |  1.0 |  2.0 |  2.0 |   | 
| 9 | DEREK CHUBO ZHAO | B  23 | W  28 | B  19 | W  24 | 
|   | 1944 15131158  |  0.0 |  1.0 |  2.0 |   | 
| 10 | DAVID MILLIERN | W  24 | B  17 | W  26 | W    2 | 
|   | 1921 13784637  |  0.0 |  1.0 |  2.0 |   | 
| 11 | GAETANO BOMPASTORE | B  26 | W    1 | B  23 | W    4 | 
|   | 1920 12906776  |  1.0 |  1.0 |  2.0 |   | 
| 12 | KELSEY LIU | W  27 | B  19 | W  17 | B  20 | 
|   | 1852 15770981  |  0.0 |  0.0 |  1.0 |   | 
| 13 | JOY CAO | B    1 | W  20 | B  24 | W  23 | 
|   | 1822 14973655  |  0.0 |  1.0 |  1.0 |   | 
| 14 | AARON LU | bye   | W  25 | B    2 | B  28 | 
|   | 1815 15586034  |  0.5 |  1.5 |  1.5 |   | 
| 15 | RYAN WANG | bye   | bye   | W  27 | W    8 | 
|   | 1799 15486461  |  0.5 |  1.0 |  2.0 |   | 
| 16 | Alessia Iancarelli | W    2 | B  21 | W  20 | B  17 | 
|   | 1743 16681235  |  0.0 |  0.0 |  0.0 |   | 
| 17 | BENJAMIN YIN | B    4 | W  10 | B  12 | W  16 | 
|   | 1742 15583212  |  0.0 |  0.0 |  0.0 |   | 
| 18 | DAVID XIE | W    5 | B    3 | B  25 | bye   | 
|   | 1738 15201438  |  0.5 |  0.5 |  1.0 |   | 
| 19 | RUOHAN YIN | B    6 | W  12 | W    9 | B  26 | 
|   | 1710 16443052  |  0.0 |  1.0 |  1.0 |   | 
| 20 | YUE HUANG | W    7 | B  13 | B  16 | W  12 | 
|   | 1706 15130107  |  0.0 |  0.0 |  1.0 |   | 
| 21 | VICTOR FENG | B    8 | W  16 | bye   | bye   | 
|   | 1692 15560438  |  0.0 |  1.0 |  1.5 |   | 
| 22 | TIANNA WANG | bye   | B    5 | W  28 | B  27 | 
|   | 1689 15486476  |  0.5 |  0.5 |  0.5 |   | 
| 23 | RAYMOND XU | W    9 | B    7 | W  11 | B  13 | 
|   | 1678 15248334  |  1.0 |  1.0 |  1.0 |   | 
| 24 | ALEXANDER MENG | B  10 | W    4 | W  13 | B    9 | 
|   | 1672 15844061  |  1.0 |  1.0 |  2.0 |   | 
| 25 | BRANDON NI | bye   | B  14 | W  18 | ---- | 
|   | 1645 15801498  |  0.5 |  0.5 |  1.0 |   | 
| 26 | KEVIN LI | W  11 | bye   | B  10 | W  19 | 
|   | 1645 15465238  |  0.0 |  1.0 |  1.0 |   | 
| 27 | RUDI ALEXA DUNLAP | B  12 | W    6 | B  15 | W  22 | 
|   | 1636 12877021  |  1.0 |  1.0 |  1.0 |   | 
| 28 | JUSTIN Y LI | bye   | B    9 | B  22 | W  14 | 
|   | 1545 15826242  |  0.5 |  0.5 |  1.5 |   | 
G/60 d5
SwissSys Wall Chart. G/60 d5: U1800 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | DAVID W MARTIN | W  11 | B  10 | B    9 | W    6 | 
|   | 1671 12877246  |  1.0 |  1.5 |  2.0 |   | 
| 2 | ROBERT ORESICK | ---- | B    8 | W    7 | W    5 | 
|   | 1612 12659519  | X1.0 |  2.0 |  3.0 |   | 
| 3 | ROLAND BOOKER III | W  12 | B  14 | ---- | ---- | 
|   | 1600 10569176  |  0.5 |  1.0 | X2.0 |   | 
| 4 | HERMENEGILDO NETO | B  13 | W    9 | B  11 | B    7 | 
|   | 1563 16046788  |  1.0 |  1.0 |  2.0 |   | 
| 5 | SAI SNEHA YERRA | W  14 | B  12 | W  10 | B    2 | 
|   | 1558 15993891  |  0.5 |  1.5 |  2.5 |   | 
| 6 | ALAN E LU | B  15 | W    7 | B  14 | B    1 | 
|   | 1533 15478737  |  1.0 |  1.0 |  2.0 |   | 
| 7 | AARON LI | W  16 | B    6 | B    2 | W    4 | 
|   | 1527 15837922  |  1.0 |  2.0 |  2.0 |   | 
| 8 | SAANVI TIRUVEEDHULA | B  17 | W    2 | B  16 | W  12 | 
|   | 1448 15087552  |  1.0 |  1.0 |  2.0 |   | 
| 9 | KISHORE SIVARAJAN | ---- | B    4 | W    1 | bye   | 
|   | 1434 16395776  | X1.0 |  2.0 |  2.5 |   | 
| 10 | MARUTHI TIRUVEEDHULA | B  18 | W    1 | B    5 | W  11 | 
|   | 1409 15087546  |  1.0 |  1.5 |  1.5 |   | 
| 11 | ERIC LI | B    1 | W  18 | W    4 | B  10 | 
|   | 1317 15486868  |  0.0 |  1.0 |  1.0 |   | 
| 12 | RYAN DONNELLY | B    3 | W    5 | W  17 | B    8 | 
|   | 1160 16565813  |  0.5 |  0.5 |  1.5 |   | 
| 13 | JERICHO CARLSON | W    4 | bye   | B  18 | bye   | 
|   | 1052 16096060  |  0.0 |  0.5 |  0.5 |   | 
| 14 | OLIVER SPOHNGELLERT | B    5 | W    3 | W    6 | B  17 | 
|   | 1002 12851571  |  0.5 |  1.0 |  1.0 |   | 
| 15 | SUHAVI TIRUVEEDHULA | W    6 | B  16 | bye   | W  18 | 
|   |  848 15634225  |  0.0 |  0.0 |  1.0 |   | 
| 16 | ANISH CHIDGOPKAR | B    7 | W  15 | W    8 | bye   | 
|   |  830 15908353  |  0.0 |  1.0 |  1.0 |   | 
| 17 | JIAYUN LIU | W    8 | bye   | B  12 | W  14 | 
|   |  794 16075853  |  0.0 |  1.0 |  1.0 |   | 
| 18 | Sasha Rayshubskiy | W  10 | B  11 | W  13 | B  15 | 
|   | unr. 16682416  |  0.0 |  0.0 |  1.0 |   | 
G/60 d5
SwissSys Wall Chart. G/60 d5: Side Games 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | ROBERT ORESICK | B    3 | ---- | ---- |   | 
|   | 1612 12659519  |  1.0 |  1.0 |   |   | 
| 2 | ROLAND BOOKER III | ---- | ---- | B    4 |   | 
|   | 1600 10569176  | U0.0 |  0.0 |   |   | 
| 3 | KISHORE SIVARAJAN | W    1 | ---- | ---- |   | 
|   | 1434 16395776  |  0.0 |  0.0 |   |   | 
| 4 | SUHAVI TIRUVEEDHULA | ---- | ---- | W    2 |   | 
|   |  848 15634225  | U0.0 |  0.0 |   |   |