Round 4 Wallchart – $15 Open

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1NITHIN KAVIW 13B 11W 6B 7
 2240 14212491 1.0 2.0 2.5 
2BRANDON DANTE WUB 16W 8W 14B 10
 2230 14933988 1.0 1.0 2.0 
3JAKE GARBARINObye W 18B 8B 6
 2173 12909778 0.5 1.5 2.5 
4ATUL S KANNANW 17B 24W 7B 11
 2172 12932528 1.0 2.0 2.0 
5ALAN SONGB 18W 22----bye
 2163 15418978 0.5 1.5U1.5 
6JASON TANGW 19B 27B 1W 3
 2156 14217571 1.0 2.0 2.5 
7JERRY LIB 20W 23B 4W 1
 2125 15391332 1.0 2.0 3.0 
8MICHAEL P CAREYW 21B 2W 3B 15
 2084 10120560 1.0 2.0 2.0 
9DEREK CHUBO ZHAOB 23W 28B 19W 24
 1944 15131158 0.0 1.0 2.0 
10DAVID MILLIERNW 24B 17W 26W 2
 1921 13784637 0.0 1.0 2.0 
11GAETANO BOMPASTOREB 26W 1B 23W 4
 1920 12906776 1.0 1.0 2.0 
12KELSEY LIUW 27B 19W 17B 20
 1852 15770981 0.0 0.0 1.0 
13JOY CAOB 1W 20B 24W 23
 1822 14973655 0.0 1.0 1.0 
14AARON LUbye W 25B 2B 28
 1815 15586034 0.5 1.5 1.5 
15RYAN WANGbye bye W 27W 8
 1799 15486461 0.5 1.0 2.0 
16Alessia IancarelliW 2B 21W 20B 17
 1743 16681235 0.0 0.0 0.0 
17BENJAMIN YINB 4W 10B 12W 16
 1742 15583212 0.0 0.0 0.0 
18DAVID XIEW 5B 3B 25bye
 1738 15201438 0.5 0.5 1.0 
19RUOHAN YINB 6W 12W 9B 26
 1710 16443052 0.0 1.0 1.0 
20YUE HUANGW 7B 13B 16W 12
 1706 15130107 0.0 0.0 1.0 
21VICTOR FENGB 8W 16bye bye
 1692 15560438 0.0 1.0 1.5 
22TIANNA WANGbye B 5W 28B 27
 1689 15486476 0.5 0.5 0.5 
23RAYMOND XUW 9B 7W 11B 13
 1678 15248334 1.0 1.0 1.0 
24ALEXANDER MENGB 10W 4W 13B 9
 1672 15844061 1.0 1.0 2.0 
25BRANDON NIbye B 14W 18----
 1645 15801498 0.5 0.5 1.0 
26KEVIN LIW 11bye B 10W 19
 1645 15465238 0.0 1.0 1.0 
27RUDI ALEXA DUNLAPB 12W 6B 15W 22
 1636 12877021 1.0 1.0 1.0 
28JUSTIN Y LIbye B 9B 22W 14
 1545 15826242 0.5 0.5 1.5 

G/60 d5

SwissSys Wall Chart. G/60 d5: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1DAVID W MARTINW 11B 10B 9W 6
 1671 12877246 1.0 1.5 2.0 
2ROBERT ORESICK----B 8W 7W 5
 1612 12659519 X1.0 2.0 3.0 
3ROLAND BOOKER IIIW 12B 14--------
 1600 10569176 0.5 1.0X2.0 
4HERMENEGILDO NETOB 13W 9B 11B 7
 1563 16046788 1.0 1.0 2.0 
5SAI SNEHA YERRAW 14B 12W 10B 2
 1558 15993891 0.5 1.5 2.5 
6ALAN E LUB 15W 7B 14B 1
 1533 15478737 1.0 1.0 2.0 
7AARON LIW 16B 6B 2W 4
 1527 15837922 1.0 2.0 2.0 
8SAANVI TIRUVEEDHULAB 17W 2B 16W 12
 1448 15087552 1.0 1.0 2.0 
9KISHORE SIVARAJAN----B 4W 1bye
 1434 16395776 X1.0 2.0 2.5 
10MARUTHI TIRUVEEDHULAB 18W 1B 5W 11
 1409 15087546 1.0 1.5 1.5 
11ERIC LIB 1W 18W 4B 10
 1317 15486868 0.0 1.0 1.0 
12RYAN DONNELLYB 3W 5W 17B 8
 1160 16565813 0.5 0.5 1.5 
13JERICHO CARLSONW 4bye B 18bye
 1052 16096060 0.0 0.5 0.5 
14OLIVER SPOHNGELLERTB 5W 3W 6B 17
 1002 12851571 0.5 1.0 1.0 
15SUHAVI TIRUVEEDHULAW 6B 16bye W 18
  848 15634225 0.0 0.0 1.0 
16ANISH CHIDGOPKARB 7W 15W 8bye
  830 15908353 0.0 1.0 1.0 
17JIAYUN LIUW 8bye B 12W 14
  794 16075853 0.0 1.0 1.0 
18Sasha RayshubskiyW 10B 11W 13B 15
 unr. 16682416 0.0 0.0 1.0 

G/60 d5

SwissSys Wall Chart. G/60 d5: Side Games

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ROBERT ORESICKB 3-------- 
 1612 12659519 1.0 1.0  
2ROLAND BOOKER III--------B 4 
 1600 10569176 U0.0 0.0  
3KISHORE SIVARAJANW 1-------- 
 1434 16395776 0.0 0.0  
4SUHAVI TIRUVEEDHULA--------W 2 
  848 15634225 U0.0 0.0