Standings after Round 2 – Spring G/80
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | 1 | NITHIN KAVI | 2240 | 2257 | W24 | W8 | W7 |  3.0 | 
| 2 | 2-4 | JASON TANG | 2156 | 2162 | W16 | W9 | D3 |  2.5 | 
| 3 |   | DIGENG DU | 2090 | 2116 | W19 | W5 | D2 |  2.5 | 
| 4 |   | MAXWELL D CHEN | 2073 | 2093 | W14 | H--- | W11 |  2.5 | 
| 5 | 5-10 | ATUL S KANNAN | 2174 | 2166 | W20 | L3 | W15 |  2.0 | 
| 6 |   | SURAJ RAMANATHAN | 2145 | 2143 | W17 | D12 | H--- |  2.0 | 
| 7 |   | J TIMOTHY SAGE | 2142 | 2139 | W13 | W10 | L1 |  2.0 | 
| 8 |   | ALEX YU | 2121 | 2119 | W18 | L1 | W19 |  2.0 | 
| 9 |   | DEREK CHUBO ZHAO | 1944 | 1949 | W22 | L2 | W18 |  2.0 | 
| 10 |   | RAYMOND XU | 1678 | 1693 | B--- | L7 | W23 |  2.0 | 
| 11 | 11-15 | LIBARDO RUEDA | 2119 | 2108 | H--- | W23 | L4 |  1.5 | 
| 12 |   | SOREN SA PEDERSEN | 1984 | 1993 | W21 | D6 | U--- |  1.5 | 
| 13 |   | AARON LU | 1815 | 1814 | L7 | W22 | D14 |  1.5 | 
| 14 |   | VICTOR FENG | 1692 | 1731 | L4 | W16 | D13 |  1.5 | 
| 15 |   | ANDREW SU | 1636 | 1683 | H--- | W24 | L5 |  1.5 | 
| 16 | 16-19 | KEVIN LIU | 1826 | 1801 | L2 | L14 | B--- |  1.0 | 
| 17 |   | JOY CAO | 1822 | 1817 | L6 | H--- | H--- |  1.0 | 
| 18 |   | ERIC FENG | 1784 | 1781 | L8 | W21 | L9 |  1.0 | 
| 19 |   | BENJAMIN YIN | 1742 | 1757 | L3 | W20 | L8 |  1.0 | 
| 20 | 20-23 | KELSEY LIU | 1852 | 1828 | L5 | L19 | H--- |  0.5 | 
| 21 |   | ALEXANDER FA MENG | 1672 | 1654 | L12 | L18 | H--- |  0.5 | 
| 22 |   | BRANDON NI | 1645 | 1629 | L9 | L13 | H--- |  0.5 | 
| 23 |   | JUSTIN Y LI | 1644 | 1625 | H--- | L11 | L10 |  0.5 | 
| 24 | 24 | BRIAN ZIJIAN YIN | 1920 | 1893 | L1 | L15 |  --- |  0.0 | 
Spring Game - 80
SwissSys Standings. Spring Game - 80: Spring Game - 80 
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | 1-2 | JEREMY ROSENHOLTZ | 1637 | 1691 | W20 | W5 | W6 |  3.0 | 
| 2 |   | KISHORE MOSALIGANTI | 1636 | 1683 | W9 | W7 | W8 |  3.0 | 
| 3 | 3-9 | ROBERT ORESICK | 1612 | 1611 | D11 | W14 | H--- |  2.0 | 
| 4 |   | ROLAND BOOKER III | 1600 | 1595 | W15 | L8 | W10 |  2.0 | 
| 5 |   | HERMENEGILDO NETO | 1563 | 1556 | W17 | L1 | W19 |  2.0 | 
| 6 |   | AMY LEI | 1508 | 1528 | W21 | W13 | L1 |  2.0 | 
| 7 |   | SOPHIA ROSENHOLTZ | 1504 | 1503 | W19 | L2 | W15 |  2.0 | 
| 8 |   | SAAN TIRUVEEDHULA | 1448 | 1537 | W12 | W4 | L2 |  2.0 | 
| 9 |   | ALEX KARAM | 1310 | 1402 | L2 | W16 | W12 |  2.0 | 
| 10 | 10-11 | ALAN E LU | 1533 | 1510 | D18 | W11 | L4 |  1.5 | 
| 11 |   | LUCAS KAMON | 1308 | 1360 | D3 | L10 | W20 |  1.5 | 
| 12 | 12-19 | DAVID W MARTIN | 1671 | 1616 | L8 | W18 | L9 |  1.0 | 
| 13 |   | RAWL RUTTER | 1592 | 1572 | W16 | L6 |  --- |  1.0 | 
| 14 |   | WILL WISDOM | 1492 | 1465 | H--- | L3 | D17 |  1.0 | 
| 15 |   | ISAAC X CHEN | 1300 | 1292 | L4 | W21 | L7 |  1.0 | 
| 16 |   | RYAN DONNELLY | 1251 | 1226 | L13 | L9 | X21 |  1.0 | 
| 17 |   | MICHELLE ZHANG | 1239 | 1258 | L5 | D20 | D14 |  1.0 | 
| 18 |   | SRITAN DEVINENI | 1115 | 1142 | D10 | L12 | H--- |  1.0 | 
| 19 |   | SUHA TIRUVEEDHULA | 848 | 845 | L7 | B--- | L5 |  1.0 | 
| 20 | 20 | MARU TIRUVEEDHULA | 1409 | 1366 | L1 | D17 | L11 |  0.5 | 
| 21 | 21 | ZHIPENG CHEN | 1108 | 1089 | L6 | L15 | F16 |  0.0 |