| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | NITHIN KAVI | B  12 | W    6 | B    5 | 
|   | 2240 14212491  |  1.0 |  2.0 |  3.0 | 
| 2 | ATUL S KANNAN | W  13 | B    8 | W  24 | 
|   | 2174 12932528  |  1.0 |  1.0 |  2.0 | 
| 3 | JASON TANG | B  14 | W  11 | B    8 | 
|   | 2156 14217571  |  1.0 |  2.0 |  2.5 | 
| 4 | SURAJ RAMANATHAN | W  15 | B  10 | bye   | 
|   | 2145 14361257  |  1.0 |  1.5 |  2.0 | 
| 5 | J TIMOTHY SAGE | B  16 | W  20 | W    1 | 
|   | 2142 10146712  |  1.0 |  2.0 |  2.0 | 
| 6 | ALEX YU | W  17 | B    1 | W  18 | 
|   | 2121 14581805  |  1.0 |  1.0 |  2.0 | 
| 7 | LIBARDO RUEDA | bye   | W  23 | B    9 | 
|   | 2119 12497363  |  0.5 |  1.5 |  1.5 | 
| 8 | DIGENG DU | B  18 | W    2 | W    3 | 
|   | 2090 12749896  |  1.0 |  2.0 |  2.5 | 
| 9 | MAXWELL D CHEN | W  19 | bye   | W    7 | 
|   | 2073 14678004  |  1.0 |  1.5 |  2.5 | 
| 10 | SOREN SA PEDERSEN | B  21 | W    4 | ---- | 
|   | 1984 15421306  |  1.0 |  1.5 | U1.5 | 
| 11 | DEREK CHUBO ZHAO | W  22 | B    3 | W  17 | 
|   | 1944 15131158  |  1.0 |  1.0 |  2.0 | 
| 12 | BRIAN ZIJIAN YIN | W    1 | B  24 | ---- | 
|   | 1920 14815152  |  0.0 |  0.0 |  0.0 | 
| 13 | KELSEY LIU | B    2 | W  18 | bye   | 
|   | 1852 15770981  |  0.0 |  0.0 |  0.5 | 
| 14 | KEVIN LIU | W    3 | B  19 | bye   | 
|   | 1826 15582141  |  0.0 |  0.0 |  1.0 | 
| 15 | JOY CAO | B    4 | bye   | bye   | 
|   | 1822 14973655  |  0.0 |  0.5 |  1.0 | 
| 16 | AARON LU | W    5 | B  22 | W  19 | 
|   | 1815 15586034  |  0.0 |  1.0 |  1.5 | 
| 17 | ERIC FENG | B    6 | W  21 | B  11 | 
|   | 1784 15742464  |  0.0 |  1.0 |  1.0 | 
| 18 | BENJAMIN YIN | W    8 | B  13 | B    6 | 
|   | 1742 15583212  |  0.0 |  1.0 |  1.0 | 
| 19 | VICTOR FENG | B    9 | W  14 | B  16 | 
|   | 1692 15560438  |  0.0 |  1.0 |  1.5 | 
| 20 | RAYMOND XU | bye   | B    5 | W  23 | 
|   | 1678 15248334  |  1.0 |  1.0 |  2.0 | 
| 21 | ALEXANDER FA MENG | W  10 | B  17 | bye   | 
|   | 1672 15844061  |  0.0 |  0.0 |  0.5 | 
| 22 | BRANDON NI | B  11 | W  16 | bye   | 
|   | 1645 15801498  |  0.0 |  0.0 |  0.5 | 
| 23 | JUSTIN Y LI | bye   | B    7 | B  20 | 
|   | 1644 15826242  |  0.5 |  0.5 |  0.5 | 
| 24 | ANDREW SU | bye   | W  12 | B    2 | 
|   | 1636 15518741  |  0.5 |  1.5 |  1.5 | 
Spring Game - 80
SwissSys Wall Chart. Spring Game - 80: Spring Game - 80 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | DAVID W MARTIN | W  12 | W  19 | B  14 | 
|   | 1671 12877246  |  0.0 |  1.0 |  1.0 | 
| 2 | JEREMY ROSENHOLTZ | B  13 | W    7 | B    9 | 
|   | 1637 15786752  |  1.0 |  2.0 |  3.0 | 
| 3 | KISHORE MOSALIGANTI | W  14 | B  10 | W  12 | 
|   | 1636 16644574  |  1.0 |  2.0 |  3.0 | 
| 4 | ROBERT ORESICK | B  15 | W  11 | bye   | 
|   | 1612 12659519  |  0.5 |  1.5 |  2.0 | 
| 5 | ROLAND BOOKER III | W  16 | B  12 | W    8 | 
|   | 1600 10569176  |  1.0 |  1.0 |  2.0 | 
| 6 | RAWL RUTTER | B  17 | W    9 | ---- | 
|   | 1592 16024333  |  1.0 |  1.0 |  1.0 | 
| 7 | HERMENEGILDO NETO | W  18 | B    2 | W  21 | 
|   | 1563 16046788  |  1.0 |  1.0 |  2.0 | 
| 8 | ALAN E LU | B  19 | W  15 | B    5 | 
|   | 1533 15478737  |  0.5 |  1.5 |  1.5 | 
| 9 | AMY LEI | W  20 | B    6 | W    2 | 
|   | 1508 15760000  |  1.0 |  2.0 |  2.0 | 
| 10 | SOPHIA ROSENHOLTZ | B  21 | W    3 | B  16 | 
|   | 1504 15263723  |  1.0 |  1.0 |  2.0 | 
| 11 | WILL WISDOM | bye   | B    4 | W  18 | 
|   | 1492 14976388  |  0.5 |  0.5 |  1.0 | 
| 12 | SAAN TIRUVEEDHULA | B    1 | W    5 | B    3 | 
|   | 1448 15087552  |  1.0 |  2.0 |  2.0 | 
| 13 | MARU TIRUVEEDHULA | W    2 | B  18 | W  15 | 
|   | 1409 15087546  |  0.0 |  0.5 |  0.5 | 
| 14 | ALEX KARAM | B    3 | W  17 | W    1 | 
|   | 1310 13743328  |  0.0 |  1.0 |  2.0 | 
| 15 | LUCAS KAMON | W    4 | B    8 | B  13 | 
|   | 1308 15697335  |  0.5 |  0.5 |  1.5 | 
| 16 | ISAAC X CHEN | B    5 | W  20 | W  10 | 
|   | 1300 15966891  |  0.0 |  1.0 |  1.0 | 
| 17 | RYAN DONNELLY | W    6 | B  14 | -  20 | 
|   | 1251 16565813  |  0.0 |  0.0 | X1.0 | 
| 18 | MICHELLE ZHANG | B    7 | W  13 | B  11 | 
|   | 1239 15879438  |  0.0 |  0.5 |  1.0 | 
| 19 | SRITAN DEVINENI | W    8 | B    1 | bye   | 
|   | 1115 15586296  |  0.5 |  0.5 |  1.0 | 
| 20 | ZHIPENG CHEN | B    9 | B  16 | -  17 | 
|   | 1108 16600526  |  0.0 |  0.0 | F0.0 | 
| 21 | SUHA TIRUVEEDHULA | W  10 | bye   | B    7 | 
|   |  848 15634225  |  0.0 |  1.0 |  1.0 |