Round 4 Wallchart – Patriot's Day Open

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ALEXANDER IVANOVB 6W 10B 2W 3
 2588 12513936 1.0 2.0 2.5 
2JACOB CHUDNOVSKYW 7B 4W 1B 5
 2442 12571158 1.0 2.0 2.5 
3ALEJANDRO F BOTTAbye W 8B 5B 1
 2276 12740272 0.5 1.5 2.0 
4JASON TANGB 9W 2B 6W 10
 2152 14217571 1.0 1.0 1.5 
5JOSEPH PERLW 12B 11W 3W 2
 2131 12595285 0.5 1.5 2.0 
6ZUBIN MOHA BALIGAW 1B 12W 4B 11
 2053 13744248 0.0 1.0 1.5 
7SOREN SA PEDERSENB 2W 9bye ----
 1990 15421306 0.0 0.5 1.5 
8NATA CHRISTIANSENbye B 3W 11----
 1939 11366805 0.5 0.5 1.5 
9JOAQUIN CARLSONW 4B 7B 10bye
 1933 15794580 0.0 0.5 1.5 
10DAVID MILLIERNbye B 1W 9B 4
 1920 13784637 1.0 1.0 1.0 
11LEWIS TUbye W 5B 8W 6
 1909 15454526 0.5 0.5 0.5 
12ALEXANDER FA MENGB 5W 6bye bye
 1805 15844061 0.5 0.5 1.0 

Patriot's Day Open

SwissSys Wall Chart. Patriot's Day Open: U1900

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ALESSIA IANCARELLIW 13B 8W 4B 10
 1743 16681235 0.0 0.5 1.5 
2JONATHAN E HSUB 14W 11B 16W 19
 1719 13808332 1.0 1.0 2.0 
3ANDREW SUbye B 4W 12----
 1636 15518741 0.5 1.5 1.5 
4EDWARD FOYEbye W 3B 1----
 1622 12888390 0.5 0.5 0.5 
5JUSTIN Y LIbye bye B 14W 21
 1613 15826242 0.5 1.0 2.0 
6HERMENEGILDO NETOW 15B 10W 9B 7
 1611 16046788 1.0 2.0 3.0 
7CALEB JOS CURRIERB 16W 21B 11W 6
 1609 13496397 1.0 2.0 3.0 
8ROBERT ORESICKbye W 1B 18B 12
 1601 12659519 0.5 1.0 2.0 
9ROLAND BOOKER IIIW 17B 13B 6----
 1600 10569176 1.0 2.0 2.0 
10JONATHAN CROWEB 18W 6B 19W 1
 1591 12931292 1.0 1.0 1.0 
11JEFFREY LIUW 19B 2W 7----
 1530 16046820 1.0 2.0 2.0 
12ALAN E LUB 20bye B 3W 8
 1526 15478737 1.0 1.5 2.5 
13CHASE G YARBROUGHB 1W 9B 21W 16
 1452 14717371 1.0 1.0 1.0 
14NIKOLAS PRASCHMAW 2B 17W 5bye
 1400 16399298 0.0 1.0 1.0 
15MATTHEW R CURRIERB 6W 18W 20B 17
 1336 12551656 0.0 0.0 0.5 
16ISAAC X CHENW 7B 20W 2B 13
 1300 15966891 0.0 1.0 1.0 
17ANDREW CURRIERB 9W 14bye W 15
 1277 13846882 0.0 0.0 1.0 
18MICHELLE ZHANGW 10B 15W 8bye
 1209 15879438 0.0 1.0 1.0 
19SRITAN DEVINENIB 11bye W 10B 2
 1137 15586296 0.0 1.0 2.0 
20JERICHO CARLSONW 12W 16B 15bye
 1098 16096060 0.0 0.0 0.5 
21DANISH USMANI----B 7W 13B 5
  596 15456167 X1.0 1.0 2.0