Final Wallchart – April Thursday Night Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1DANIEL JO CREMISIbye bye ----W 16
 2386 14543654 0.5 1.0U1.0 
2ATUL S KANNANW 13B 8W 5B 4
 2176 12932528 1.0 2.0 3.0 
3HARRISON FREGEAUB 14W 9B 4----
 2023 13220347 1.0 1.5 1.5 
4LEO W BONNELLW 15B 10W 3W 2
 2021 10018048 1.0 2.0 3.0 
5ALEX SLIVEB 16W 12B 2W 11
 2000 10014522 1.0 2.0 2.0 
6DAVID S GLICKMANW 17bye B 9----
 1929 11195890 1.0 1.5 2.5 
7DAVID MILLIERNbye bye W 11----
 1905 13784637 0.5 1.0 1.0 
8PAUL A MISHKINB 19W 2B 16W 9
 1800 12432059 1.0 1.0 2.0 
9WALT DRISCOLL IIIW 20B 3W 6B 8
 1800 12547513 1.0 1.5 1.5 
10THOMAS L SIFTERB 21W 4W 19B 20
 1749 12411472 1.0 1.0 1.0 
11JONATHAN LEEbye W 18B 7B 5
 1743 12742928 0.5 1.5 2.5 
12MIKE GRIFFINW 22B 5- 21----
 1700 10017793 1.0 1.0X2.0 
13JOE RAYB 2W 21bye bye
 1650 15540607 0.0 0.0 1.0 
14ANTHONY CORTIZAS JRW 3bye B 17W 15
 1640 12378850 0.0 0.5 1.5 
15JUSTIN Y LIB 4bye W 18B 14
 1613 15826242 0.0 0.5 1.5 
16ROBERT ORESICKW 5B 20W 8B 1
 1601 12659519 0.0 1.0 1.0 
17SAI SNEHA YERRAB 6bye W 14----
 1587 15993891 0.0 1.0 1.0 
18OLIV SPOHNGELLERTbye B 11B 15----
 1133 12851571 0.5 0.5 0.5 
19CY ELLIOTW 8- 22B 10----
 unr. 16686520 0.0X1.0 2.0 
20ALESSIA IANCARELLIB 9W 16- 22W 10
 unr. 16681235 0.0 0.0X1.0 
21DMITRI SCHEVCHENKOW 10B 13- 12----
 unr. 16675975 0.0 1.0F1.0 
22ATHARVA SHUKLAB 12- 19- 20----
 unr. 16690066 0.0F0.0F0.0