# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NITHIN KAVI | 2224 | 2236 | W17 | W5 | W2 | D3 | 3.5 |
2 | 2-3 | ALAN SONG | 2181 | 2188 | W10 | W16 | L1 | W4 | 3.0 |
3 | | JERRY LI | 2139 | 2173 | W11 | D4 | W13 | D1 | 3.0 |
4 | 4-8 | ALEJANDRO F BOTTA | 2276 | 2270 | W14 | D3 | W9 | L2 | 2.5 |
5 | | JOAQUIN CARLSON | 1933 | 1945 | W7 | L1 | W11 | H--- | 2.5 |
6 | | SKYLER ZHOU | 1745 | 1799 | H--- | L13 | W18 | W14 | 2.5 |
7 | | RUOHAN YIN | 1714 | 1736 | L5 | B--- | W15 | D8 | 2.5 |
8 | | VICTOR FENG | 1662 | 1730 | H--- | D15 | W10 | D7 | 2.5 |
9 | 9-12 | JAKE GARBARINO | 2177 | 2170 | H--- | W18 | L4 | H--- | 2.0 |
10 | | TIMOTHY O'MALLEY | 1854 | 1845 | L2 | W17 | L8 | B--- | 2.0 |
11 | | ALEXANDER FA MENG | 1805 | 1839 | L3 | W19 | L5 | W17 | 2.0 |
12 | | JUSTIN Y LI | 1613 | 1645 | H--- | H--- | U--- | W18 | 2.0 |
13 | 13-16 | LAWYER TIMES | 2264 | 2254 | H--- | W6 | L3 | --- | 1.5 |
14 | | LEWIS TU | 1909 | 1892 | L4 | H--- | W16 | L6 | 1.5 |
15 | | DAVID MILLIERN | 1905 | 1876 | H--- | D8 | L7 | H--- | 1.5 |
16 | | BRANDON NI | 1642 | 1670 | W19 | L2 | L14 | H--- | 1.5 |
17 | 17 | DAVID GRAWOIG | 1904 | 1880 | L1 | L10 | W19 | L11 | 1.0 |
18 | 18 | NATESH PILLAI | 1670 | 1636 | H--- | L9 | L6 | L12 | 0.5 |
19 | 19 | GAETANO BOMPASTORE | 1913 | 1858 | L16 | L11 | L17 | --- | 0.0 |
BCF Tornado #131
SwissSys Standings. BCF Tornado #131: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | HENRY HE | 1577 | 1682 | H--- | W15 | W5 | W4 | 3.5 |
2 | 2-4 | ROBERT ORESICK | 1601 | 1614 | L4 | W10 | W13 | W7 | 3.0 |
3 | | JORDAN APPLEBAUM | 1554 | 1589 | W12 | D5 | D9 | W8 | 3.0 |
4 | | ANDREW THE | 1396 | 1551 | W2 | W6 | W8 | L1 | 3.0 |
5 | 5-7 | ROLAND BOOKER III | 1600 | 1603 | W14 | D3 | L1 | W13 | 2.5 |
6 | | KISHORE SIVARAJAN | 1582 | 1568 | H--- | L4 | W11 | W14 | 2.5 |
7 | | LYDIA SHEN | 1520 | 1571 | W16 | W9 | H--- | L2 | 2.5 |
8 | 8 | AARON LI | 1537 | 1543 | W15 | W13 | L4 | L3 | 2.0 |
9 | 9-12 | RICHARD MOONEY II | 1580 | 1562 | W11 | L7 | D3 | --- | 1.5 |
10 | | MICHELLE ZHANG | 1209 | 1265 | L13 | L2 | W15 | H--- | 1.5 |
11 | | SRITAN DEVINENI | 1137 | 1138 | L9 | D14 | L6 | B--- | 1.5 |
12 | | JERICHO CARLSON | 1098 | 1108 | L3 | H--- | D14 | H--- | 1.5 |
13 | 13-14 | MATTHEW GARCIA | 1593 | 1541 | W10 | L8 | L2 | L5 | 1.0 |
14 | | JOE GARCIA | 1307 | 1271 | L5 | D11 | D12 | L6 | 1.0 |
15 | 15-16 | Alessia Iancarelli | 1693 | 1616 | L8 | L1 | L10 | --- | 0.0 |
16 | | HERMENEGILDO NETO | 1611 | 1587 | L7 | --- | --- | --- | 0.0 |
BCF Tornado #131
SwissSys Standings. BCF Tornado #131: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RUOHAN YIN | 1714 | 1749 | U--- | W4 | --- | U--- | 1.0 |
2 | 2-3 | TIMOTHY O'MALLEY | 1854 | 1838 | U--- | U--- | --- | D3 | 0.5 |
3 | | SRITAN DEVINENI | 1137 | 1182 | U--- | U--- | --- | D2 | 0.5 |
4 | 4 | NICHOLAS STERLING | 1823 | 1802 | U--- | L1 | --- | U--- | 0.0 |