| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ALEJANDRO F BOTTA | W 9 | B 6 | B 5 | W 4 |
| | 2276 12740272 | 1.0 | 1.5 | 2.5 | 2.5 |
| 2 | LAWYER TIMES | bye | W 14 | B 6 | ---- |
| | 2264 12167330 | 0.5 | 1.5 | 1.5 | 1.5 |
| 3 | NITHIN KAVI | B 11 | W 7 | B 4 | W 6 |
| | 2224 14212491 | 1.0 | 2.0 | 3.0 | 3.5 |
| 4 | ALAN SONG | W 12 | B 18 | W 3 | B 1 |
| | 2181 15418978 | 1.0 | 2.0 | 2.0 | 3.0 |
| 5 | JAKE GARBARINO | bye | B 16 | W 1 | bye |
| | 2177 12909778 | 0.5 | 1.5 | 1.5 | 2.0 |
| 6 | JERRY LI | B 13 | W 1 | W 2 | B 3 |
| | 2139 15391332 | 1.0 | 1.5 | 2.5 | 3.0 |
| 7 | JOAQUIN CARLSON | W 15 | B 3 | W 13 | bye |
| | 1933 15794580 | 1.0 | 1.0 | 2.0 | 2.5 |
| 8 | GAETANO BOMPASTORE | B 18 | W 13 | B 11 | ---- |
| | 1913 12906776 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | LEWIS TU | B 1 | bye | W 18 | B 14 |
| | 1909 15454526 | 0.0 | 0.5 | 1.5 | 1.5 |
| 10 | DAVID MILLIERN | bye | W 17 | B 15 | bye |
| | 1905 13784637 | 0.5 | 1.0 | 1.0 | 1.5 |
| 11 | DAVID GRAWOIG | W 3 | B 12 | W 8 | B 13 |
| | 1904 12687532 | 0.0 | 0.0 | 1.0 | 1.0 |
| 12 | TIMOTHY O'MALLEY | B 4 | W 11 | B 17 | bye |
| | 1854 14960313 | 0.0 | 1.0 | 1.0 | 2.0 |
| 13 | ALEXANDER FA MENG | W 6 | B 8 | B 7 | W 11 |
| | 1805 15844061 | 0.0 | 1.0 | 1.0 | 2.0 |
| 14 | SKYLER ZHOU | bye | B 2 | W 16 | W 9 |
| | 1745 15456428 | 0.5 | 0.5 | 1.5 | 2.5 |
| 15 | RUOHAN YIN | B 7 | bye | W 10 | B 17 |
| | 1714 16443052 | 0.0 | 1.0 | 2.0 | 2.5 |
| 16 | NATESH PILLAI | bye | W 5 | B 14 | W 19 |
| | 1670 15913395 | 0.5 | 0.5 | 0.5 | 0.5 |
| 17 | VICTOR FENG | bye | B 10 | W 12 | W 15 |
| | 1662 15560438 | 0.5 | 1.0 | 2.0 | 2.5 |
| 18 | BRANDON NI | W 8 | W 4 | B 9 | bye |
| | 1642 15801498 | 1.0 | 1.0 | 1.0 | 1.5 |
| 19 | JUSTIN Y LI | bye | bye | ---- | B 16 |
| | 1613 15826242 | 0.5 | 1.0 | U1.0 | 2.0 |
BCF Tornado #131
SwissSys Wall Chart. BCF Tornado #131: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Alessia Iancarelli | W 10 | B 8 | W 14 | ---- |
| | 1693 16681235 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | HERMENEGILDO NETO | B 11 | ---- | ---- | ---- |
| | 1611 16046788 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | ROBERT ORESICK | W 12 | B 14 | W 5 | B 11 |
| | 1601 12659519 | 0.0 | 1.0 | 2.0 | 3.0 |
| 4 | ROLAND BOOKER III | B 13 | W 9 | W 8 | B 5 |
| | 1600 10569176 | 1.0 | 1.5 | 1.5 | 2.5 |
| 5 | MATTHEW GARCIA | W 14 | B 10 | B 3 | W 4 |
| | 1593 16295852 | 1.0 | 1.0 | 1.0 | 1.0 |
| 6 | KISHORE SIVARAJAN | bye | B 12 | W 15 | B 13 |
| | 1582 16395776 | 0.5 | 0.5 | 1.5 | 2.5 |
| 7 | RICHARD MOONEY II | B 15 | W 11 | B 9 | ---- |
| | 1580 12859099 | 1.0 | 1.0 | 1.5 | 1.5 |
| 8 | HENRY HE | bye | W 1 | B 4 | W 12 |
| | 1577 15714654 | 0.5 | 1.5 | 2.5 | 3.5 |
| 9 | JORDAN APPLEBAUM | W 16 | B 4 | W 7 | B 10 |
| | 1554 15867792 | 1.0 | 1.5 | 2.0 | 3.0 |
| 10 | AARON LI | B 1 | W 5 | B 12 | W 9 |
| | 1537 15837922 | 1.0 | 2.0 | 2.0 | 2.0 |
| 11 | LYDIA SHEN | W 2 | B 7 | bye | W 3 |
| | 1520 15918700 | 1.0 | 2.0 | 2.5 | 2.5 |
| 12 | ANDREW THE | B 3 | W 6 | W 10 | B 8 |
| | 1396 14217434 | 1.0 | 2.0 | 3.0 | 3.0 |
| 13 | JOE GARCIA | W 4 | B 15 | B 16 | W 6 |
| | 1307 12534279 | 0.0 | 0.5 | 1.0 | 1.0 |
| 14 | MICHELLE ZHANG | B 5 | W 3 | B 1 | bye |
| | 1209 15879438 | 0.0 | 0.0 | 1.0 | 1.5 |
| 15 | SRITAN DEVINENI | W 7 | W 13 | B 6 | bye |
| | 1137 15586296 | 0.0 | 0.5 | 0.5 | 1.5 |
| 16 | JERICHO CARLSON | B 9 | bye | W 13 | bye |
| | 1098 16096060 | 0.0 | 0.5 | 1.0 | 1.5 |
BCF Tornado #131
SwissSys Wall Chart. BCF Tornado #131: Side Games
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | TIMOTHY O'MALLEY | ---- | ---- | ---- | W 4 |
| | 1854 14960313 | U0.0 | U0.0 | 0.0 | 0.5 |
| 2 | NICHOLAS STERLING | ---- | B 3 | ---- | ---- |
| | 1823 12454027 | U0.0 | 0.0 | 0.0 | U0.0 |
| 3 | RUOHAN YIN | ---- | W 2 | ---- | ---- |
| | 1714 16443052 | U0.0 | 1.0 | 1.0 | U1.0 |
| 4 | SRITAN DEVINENI | ---- | ---- | ---- | B 1 |
| | 1137 15586296 | U0.0 | U0.0 | 0.0 | 0.5 |