| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | SIDDHARTH A KURUP | W  11 | B    6 | W    2 | ---- | 
|  | 1005 16282415 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 2 | MICHAEL JE EBERLE | B  12 | W    7 | B    1 | W    3 | 
|  | 937 16410397 | 1.0 | 1.5 | 2.5 | 3.5 | 
| 3 | SUHAVI TIRUVEEDHULA | W  13 | B    8 | W    6 | B    2 | 
|  | 883 15634225 | 1.0 | 2.0 | 2.0 | 2.0 | 
| 4 | AMIT PIRYATINSKY | B  15 | W    9 | B    5 | W    6 | 
|  | 834 15793565 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 5 | OSKAR ZOFFER | W  14 | B  10 | W    4 | W    7 | 
|  | 763 16471866 | 1.0 | 2.0 | 2.0 | 2.0 | 
| 6 | RYAN SUN | B  16 | W    1 | B    3 | B    4 | 
|  | 708 16379802 | 1.0 | 2.0 | 3.0 | 4.0 | 
| 7 | NIKOLAY AVDOKHIN | W  17 | B    2 | W    8 | B    5 | 
|  | 645 16386416 | 1.0 | 1.5 | 2.5 | 3.5 | 
| 8 | WATARU TAKEUCHI | B  18 | W    3 | B    7 | W  14 | 
|  | 622 16486723 | 1.0 | 1.0 | 1.0 | 2.0 | 
| 9 | KYLE SUN | W  19 | B    4 | W  14 | B  15 | 
|  | 563 16664838 | 1.0 | 1.0 | 2.0 | 3.0 | 
| 10 | YAN BARASH | B  21 | W    5 | B  15 | W  16 | 
|  | 545 16433515 | 1.0 | 1.0 | 1.0 | 2.0 | 
| 11 | NEEL R HOSAMANI | B    1 | W  20 | B  18 | W  17 | 
|  | 543 16578344 | 0.0 | 1.0 | 1.0 | 1.0 | 
| 12 | Jesse Zhang | W    2 | B  16 | B  19 | W  18 | 
|  | 527 16463192 | 0.0 | 1.0 | 2.0 | 2.5 | 
| 13 | ANSON NG | B    3 | W  18 | B  20 | W  19 | 
|  | 526 16450566 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 14 | MARK PIRYATINSKY | B    5 | W  21 | B    9 | B    8 | 
|  | 520 16388502 | 0.0 | 1.0 | 1.0 | 1.0 | 
| 15 | Daniil Landau | W    4 | B  17 | W  10 | W    9 | 
|  | 487 16721013 | 0.0 | 1.0 | 2.0 | 2.0 | 
| 16 | MAHAD SOHAIL | W    6 | W  12 | B  21 | B  10 | 
|  | 484 16129468 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 17 | RAMAIZA SOHAIL | B    7 | W  15 | bye | B  11 | 
|  | 461 16129474 | 0.0 | 0.0 | 1.0 | 2.0 | 
| 18 | SHOURI MOSALIGANTI | W    8 | B  13 | W  11 | B  12 | 
|  | 454 16646805 | 0.0 | 1.0 | 2.0 | 2.5 | 
| 19 | Eliot Arolovitch | B    9 | bye | W  12 | B  13 | 
|  | 381 16731946 | 0.0 | 1.0 | 1.0 | 2.0 | 
| 20 | KO OURA | bye | B  11 | W  13 | W  21 | 
|  | 101 16714806 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 21 | Nao Okamoto | W  10 | B  14 | W  16 | B  20 | 
|  | unr. 16740762 | 0.0 | 0.0 | 0.0 | 1.0 | 
| 22 | Leo Ribaudo | bye | bye | ---- | ---- | 
|  | unr. 16734747 | 0.5 | 1.0 | U1.0 | U1.0 | 
BCF June Scholastics
SwissSys Wall Chart. BCF June Scholastics: 8 & Under 
|  | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
BCF June Scholastics
SwissSys Wall Chart. BCF June Scholastics: Side Games 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | KISHORE MOSALIGANTI | B    3 | ---- | B    2 | ---- | 
|  | 1700 16644574 | 1.0 | 1.0 | 2.0 |  | 
| 2 | RAMAIZA SOHAIL | ---- | ---- | W    1 | ---- | 
|  | 461 16129474 | U0.0 | 0.0 | 0.0 |  | 
| 3 | KO OURA | W    1 | ---- | ---- | ---- | 
|  | 101 16714806 | 0.0 | 0.0 | U0.0 |  |