Standings after Round 3 – $15 Open
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | 1 | JUSTIN Y LI | 1621 | 1802 | W17 | H--- | W8 | W3 | 3.5 | 
| 2 | 2 | SURAJ RAMANATHAN | 2131 | 2136 | W13 | W15 | D3 | H--- | 3.0 | 
| 3 | 3-9 | JASON TANG | 2155 | 2143 | W23 | W7 | D2 | L1 | 2.5 | 
| 4 |  | Yilong Li | 2124 | 2116 | W18 | W12 | L5 | D6 | 2.5 | 
| 5 |  | MAXWELL D CHEN | 2057 | 2077 | H--- | W16 | W4 | --- | 2.5 | 
| 6 |  | ZUBIN MOHA BALIGA | 2047 | 2048 | W9 | L10 | W20 | D4 | 2.5 | 
| 7 |  | JOAQUIN CARLSON | 1946 | 1950 | W20 | L3 | W15 | H--- | 2.5 | 
| 8 |  | DEREK CHUBO ZHAO | 1906 | 1909 | H--- | W14 | L1 | W12 | 2.5 | 
| 9 |  | VICTOR FENG | 1708 | 1780 | L6 | W22 | W17 | H--- | 2.5 | 
| 10 | 10-16 | JERRY LI | 2165 | 2174 | W22 | W6 | U--- | U--- | 2.0 | 
| 11 |  | MICHAEL P CAREY | 2087 | 2054 | L15 | L13 | W22 | W20 | 2.0 | 
| 12 |  | MARK FINS | 1900 | 1889 | W19 | L4 | W21 | L8 | 2.0 | 
| 13 |  | LAWRENCE TU | 1779 | 1810 | L2 | W11 | H--- | D18 | 2.0 | 
| 14 |  | SKYLER ZHOU | 1770 | 1763 | H--- | L8 | D19 | W21 | 2.0 | 
| 15 |  | RUOHAN YIN | 1717 | 1745 | W11 | L2 | L7 | B--- | 2.0 | 
| 16 |  | JASON ALB HAVENER | 1612 | 1650 | B--- | L5 | W23 | --- | 2.0 | 
| 17 | 17-19 | LEWIS TU | 1907 | 1876 | L1 | W18 | L9 | H--- | 1.5 | 
| 18 |  | MARK KAPRIELIAN | 1750 | 1738 | L4 | L17 | B--- | D13 | 1.5 | 
| 19 |  | BRANDON NI | 1619 | 1627 | L12 | D23 | D14 | H--- | 1.5 | 
| 20 | 20-21 | ANDREW SU | 1685 | 1671 | L7 | B--- | L6 | L11 | 1.0 | 
| 21 |  | AARON LI | 1621 | 1602 | H--- | H--- | L12 | L14 | 1.0 | 
| 22 | 22-23 | ALEXANDER FA MENG | 1822 | 1794 | L10 | L9 | L11 | H--- | 0.5 | 
| 23 |  | ERIC FENG | 1792 | 1759 | L3 | D19 | L16 | U--- | 0.5 | 
BCF $15 Open May
SwissSys Standings. BCF $15 Open May: U1800 
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | 1 | ROLAND BOOKER III | 1639 | 1680 | W16 | W8 | W2 | W3 | 4.0 | 
| 2 | 2-3 | MATTHEW GARCIA | 1568 | 1567 | W10 | W12 | L1 | W9 | 3.0 | 
| 3 |  | RISHI JUN-KA BASU | 1242 | 1440 | W18 | W7 | W4 | L1 | 3.0 | 
| 4 | 4-5 | ROBERT ORESICK | 1525 | 1506 | H--- | W9 | L3 | W11 | 2.5 | 
| 5 |  | MICHELLE ZHANG | 1230 | 1326 | H--- | W18 | D12 | H--- | 2.5 | 
| 6 | 6-11 | YUZE CHENG | 1664 | 1612 | L9 | D13 | D18 | W14 | 2.0 | 
| 7 |  | KUMSAL DENI SEZEN | 1417 | 1378 | W13 | L3 | D14 | H--- | 2.0 | 
| 8 |  | JOE GARCIA | 1304 | 1271 | W17 | L1 | L11 | W16 | 2.0 | 
| 9 |  | JIERUI LIN | 1113 | 1198 | W6 | L4 | W17 | L2 | 2.0 | 
| 10 |  | JOSHUA WEISS | 958 | 955 | L2 | L11 | B--- | W17 | 2.0 | 
| 11 |  | TOMMY THACH | 892 | 1032 | L15 | W10 | W8 | L4 | 2.0 | 
| 12 | 12-14 | ISAAC X CHEN | 1349 | 1338 | W14 | L2 | D5 | --- | 1.5 | 
| 13 |  | GABRIEL ROLAN | 834 | 946 | L7 | D6 | L16 | W18 | 1.5 | 
| 14 |  | STEVEN ZIANG FENG | 806 | 843 | L12 | B--- | D7 | L6 | 1.5 | 
| 15 | 15-17 | DANIEL LEVIN | 1471 | 1474 | W11 | --- | --- | --- | 1.0 | 
| 16 |  | ANISH CHIDGOPKAR | 995 | 973 | L1 | L17 | W13 | L8 | 1.0 | 
| 17 |  | JACOB HURLEY | unr. | 890 | L8 | W16 | L9 | L10 | 1.0 | 
| 18 | 18 | DAVID W MARTIN | 1701 | 1606 | L3 | L5 | D6 | L13 | 0.5 | 
BCF $15 Open May
SwissSys Standings. BCF $15 Open May: Extra games 
| # | Place | Name | Rtng | Post | Rd 1 | Tot | 
| 1 | 1-2 | JASON ALB HAVENER | 1612 | 1613 | W4 | 1.0 | 
| 2 |  | JOSHUA WEISS | 958 | 1075 | W3 | 1.0 | 
| 3 | 3-4 | MARK KAPRIELIAN | 1750 | 1714 | L2 | 0.0 | 
| 4 |  | LOUISA THOMAS | 756 | 755 | L1 | 0.0 |