Round 4 Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | JERRY LI | W 12 | B 7 | ---- | ---- |
| | 2165 15391332 | 1.0 | 2.0 | U2.0 | U2.0 |
| 2 | JASON TANG | B 13 | W 8 | B 3 | W 21 |
| | 2155 14217571 | 1.0 | 2.0 | 2.5 | 2.5 |
| 3 | SURAJ RAMANATHAN | W 14 | B 17 | W 2 | bye |
| | 2131 14361257 | 1.0 | 2.0 | 2.5 | 3.0 |
| 4 | Yilong Li | B 16 | W 11 | W 6 | B 7 |
| | 2124 16728420 | 1.0 | 2.0 | 2.0 | 2.5 |
| 5 | MICHAEL P CAREY | W 17 | B 14 | W 12 | B 19 |
| | 2087 10120560 | 0.0 | 0.0 | 1.0 | 2.0 |
| 6 | MAXWELL D CHEN | bye | W 23 | B 4 | ---- |
| | 2057 14678004 | 0.5 | 1.5 | 2.5 | 2.5 |
| 7 | ZUBIN MOHA BALIGA | B 18 | W 1 | B 19 | W 4 |
| | 2047 13744248 | 1.0 | 1.0 | 2.0 | 2.5 |
| 8 | JOAQUIN CARLSON | W 19 | B 2 | W 17 | bye |
| | 1946 15794580 | 1.0 | 1.0 | 2.0 | 2.5 |
| 9 | LEWIS TU | B 21 | W 16 | B 18 | bye |
| | 1907 15454526 | 0.0 | 1.0 | 1.0 | 1.5 |
| 10 | DEREK CHUBO ZHAO | bye | W 15 | B 21 | W 11 |
| | 1906 15131158 | 0.5 | 1.5 | 1.5 | 2.5 |
| 11 | MARK FINS | W 22 | B 4 | W 20 | B 10 |
| | 1900 12367030 | 1.0 | 1.0 | 2.0 | 2.0 |
| 12 | ALEXANDER FA MENG | B 1 | W 18 | B 5 | bye |
| | 1822 15844061 | 0.0 | 0.0 | 0.0 | 0.5 |
| 13 | ERIC FENG | W 2 | B 22 | B 23 | ---- |
| | 1792 15742464 | 0.0 | 0.5 | 0.5 | U0.5 |
| 14 | LAWRENCE TU | B 3 | W 5 | bye | B 16 |
| | 1779 15597798 | 0.0 | 1.0 | 1.5 | 2.0 |
| 15 | SKYLER ZHOU | bye | B 10 | W 22 | B 20 |
| | 1770 15456428 | 0.5 | 0.5 | 1.0 | 2.0 |
| 16 | MARK KAPRIELIAN | W 4 | B 9 | bye | W 14 |
| | 1750 10007763 | 0.0 | 0.0 | 1.0 | 1.5 |
| 17 | RUOHAN YIN | B 5 | W 3 | B 8 | bye |
| | 1717 16443052 | 1.0 | 1.0 | 1.0 | 2.0 |
| 18 | VICTOR FENG | W 7 | B 12 | W 9 | bye |
| | 1708 15560438 | 0.0 | 1.0 | 2.0 | 2.5 |
| 19 | ANDREW SU | B 8 | bye | W 7 | W 5 |
| | 1685 15518741 | 0.0 | 1.0 | 1.0 | 1.0 |
| 20 | AARON LI | bye | bye | B 11 | W 15 |
| | 1621 15837922 | 0.5 | 1.0 | 1.0 | 1.0 |
| 21 | JUSTIN Y LI | W 9 | bye | W 10 | B 2 |
| | 1621 15826242 | 1.0 | 1.5 | 2.5 | 3.5 |
| 22 | BRANDON NI | B 11 | W 13 | B 15 | bye |
| | 1619 15801498 | 0.0 | 0.5 | 1.0 | 1.5 |
| 23 | JASON ALB HAVENER | bye | B 6 | W 13 | ---- |
| | 1612 14332512 | 1.0 | 1.0 | 2.0 | 2.0 |
BCF $15 Open May
SwissSys Wall Chart. BCF $15 Open May: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DAVID W MARTIN | W 10 | B 11 | W 2 | B 16 |
| | 1701 12877246 | 0.0 | 0.0 | 0.5 | 0.5 |
| 2 | YUZE CHENG | B 12 | W 16 | B 1 | W 17 |
| | 1664 16669066 | 0.0 | 0.5 | 1.0 | 2.0 |
| 3 | ROLAND BOOKER III | W 13 | B 9 | W 4 | B 10 |
| | 1639 10569176 | 1.0 | 2.0 | 3.0 | 4.0 |
| 4 | MATTHEW GARCIA | B 14 | W 8 | B 3 | W 12 |
| | 1568 16295852 | 1.0 | 2.0 | 2.0 | 3.0 |
| 5 | ROBERT ORESICK | bye | W 12 | B 10 | W 15 |
| | 1525 12659519 | 0.5 | 1.5 | 1.5 | 2.5 |
| 6 | DANIEL LEVIN | W 15 | ---- | ---- | ---- |
| | 1471 16075826 | 1.0 | 1.0 | 1.0 | 1.0 |
| 7 | KUMSAL DENI SEZEN | B 16 | W 10 | B 17 | bye |
| | 1417 13859187 | 1.0 | 1.0 | 1.5 | 2.0 |
| 8 | ISAAC X CHEN | W 17 | B 4 | W 11 | ---- |
| | 1349 15966891 | 1.0 | 1.0 | 1.5 | 1.5 |
| 9 | JOE GARCIA | B 18 | W 3 | B 15 | W 13 |
| | 1304 12534279 | 1.0 | 1.0 | 1.0 | 2.0 |
| 10 | RISHI JUN-KA BASU | B 1 | B 7 | W 5 | W 3 |
| | 1242 14127041 | 1.0 | 2.0 | 3.0 | 3.0 |
| 11 | MICHELLE ZHANG | bye | W 1 | B 8 | bye |
| | 1230 15879438 | 0.5 | 1.5 | 2.0 | 2.5 |
| 12 | JIERUI LIN | W 2 | B 5 | W 18 | B 4 |
| | 1113 15900430 | 1.0 | 1.0 | 2.0 | 2.0 |
| 13 | ANISH CHIDGOPKAR | B 3 | W 18 | B 16 | B 9 |
| | 995 15908353 | 0.0 | 0.0 | 1.0 | 1.0 |
| 14 | JOSHUA WEISS | W 4 | B 15 | bye | B 18 |
| | 958 16250047 | 0.0 | 0.0 | 1.0 | 2.0 |
| 15 | TOMMY THACH | B 6 | W 14 | W 9 | B 5 |
| | 892 16614244 | 0.0 | 1.0 | 2.0 | 2.0 |
| 16 | GABRIEL ROLAN | W 7 | B 2 | W 13 | W 1 |
| | 834 16614238 | 0.0 | 0.5 | 0.5 | 1.5 |
| 17 | STEVEN ZIANG FENG | B 8 | bye | W 7 | B 2 |
| | 806 16388220 | 0.0 | 1.0 | 1.5 | 1.5 |
| 18 | JACOB HURLEY | W 9 | B 13 | B 12 | W 14 |
| | unr. 16721652 | 0.0 | 1.0 | 1.0 | 1.0 |
BCF $15 Open May
SwissSys Wall Chart. BCF $15 Open May: Extra games
| # | Name/Rtng/ID | Rd 1 |
| 1 | MARK KAPRIELIAN | W 3 |
| | 1750 10007763 | 0.0 |
| 2 | JASON ALB HAVENER | W 4 |
| | 1612 14332512 | 1.0 |
| 3 | JOSHUA WEISS | B 1 |
| | 958 16250047 | 1.0 |
| 4 | LOUISA THOMAS | B 2 |
| | 756 16301292 | 0.0 |