Round 3 Wallchart – Milestones Sunday

#Name/Rtng/IDRd 1Rd 2Rd 3
1ALEX SLIVEW 2B 6W 3
 2009 10014522 1.0 2.0 
2NICHOLA STEVENSONB 1W 5W 6
 1871 15706318 0.0 0.0 
3PAUL A MISHKINB 4W 7B 1
 1823 12432059 0.5 1.5 
4DAVID MILLIERNW 3--------
 1762 13784637 0.5 0.5 
5ROLAND BOOKER IIIW 6B 2B 7
 1600 10569176 0.0 1.0 
6ROBERT ORESICKB 5W 1B 2
 1519 12659519 1.0 1.0 
7BENJAMIN TH HOUGHbye B 3W 5
 1446 15763544 1.0 1.0