# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | DENYS SHMELOV | 2523 | 2526 | W4 | W3 | W2 | W9 | 4.0 | 8.5 | 8 | 16 |
2 | 2 | EVAN MEYER | 2201 | 2204 | W10 | W9 | L1 | W10 | 3.0 | 5.5 | 5 | 13 |
3 | 3-6 | JOAQUIN CARLSON | 1954 | 1971 | W11 | L1 | W5 | H--- | 2.5 | 7.5 | 7.5 | 9 |
4 | | LEWIS TU | 1881 | 1921 | L1 | W11 | W8 | H--- | 2.5 | 6 | 6 | 9 |
5 | | LAWRENCE TU | 1796 | 1869 | W8 | W6 | L3 | H--- | 2.5 | 6 | 6 | 9 |
6 | | HENRY L TERRIE | 2204 | 2191 | W7 | L5 | W10 | H--- | 2.5 | 5 | 5 | 9 |
7 | 7 | ALEXANDER MENG | 1838 | 1852 | L6 | D8 | W9 | H--- | 2.0 | 4 | 1.5 | 7 |
8 | 8 | ILYA ROZONOYER | 1986 | 1948 | L5 | D7 | L4 | B--- | 1.5 | 7 | 4.5 | 4 |
9 | 9-11 | KELSEY LIU | 1783 | 1767 | B--- | L2 | L7 | L1 | 1.0 | 9 | 5 | 3 |
10 | | KEVIN LIU | 1830 | 1820 | L2 | B--- | L6 | L2 | 1.0 | 8.5 | 5.5 | 3 |
11 | | JOY CAO | 1767 | 1748 | L3 | L4 | H--- | H--- | 1.0 | 5 | 2.5 | 2 |
BCF LOC Shamkovich
SwissSys Standings. BCF LOC Shamkovich: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1-4 | RUOHAN YIN | 1743 | 1741 | W5 | W3 | W4 | L2 | 3.0 | 10.5 | 8.5 | 13 |
2 | | ANDREW THE | 1542 | 1598 | W8 | L4 | W6 | W1 | 3.0 | 8 | 7 | 13 |
3 | | ROLAND BOOKER III | 1617 | 1652 | W6 | L1 | W7 | W5 | 3.0 | 8 | 6.5 | 13 |
4 | | JOSHUA WEISS | 1170 | 1338 | B--- | W2 | L1 | W7 | 3.0 | 7.5 | 7.5 | 9 |
5 | 5-6 | ROBERT ORESICK | 1492 | 1541 | L1 | W8 | W9 | L3 | 2.0 | 7.5 | 4 | 10 |
6 | | RANJAN DEY | 1319 | 1346 | L3 | B--- | L2 | W9 | 2.0 | 6.5 | 3.5 | 6 |
7 | 7 | DAVID W MARTIN | 1611 | 1575 | H--- | W9 | L3 | L4 | 1.5 | 6 | 3 | 6 |
8 | 8 | MARK KAPRIELIAN | 1747 | 1695 | L2 | L5 | B--- | --- | 1.0 | 5 | 2 | 2 |
9 | 9 | ALAN E LU | 1573 | 1501 | H--- | L7 | L5 | L6 | 0.5 | 5 | 3 | 3 |
BCF LOC Shamkovich
SwissSys Standings. BCF LOC Shamkovich: U1600
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | DANIEL LEVITIN | unr. | 1926 | W6 | W8 | W7 | W2 | 4.0 | 9.5 | 7.5 | 16 |
2 | 2 | SAANVI TIRUVEEDHULA | 1476 | 1516 | W12 | W13 | W9 | L1 | 3.0 | 8 | 7.5 | 13 |
3 | 3-5 | DENNIS JIN | 1332 | 1320 | W14 | L7 | W13 | D6 | 2.5 | 5 | 5 | 11 |
4 | | MICHELLE ZHANG | 1267 | 1287 | H--- | L9 | W11 | W10 | 2.5 | 5 | 5 | 9 |
5 | | TYLER BEN CUMMINS | 1201 | 1266 | L7 | W14 | W8 | H--- | 2.5 | 4.5 | 4.5 | 9 |
6 | 6-9 | RYAN DONNELLY | 1258 | 1261 | L1 | W11 | D10 | D3 | 2.0 | 9.5 | 4 | 9 |
7 | | KISHORE SIVARAJAN | 1526 | 1539 | W5 | W3 | L1 | U--- | 2.0 | 9 | 5 | 9 |
8 | | MARUTHI TIRUVEEDHULA | 1467 | 1439 | W10 | L1 | L5 | W13 | 2.0 | 8.5 | 4 | 10 |
9 | | STEPHEN WI SAVAGE | 1586 | 1567 | H--- | W4 | L2 | H--- | 2.0 | 5.5 | 2.5 | 5 |
10 | 10-12 | ELLIOT HARRIS | unr. | 1165 | L8 | W12 | D6 | L4 | 1.5 | 8 | 5.5 | 8 |
11 | | JACOB HURLEY | 911 | 921 | H--- | L6 | L4 | W14 | 1.5 | 4.5 | 2 | 6 |
12 | | JERICHO CARLSON | 1094 | 1079 | L2 | L10 | W14 | H--- | 1.5 | 4.5 | 1.5 | 6 |
13 | 13 | THOMAS VEERAMANI | 313 | 312 | B--- | L2 | L3 | L8 | 1.0 | 7.5 | 4.5 | 3 |
14 | 14 | SUHAVI TIRUVEEDHULA | 883 | 836 | L3 | L5 | L12 | L11 | 0.0 | 8 | 5.5 | 4 |
BCF LOC Shamkovich
SwissSys Standings. BCF LOC Shamkovich: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-3 | NICHOLAS STERLING | 1776 | 1795 | U--- | U--- | W4 | 1.0 | 1 | 0 | 4 |
2 | | ANTHONY CORTIZAS | 1706 | 1710 | U--- | W5 | U--- | 1.0 | 1 | 0 | 4 |
3 | | JOSHUA WEISS | 1170 | 1171 | W6 | U--- | U--- | 1.0 | 1 | 0 | 4 |
4 | 4-6 | MARK KAPRIELIAN | 1747 | 1731 | U--- | U--- | L1 | 0.0 | 2 | 0 | 1 |
5 | | RANJAN DEY | 1319 | 1314 | U--- | L2 | U--- | 0.0 | 2 | 0 | 1 |
6 | | THOMAS VEERAMANI | 313 | 312 | L3 | U--- | U--- | 0.0 | 2 | 0 | 1 |