| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | DENYS SHMELOV | W    6 | B    5 | W    3 | B  10 | 
|  | 2523 13433622 | 1.0 | 2.0 | 3.0 | 4.0 | 
| 2 | HENRY L TERRIE | B    7 | W    9 | B    8 | bye | 
|  | 2204 10025265 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 3 | EVAN MEYER | W    8 | B  10 | B    1 | B    8 | 
|  | 2201 14057593 | 1.0 | 2.0 | 2.0 | 3.0 | 
| 4 | ILYA ROZONOYER | B    9 | W    7 | W    6 | bye | 
|  | 1986 12733326 | 0.0 | 0.5 | 0.5 | 1.5 | 
| 5 | JOAQUIN CARLSON | W  11 | W    1 | B    9 | bye | 
|  | 1954 15794580 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 6 | LEWIS TU | B    1 | W  11 | B    4 | bye | 
|  | 1881 15454526 | 0.0 | 1.0 | 2.0 | 2.5 | 
| 7 | ALEXANDER MENG | W    2 | B    4 | W  10 | bye | 
|  | 1838 15844061 | 0.0 | 0.5 | 1.5 | 2.0 | 
| 8 | KEVIN LIU | B    3 | bye | W    2 | W    3 | 
|  | 1830 15582141 | 0.0 | 1.0 | 1.0 | 1.0 | 
| 9 | LAWRENCE TU | W    4 | B    2 | W    5 | bye | 
|  | 1796 15597798 | 1.0 | 2.0 | 2.0 | 2.5 | 
| 10 | KELSEY LIU | bye | W    3 | B    7 | W    1 | 
|  | 1783 15770981 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 11 | JOY CAO | B    5 | B    6 | bye | bye | 
|  | 1767 14973655 | 0.0 | 0.0 | 0.5 | 1.0 | 
BCF LOC Shamkovich
SwissSys Wall Chart. BCF LOC Shamkovich: U2000 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | MARK KAPRIELIAN | W    6 | B    7 | bye | ---- | 
|  | 1747 10007763 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 2 | RUOHAN YIN | B    7 | W    3 | B    9 | W    6 | 
|  | 1743 16443052 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 3 | ROLAND BOOKER III | W    8 | B    2 | W    4 | B    7 | 
|  | 1617 10569176 | 1.0 | 1.0 | 2.0 | 3.0 | 
| 4 | DAVID W MARTIN | bye | W    5 | B    3 | W    9 | 
|  | 1611 12877246 | 0.5 | 1.5 | 1.5 | 1.5 | 
| 5 | ALAN E LU | bye | B    4 | W    7 | W    8 | 
|  | 1573 15478737 | 0.5 | 0.5 | 0.5 | 0.5 | 
| 6 | ANDREW THE | B    1 | W    9 | B    8 | B    2 | 
|  | 1542 14217434 | 1.0 | 1.0 | 2.0 | 3.0 | 
| 7 | ROBERT ORESICK | W    2 | W    1 | B    5 | W    3 | 
|  | 1492 12659519 | 0.0 | 1.0 | 2.0 | 2.0 | 
| 8 | RANJAN DEY | B    3 | bye | W    6 | B    5 | 
|  | 1319 15718966 | 0.0 | 1.0 | 1.0 | 2.0 | 
| 9 | JOSHUA WEISS | bye | B    6 | W    2 | B    4 | 
|  | 1170 16250047 | 1.0 | 2.0 | 2.0 | 3.0 | 
BCF LOC Shamkovich
SwissSys Wall Chart. BCF LOC Shamkovich: U1600 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | STEPHEN WI SAVAGE | bye | B    6 | W    3 | bye | 
|  | 1586 11393012 | 0.5 | 1.5 | 1.5 | 2.0 | 
| 2 | KISHORE SIVARAJAN | W    8 | B    5 | W  14 | ---- | 
|  | 1526 16395776 | 1.0 | 2.0 | 2.0 | U2.0 | 
| 3 | SAANVI TIRUVEEDHULA | B    9 | W  12 | B    1 | W  14 | 
|  | 1476 15087552 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 4 | MARUTHI TIRUVEEDHULA | W  13 | B  14 | W    8 | B  12 | 
|  | 1467 15087546 | 1.0 | 1.0 | 1.0 | 2.0 | 
| 5 | DENNIS JIN | B  11 | W    2 | B  12 | W    7 | 
|  | 1332 15366371 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 6 | MICHELLE ZHANG | bye | W    1 | B  10 | B  13 | 
|  | 1267 15879438 | 0.5 | 0.5 | 1.5 | 2.5 | 
| 7 | RYAN DONNELLY | W  14 | B  10 | W  13 | B    5 | 
|  | 1258 16565813 | 0.0 | 1.0 | 1.5 | 2.0 | 
| 8 | TYLER BEN CUMMINS | B    2 | W  11 | B    4 | bye | 
|  | 1201 16469055 | 0.0 | 1.0 | 2.0 | 2.5 | 
| 9 | JERICHO CARLSON | W    3 | B  13 | W  11 | bye | 
|  | 1094 16096060 | 0.0 | 0.0 | 1.0 | 1.5 | 
| 10 | JACOB HURLEY | bye | W    7 | W    6 | B  11 | 
|  | 911 16721652 | 0.5 | 0.5 | 0.5 | 1.5 | 
| 11 | SUHAVI TIRUVEEDHULA | W    5 | B    8 | B    9 | W  10 | 
|  | 883 15634225 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12 | THOMAS VEERAMANI | bye | B    3 | W    5 | W    4 | 
|  | 313 16528383 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 13 | ELLIOT HARRIS | B    4 | W    9 | B    7 | W    6 | 
|  | unr. 16743893 | 0.0 | 1.0 | 1.5 | 1.5 | 
| 14 | DANIEL LEVITIN | B    7 | W    4 | B    2 | B    3 | 
|  | unr. 16738578 | 1.0 | 2.0 | 3.0 | 4.0 | 
BCF LOC Shamkovich
SwissSys Wall Chart. BCF LOC Shamkovich: Side Games 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | NICHOLAS STERLING | ---- | ---- | W    2 | ---- | 
|  | 1776 12454027 | U0.0 | U0.0 | 1.0 |  | 
| 2 | MARK KAPRIELIAN | ---- | ---- | B    1 | ---- | 
|  | 1747 10007763 | U0.0 | U0.0 | 0.0 |  | 
| 3 | ANTHONY CORTIZAS | ---- | B    4 | ---- | ---- | 
|  | 1706 12378850 | U0.0 | 1.0 | U1.0 |  | 
| 4 | RANJAN DEY | ---- | W    3 | ---- | ---- | 
|  | 1319 15718966 | U0.0 | 0.0 | U0.0 |  | 
| 5 | JOSHUA WEISS | W    6 | ---- | ---- | ---- | 
|  | 1170 16250047 | 1.0 | U1.0 | U1.0 |  | 
| 6 | THOMAS VEERAMANI | B    5 | ---- | ---- | ---- | 
|  | 313 16528383 | 0.0 | U0.0 | U0.0 |  |