| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[K] | 
| 1 | 1 | NATHAN SOLON | 2355 | 2369 | W23 | W6 | W4 | W3 | 4.0 | 10 | 8.5 | 16 | 
| 2 | 2 | RAMYA INAPURI | 2236 | 2238 | W30 | W9 | D11 | W8 | 3.5 | 8.5 | 8 | 14 | 
| 3 | 3-5 | NITHIN KAVI | 2270 | 2274 | W29 | W10 | W7 | L1 | 3.0 | 9.5 | 9 | 13 | 
| 4 |  | KARTH PADMANABHAN | 2150 | 2153 | W25 | W19 | L1 | W15 | 3.0 | 8.5 | 7.5 | 13 | 
| 5 |  | ALAN SONG | 2176 | 2185 | H--- | W21 | W12 | H--- | 3.0 | 3.5 | 3.5 | 8 | 
| 6 | 6-11 | AKSHA PADMANABHAN | 2101 | 2107 | W13 | L1 | W20 | D7 | 2.5 | 10 | 8.5 | 11 | 
| 7 |  | DUSTIN LIANG | 2181 | 2176 | W18 | W16 | L3 | D6 | 2.5 | 9 | 7.5 | 11 | 
| 8 |  | YUE HUANG | 1772 | 1867 | D12 | W29 | W24 | L2 | 2.5 | 7.5 | 7 | 11 | 
| 9 |  | J TIMOTHY SAGE | 2067 | 2069 | W27 | L2 | W18 | H--- | 2.5 | 6.5 | 6.5 | 9 | 
| 10 |  | JOAQUIN CARLSON | 1954 | 1968 | W17 | L3 | W23 | H--- | 2.5 | 6.5 | 6.5 | 9 | 
| 11 |  | BRIAN YIN | 1889 | 1960 | W28 | W24 | D2 | --- | 2.5 | 6 | 6 | 10 | 
| 12 | 12-17 | ZUBIN MOHA BALIGA | 2018 | 2007 | D8 | W14 | L5 | D21 | 2.0 | 9 | 4.5 | 9 | 
| 13 |  | KELSEY LIU | 1783 | 1816 | L6 | L23 | W26 | W25 | 2.0 | 6 | 2.5 | 10 | 
| 14 |  | SKYLER ZHOU | 1806 | 1813 | H--- | L12 | W19 | D18 | 2.0 | 5 | 3 | 7 | 
| 15 |  | LEWIS TU | 1881 | 1887 | H--- | H--- | W27 | L4 | 2.0 | 4.5 | 1.5 | 5 | 
| 16 |  | JOY CAO | 1767 | 1800 | W26 | L7 | H--- | H--- | 2.0 | 3.5 | 1 | 5 | 
| 17 |  | VICTOR FENG | 1739 | 1756 | L10 | H--- | H--- | W29 | 2.0 | 3 | 0.5 | 5 | 
| 18 | 18-22 | KEVIN LIU | 1830 | 1840 | L7 | W26 | L9 | D14 | 1.5 | 8 | 5.5 | 8 | 
| 19 |  | JUSTIN Y LI | 1734 | 1742 | W22 | L4 | L14 | H--- | 1.5 | 6.5 | 3.5 | 6 | 
| 20 |  | ALEXANDER FA MENG | 1838 | 1837 | L24 | W28 | L6 | H--- | 1.5 | 5 | 2.5 | 6 | 
| 21 |  | NATA CHRISTIANSEN | 1887 | 1888 | H--- | L5 | H--- | D12 | 1.5 | 5 | 2 | 3 | 
| 22 |  | DEREK CHUBO ZHAO | 1906 | 1880 | L19 | D25 | H--- | H--- | 1.5 | 2.5 | 1 | 3 | 
| 23 | 23-28 | ERIC FENG | 1880 | 1879 | L1 | W13 | L10 | U--- | 1.0 | 8.5 | 4.5 | 6 | 
| 24 |  | JERRY LI | 2194 | 2164 | W20 | L11 | L8 | --- | 1.0 | 7 | 4 | 6 | 
| 25 |  | LAWRENCE TU | 1796 | 1781 | L4 | D22 | H--- | L13 | 1.0 | 6.5 | 3.5 | 4 | 
| 26 |  | HOPE TARI NDHLOVU | 2002 | 1954 | L16 | L18 | L13 | W30 | 1.0 | 6 | 4 | 7 | 
| 27 |  | RAYMOND XU | 1778 | 1780 | L9 | W30 | L15 | U--- | 1.0 | 5 | 2.5 | 6 | 
| 28 |  | ANDREW SU | 1700 | 1681 | L11 | L20 | B--- | --- | 1.0 | 4.5 | 1.5 | 2 | 
| 29 | 29-30 | AARON LU | 1871 | 1833 | L3 | L8 | D30 | L17 | 0.5 | 8 | 5 | 5 | 
| 30 |  | DAVID CANNING | 1854 | 1822 | L2 | L27 | D29 | L26 | 0.5 | 6.5 | 3 | 5 | 
Father's Day Open
SwissSys Standings. Father's Day Open: U1900 
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[K] | 
| 1 | 1 | SRITAN DEVINENI | 1179 | 1456 | W18 | D7 | W14 | W6 | 3.5 | 8 | 6.5 | 14 | 
| 2 | 2-5 | ISABELLA LAI | 1360 | 1422 | W19 | D3 | D4 | W8 | 3.0 | 9.5 | 8 | 12 | 
| 3 |  | YUZE CHENG | 1599 | 1581 | W11 | D2 | D8 | W12 | 3.0 | 8.5 | 7 | 12 | 
| 4 |  | SAAN TIRUVEEDHULA | 1476 | 1471 | W9 | D8 | D2 | W10 | 3.0 | 8.5 | 7 | 12 | 
| 5 |  | MARU TIRUVEEDHULA | 1467 | 1481 | W13 | W14 | L6 | W9 | 3.0 | 7 | 5.5 | 13 | 
| 6 | 6-7 | JASON ALB HAVENER | 1624 | 1610 | W15 | H--- | W5 | L1 | 2.5 | 7.5 | 7.5 | 9 | 
| 7 |  | ROBERT ORESICK | 1492 | 1493 | W12 | D1 | H--- | H--- | 2.5 | 5 | 5 | 6 | 
| 8 | 8-13 | DENNIS JIN | 1268 | 1326 | W10 | D4 | D3 | L2 | 2.0 | 11 | 6 | 9 | 
| 9 |  | TYE MOORE | 521 | 638 | L4 | B--- | W11 | L5 | 2.0 | 8 | 5 | 6 | 
| 10 |  | DYLAN LATTIMORE | unr. | 1245 | L8 | W17 | W15 | L4 | 2.0 | 7 | 3 | 10 | 
| 11 |  | WILLIAM A NOYES | 1120 | 1106 | L3 | W13 | L9 | W16 | 2.0 | 6.5 | 3 | 10 | 
| 12 |  | ZACH WARD | 1064 | 1073 | L7 | X19 | W16 | L3 | 2.0 | 6 | 3 | 6 | 
| 13 |  | MASON F PULDE | unr. | 1108 | L5 | L11 | B--- | W15 | 2.0 | 6 | 3 | 6 | 
| 14 | 14-15 | JEFFREY LIU | 1530 | 1485 | W17 | L5 | L1 | U--- | 1.0 | 7.5 | 4 | 6 | 
| 15 |  | JOSHUA WEISS | 1170 | 1130 | L6 | W16 | L10 | L13 | 1.0 | 6.5 | 4 | 7 | 
| 16 | 16 | JACOB HURLEY | 963 | 911 | H--- | L15 | L12 | L11 | 0.5 | 4.5 | 2.5 | 3 | 
| 17 | 17-19 | JERICHO CARLSON | 1094 | 1072 | L14 | L10 | --- | --- | 0.0 | 3.5 | 1.5 | 2 | 
| 18 |  | LYDIA SHEN | 1677 | 1646 | L1 | --- | --- | --- | 0.0 | 3.5 | 0 | 1 | 
| 19 |  | ALEXANDER MICHAUD | unr. | 676 | L2 | F12 | --- | --- | 0.0 | 3 | 0 | 1 | 
Father's Day Open
SwissSys Standings. Father's Day Open: Side Games 
| # | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[K] | 
| 1 | 1 | ZACH WARD | 1064 | 1067 | W2 | 1.0 | 0 | 0 | 4 | 
| 2 | 2 | TYE MOORE | 521 | 518 | L1 | 0.0 | 1 | 0 | 1 |