| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | NATHAN SOLON | B  17 | W    8 | B    7 | W    2 | 
|  | 2355 12637883 | 1.0 | 2.0 | 3.0 | 4.0 | 
| 2 | NITHIN KAVI | W  18 | B  12 | W    5 | B    1 | 
|  | 2270 14212491 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 3 | RAMYA INAPURI | B  19 | W    9 | B  14 | W  26 | 
|  | 2236 15185381 | 1.0 | 2.0 | 2.5 | 3.5 | 
| 4 | JERRY LI | W  20 | B  14 | B  26 | ---- | 
|  | 2194 15391332 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 5 | DUSTIN LIANG | B  21 | W  27 | B    2 | W    8 | 
|  | 2181 15072460 | 1.0 | 2.0 | 2.0 | 2.5 | 
| 6 | ALAN SONG | bye | B  15 | W  10 | bye | 
|  | 2176 15418978 | 0.5 | 1.5 | 2.5 | 3.0 | 
| 7 | KARTH PADMANABHAN | W  23 | B  29 | W    1 | B  16 | 
|  | 2150 14297265 | 1.0 | 2.0 | 2.0 | 3.0 | 
| 8 | AKSHA PADMANABHAN | B  24 | B    1 | W  20 | B    5 | 
|  | 2101 14297271 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 9 | J TIMOTHY SAGE | W  25 | B    3 | W  21 | bye | 
|  | 2067 10146712 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 10 | ZUBIN MOHA BALIGA | B  26 | W  22 | B    6 | W  15 | 
|  | 2018 13744248 | 0.5 | 1.5 | 1.5 | 2.0 | 
| 11 | HOPE TARI NDHLOVU | W  27 | B  21 | W  24 | W  19 | 
|  | 2002 14752392 | 0.0 | 0.0 | 0.0 | 1.0 | 
| 12 | JOAQUIN CARLSON | B  28 | W    2 | B  17 | bye | 
|  | 1954 15794580 | 1.0 | 1.0 | 2.0 | 2.5 | 
| 13 | DEREK CHUBO ZHAO | W  29 | B  23 | bye | bye | 
|  | 1906 15131158 | 0.0 | 0.5 | 1.0 | 1.5 | 
| 14 | BRIAN YIN | B  30 | W    4 | W    3 | ---- | 
|  | 1889 14815152 | 1.0 | 2.0 | 2.5 | 2.5 | 
| 15 | NATA CHRISTIANSEN | bye | W    6 | bye | B  10 | 
|  | 1887 11366805 | 0.5 | 0.5 | 1.0 | 1.5 | 
| 16 | LEWIS TU | bye | bye | W  25 | W    7 | 
|  | 1881 15454526 | 0.5 | 1.0 | 2.0 | 2.0 | 
| 17 | ERIC FENG | W    1 | B  24 | W  12 | ---- | 
|  | 1880 15742464 | 0.0 | 1.0 | 1.0 | U1.0 | 
| 18 | AARON LU | B    2 | W  26 | B  19 | W  28 | 
|  | 1871 15586034 | 0.0 | 0.0 | 0.5 | 0.5 | 
| 19 | DAVID CANNING | W    3 | B  25 | W  18 | B  11 | 
|  | 1854 14752350 | 0.0 | 0.0 | 0.5 | 0.5 | 
| 20 | ALEXANDER FA MENG | B    4 | W  30 | B    8 | bye | 
|  | 1838 15844061 | 0.0 | 1.0 | 1.0 | 1.5 | 
| 21 | KEVIN LIU | W    5 | W  11 | B    9 | B  22 | 
|  | 1830 15582141 | 0.0 | 1.0 | 1.0 | 1.5 | 
| 22 | SKYLER ZHOU | bye | B  10 | W  29 | W  21 | 
|  | 1806 15456428 | 0.5 | 0.5 | 1.5 | 2.0 | 
| 23 | LAWRENCE TU | B    7 | W  13 | bye | W  24 | 
|  | 1796 15597798 | 0.0 | 0.5 | 1.0 | 1.0 | 
| 24 | KELSEY LIU | W    8 | W  17 | B  11 | B  23 | 
|  | 1783 15770981 | 0.0 | 0.0 | 1.0 | 2.0 | 
| 25 | RAYMOND XU | B    9 | W  19 | B  16 | ---- | 
|  | 1778 15248334 | 0.0 | 1.0 | 1.0 | U1.0 | 
| 26 | YUE HUANG | W  10 | B  18 | W    4 | B    3 | 
|  | 1772 15130107 | 0.5 | 1.5 | 2.5 | 2.5 | 
| 27 | JOY CAO | B  11 | B    5 | bye | bye | 
|  | 1767 14973655 | 1.0 | 1.0 | 1.5 | 2.0 | 
| 28 | VICTOR FENG | W  12 | bye | bye | B  18 | 
|  | 1739 15560438 | 0.0 | 0.5 | 1.0 | 2.0 | 
| 29 | JUSTIN Y LI | B  13 | W    7 | B  22 | bye | 
|  | 1734 15826242 | 1.0 | 1.0 | 1.0 | 1.5 | 
| 30 | ANDREW SU | W  14 | B  20 | bye | ---- | 
|  | 1700 15518741 | 0.0 | 0.0 | 1.0 | 1.0 | 
Father's Day Open
SwissSys Wall Chart. Father's Day Open: U1900 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | LYDIA SHEN | B  10 | ---- | ---- | ---- | 
|  | 1677 15918700 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2 | JASON ALB HAVENER | W  11 | bye | B    7 | W  10 | 
|  | 1624 14332512 | 1.0 | 1.5 | 2.5 | 2.5 | 
| 3 | YUZE CHENG | B  12 | W    8 | B    9 | W  14 | 
|  | 1599 16669066 | 1.0 | 1.5 | 2.0 | 3.0 | 
| 4 | JEFFREY LIU | W  13 | B    7 | B  10 | ---- | 
|  | 1530 16046820 | 1.0 | 1.0 | 1.0 | U1.0 | 
| 5 | ROBERT ORESICK | B  14 | W  10 | bye | bye | 
|  | 1492 12659519 | 1.0 | 1.5 | 2.0 | 2.5 | 
| 6 | SAAN TIRUVEEDHULA | W  16 | B    9 | W    8 | B  19 | 
|  | 1476 15087552 | 1.0 | 1.5 | 2.0 | 3.0 | 
| 7 | MARU TIRUVEEDHULA | B  17 | W    4 | W    2 | B  16 | 
|  | 1467 15087546 | 1.0 | 2.0 | 2.0 | 3.0 | 
| 8 | ISABELLA LAI | W  18 | B    3 | B    6 | W    9 | 
|  | 1360 15990974 | 1.0 | 1.5 | 2.0 | 3.0 | 
| 9 | DENNIS JIN | B  19 | W    6 | W    3 | B    8 | 
|  | 1268 15366371 | 1.0 | 1.5 | 2.0 | 2.0 | 
| 10 | SRITAN DEVINENI | W    1 | B    5 | W    4 | B    2 | 
|  | 1179 15586296 | 1.0 | 1.5 | 2.5 | 3.5 | 
| 11 | JOSHUA WEISS | B    2 | W  15 | B  19 | W  17 | 
|  | 1170 16250047 | 0.0 | 1.0 | 1.0 | 1.0 | 
| 12 | WILLIAM A NOYES | W    3 | B  17 | B  16 | W  15 | 
|  | 1120 13961467 | 0.0 | 1.0 | 1.0 | 2.0 | 
| 13 | JERICHO CARLSON | B    4 | W  19 | ---- | ---- | 
|  | 1094 16096060 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 14 | ZACH WARD | W    5 | -  18 | B  15 | B    3 | 
|  | 1064 16494200 | 0.0 | X1.0 | 2.0 | 2.0 | 
| 15 | JACOB HURLEY | bye | B  11 | W  14 | B  12 | 
|  | 963 16721652 | 0.5 | 0.5 | 0.5 | 0.5 | 
| 16 | TYE MOORE | B    6 | bye | W  12 | W    7 | 
|  | 521 15089014 | 0.0 | 1.0 | 2.0 | 2.0 | 
| 17 | MASON F PULDE | W    7 | W  12 | bye | B  11 | 
|  | unr. 16741310 | 0.0 | 0.0 | 1.0 | 2.0 | 
| 18 | ALEXANDER MICHAUD | B    8 | -  14 | ---- | ---- | 
|  | unr. 16732097 | 0.0 | F0.0 | 0.0 | 0.0 | 
| 19 | DYLAN LATTIMORE | W    9 | B  13 | W  11 | W    6 | 
|  | unr. 16740536 | 0.0 | 1.0 | 2.0 | 2.0 | 
Father's Day Open
SwissSys Wall Chart. Father's Day Open: Side Games 
| # | Name/Rtng/ID | Rd 1 | 
| 1 | ZACH WARD | W    2 | 
|  | 1064 16494200 | 1.0 | 
| 2 | TYE MOORE | B    1 | 
|  | 521 15089014 | 0.0 |