# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | HENRY L TERRIE | 2204 | 2207 | W4 | W7 | D3 | H--- | 3.0 | 7 | 7 | 10 |
2 | 2-6 | ILYA ROZONOYER | 1986 | 1985 | D6 | W5 | D7 | D3 | 2.5 | 8.5 | 6.5 | 10 |
3 | | JOAQUIN CARLSON | 1954 | 1964 | D10 | W9 | D1 | D2 | 2.5 | 8 | 7 | 10 |
4 | | LAWRENCE TU | 1800 | 1812 | L1 | W10 | W8 | D5 | 2.5 | 7 | 6 | 11 |
5 | | ALEX KARAM | 1605 | 1648 | B--- | L2 | W10 | D4 | 2.5 | 6 | 6 | 7 |
6 | | VICTOR FENG | 1739 | 1750 | D2 | H--- | H--- | B--- | 2.5 | 2.5 | 2.5 | 2 |
7 | 7 | JOSEPH PERL | 2126 | 2116 | W8 | L1 | D2 | H--- | 2.0 | 6.5 | 3.5 | 7 |
8 | 8-9 | MARK KAPRIELIAN | 1747 | 1729 | L7 | B--- | L4 | --- | 1.0 | 4.5 | 2 | 2 |
9 | | NATA CHRISTIANSEN | 1887 | 1875 | H--- | L3 | H--- | --- | 1.0 | 2.5 | 0 | 1 |
10 | 10 | ALAN E LU | 1668 | 1650 | D3 | L4 | L5 | --- | 0.5 | 7 | 4.5 | 4 |
BCF Grand Prix #1 June
SwissSys Standings. BCF Grand Prix #1 June: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | Y OWEN JI | 1464 | 1541 | W8 | W10 | W2 | W5 | 4.0 | 6.5 | 6 | 16 |
2 | 2-3 | JOSHUA WEISS | 1245 | 1424 | W5 | W3 | L1 | W6 | 3.0 | 10.5 | 9 | 13 |
3 | | ANDREW THE | 1542 | 1543 | W4 | L2 | W6 | W9 | 3.0 | 8 | 7 | 13 |
4 | 4 | JERICHO CARLSON | 1094 | 1147 | L3 | H--- | W10 | W8 | 2.5 | 4.5 | 4.5 | 9 |
5 | 5 | BHARATVAAJ RAVI | 1550 | 1520 | L2 | W8 | W9 | L1 | 2.0 | 9 | 4 | 10 |
6 | 6-7 | ISAAC X CHEN | 1346 | 1330 | D11 | W7 | L3 | L2 | 1.5 | 9.5 | 6.5 | 8 |
7 | | Y LUKE JI | 1069 | 1067 | D9 | L6 | L8 | W10 | 1.5 | 4 | 2.5 | 8 |
8 | 8-11 | NICHOLAS RICHARD | unr. | 1098 | L1 | L5 | W7 | L4 | 1.0 | 10 | 6 | 7 |
9 | | ROBERT ORESICK | 1525 | 1466 | D7 | D11 | L5 | L3 | 1.0 | 8.5 | 5.5 | 6 |
10 | | GORDON REDWINE | 901 | 871 | B--- | L1 | L4 | L7 | 1.0 | 8 | 4 | 3 |
11 | | VINOD SUBRAMANIAN | unr. | 1395 | D6 | D9 | --- | --- | 1.0 | 2.5 | 1 | 4 |
BCF Grand Prix #1 June
SwissSys Standings. BCF Grand Prix #1 June: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1 | ALEX KARAM | 1605 | 1606 | W2 | 1.0 | 0 | 0 | 4 |
2 | 2 | GORDON REDWINE | 901 | 900 | L1 | 0.0 | 1 | 0 | 1 |